Kerry Wood cards
Baseball · Chicago Cubs
- Cards with asking prices
- 4
- Catalog cards
- 23 in 16 sets
- Boxes with odds
- 16
Cards with asking prices
- Kerry Wood Chrome 2026 Diamond Auto · 3 listings
- Kerry Wood Chrome 2026 Black Auto · 3 listings
- Kerry Wood Chrome 2026 Diamond /99 Auto · 3 listings
- Kerry Wood Chrome 2026 Black Gold Refractor /50 Auto · 2 listings
Which boxes can still produce Kerry Wood
Manufacturer odds for the whole insert, any card of it, not this player alone. The app adds how much of each numbered run has already surfaced.
2024 Topps Archives Baseball
| Insert / parallel | Print run | Config | Odds |
|---|
2024 Topps Update Series Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Base | Hobby | 1:3 | |
| Base — Jack O'Lantern | Hobby | 1:21 | |
| Base — Ghost | Hobby | 1:57 | |
| Base — Mummy | Hobby | 1:204 | |
| Base — Black Cat | Hobby | 1:1027 | |
| Base — Witches Hat | Hobby | 1:2003 | |
| Base — Bats | Hobby | 1:10011 |
2025 Topps Allen & Ginter Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Silver Portrait | Hobby | 1:2 | |
| Base — Foil Filagree | Hobby | 1:24 | |
| Base — Foil Filagree | Blaster | 1:48 | |
| Base — Foil Filagree | Fat Pack | 1:12 | |
| Base — Foil Filagree | Mitchell | 1:48 | |
| Base — Base Mini | Hobby | 1:1 | |
| Base — Base Mini | Blaster | 1:1 | |
| Base — Base Mini | Fat Pack | 1:1 | |
| Base — Base Mini | Mitchell | 1:2 | |
| Base — M&N | Mitchell | 1:3 | |
| Base — A&G | Hobby | 1:5 | |
| Base — A&G | Blaster | 1:5 |
38 more parallels in the app.
2025 Topps Allen & Ginter X Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Black — Mini Black SP | Hobby | 1:10 | |
| Base Chrome Black — Odds | Hobby | 1:24 | |
| Base Mini Chrome Black — Odds | Hobby | 1:121 | |
| Base Tin Type Variations — Odds | Hobby | 1:18021 | |
| Framed Mini Non-Baseball Autographs — Silver Frame Black /50 or less | Hobby | 1:100 | |
| Framed Mini Non-Baseball Autographs — Black Frame Black /25 or less | Hobby | 1:179 | |
| Framed Mini Non-Baseball Autographs — Silver Frame Black Gold Ink /5 or less | Hobby | 1:521 | |
| Framed Mini Baseball Autographs — Silver Frame Black /50 or less | Hobby | 1:29 | |
| Framed Mini Baseball Autographs — Black Frame Black /25 or less | Hobby | 1:52 | |
| Framed Mini Baseball Autographs — Silver Frame Black Gold Ink /5 or less | Hobby | 1:189 | |
| Larry David Season Autographs — Mini Black Frame | Hobby | 1:8410 | |
| Larry David Season Autographs — Mini Silver Frame | Hobby | 1:42048 |
9 more parallels in the app.
2025 Topps Celebration Series 1 Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Confetti Parallels — Odds | Hobby | 1:3 | |
| Base Big Head Variations — Odds | Hobby | 1:641 | |
| Dynasty Mascot Autograph Patch — Odds | Hobby | 1:11272 | |
| 8-Bit Ballers — Odds | Hobby | 1:2 | |
| Dugout Peeks — Odds | Hobby | 1:641 | |
| Gameday Drip — Odds | Hobby | 1:2 | |
| Mascots — Odds | Hobby | 1:2 | |
| Power Players — Odds | Hobby | 1:2 | |
| Walk This Way — Odds | Hobby | 1:320 | |
| Base Big Head Variations — FoilFractor 1 | /1 | Hobby | 1:100032 |
| 8-Bit Ballers — FoilFractor 1 | /1 | Hobby | 1:80026 |
| Dugout Peeks — FoilFractor 1 | /1 | Hobby | 1:100032 |
36 more parallels in the app.
2025 Topps MLB Tokyo Series 1 Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Murakami Variation — Odds | Hobby | 1:955 | |
| 2025 Topps MLB Tokyo Series 1 Baseball Autograph — Odds | Hobby | 1:640576 | |
| Stars of Japan Autographs — Odds | Hobby | 1:732 | |
| Stars of Japan Dual Autographs — Odds | Hobby | 1:2980 | |
| World Tour Domination Autographs — Odds | Hobby | 1:1124 | |
| History of Japanese Baseball — Odds | Hobby | 1:4 | |
| Tokyo Nights — Odds | Hobby | 1:49 | |
| World Tour Domination — Odds | Hobby | 1:4 | |
| Stars of Japan Autographs — FoilFractor 1 | /1 | Hobby | 1:37681 |
| Stars of Japan Dual Autographs — FoilFractor 1 | /1 | Hobby | 1:91511 |
| World Tour Domination Autographs — FoilFractor 1 | /1 | Hobby | 1:53382 |
| History of Japanese Baseball — FoilFractor 1 | /1 | Hobby | 1:45756 |
19 more parallels in the app.
2025 Topps Series 1 Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Base Spring Training | Hobby | 1:3 | |
| Base — Base Holiday | Hobby | 1:1 | |
| Base — Eggs | Hobby | 1:21 | |
| Base — Rabbits | Hobby | 1:57 | |
| Base Murakami Variation — Odds | Hobby | 1:955 | |
| Base Big Head Variations — Odds | Hobby | 1:641 | |
| Larry David Autographs — Odds | Hobby | 1:640576 | |
| Stars of Japan Autographs — Odds | Hobby | 1:732 | |
| Stars of Japan Dual Autographs — Odds | Hobby | 1:2980 | |
| World Tour Domination Autographs — Odds | Hobby | 1:1124 | |
| Dynasty Mascot Autograph Patch — Odds | Hobby | 1:11272 | |
| 8-Bit Ballers — Odds | Hobby | 1:2 |
38 more parallels in the app.
2025 Topps Tier One Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Tier 1 — Odds | Hobby | 1:30 | |
| Base Tier 2 — Odds | Hobby | 1:10 | |
| Base Tier 2 — Bronze Foil | Hobby | 1:7 | |
| Base Tier 3 — Bronze Foil | Hobby | 1:6 | |
| Base Tier 1 Autographs — Odds | Hobby | 1:219 | |
| Base Tier 1 Autographs — Red /25 or less | Hobby | 1:391 | |
| Base Tier 1 Autographs — Holo Silver Foil /10 or less | Hobby | 1:761 | |
| Base Tier 2 Autographs — Odds | Hobby | 1:40 | |
| Base Tier 2 Autographs — Red /25 or less | Hobby | 1:90 | |
| Base Tier 2 Autographs — Holo Silver Foil /10 or less | Hobby | 1:204 | |
| Base Tier 3 Autographs — Odds | Hobby | 1:17 | |
| Base Tier 3 Autographs — Red /25 or less | Hobby | 1:111 |
38 more parallels in the app.
All Kerry Wood cards in the checklists
23 catalog cards in 16 sets, from the manufacturers' checklists, with or without a listing. Grouped by set.
2026 Topps Tier One Baseball (4)
#AT1R-KW autographed tier one relics, #PPA-KW prime performers autographs, #T1TA-KW tier one talent autographs, #T1TR-KW tier one talent relic
2025 Topps Celebration Series 1 Baseball (2)
#90A-KW 1990 topps baseball autograph cards, #BSTA-JWP baseball stars triple autographs
2025 Topps MLB Tokyo Series 1 Baseball (2)
#90A-KW 1990 topps baseball autograph cards, #BSTA-JWP baseball stars triple autographs
2025 Topps Series 1 Baseball (2)
#90A-KW 1990 topps baseball autograph cards, #BSTA-JWP baseball stars triple autographs
2026 Topps Chrome Baseball (2)
#75D-KW 75th diamond autographs, #DM-27 diamond moments
2024 Topps Archives Baseball (1)
#06OGA-KW 2006 own the game autograph variation
2024 Topps Update Series Baseball (1)
#89BA2-KW 1989 topps baseball autograph cards
2025 Topps Allen & Ginter Baseball (1)
#WC-8 wicked curves
2025 Topps Allen & Ginter X Baseball (1)
#WC-8 wicked curves
2025 Topps Tier One Baseball (1)
#AT1R-KW autographed tier one relics
2026 Topps Celebration Series 1 Baseball (1)
#91A-KW 1991 topps baseball autograph cards
2026 Topps Chrome Black Baseball (1)
#CBA-KW autographs
2026 Topps Finest Baseball (1)
#DRCA-HW topps rookie cup dual autographs
2026 Topps Museum Collection Baseball (1)
#AA-KW archival autographs
2026 Topps Series 1 Baseball (1)
#91A-KW 1991 topps baseball autograph cards
2026 Topps Tribute Baseball (1)
#TA-KW tribute autographs
Scan it. Own it. Prove it.
Scan any Kerry Wood card live with The Collectors Finest: grade as a measured range, a tamper-proof ownership code, and a slot in the population register for numbered copies.
Get the app