Mlb · released 10 Sep 2025
Box value & boost in the app Find this box on eBay
The app tells you how much of each numbered run has already surfaced — and how much better a fresh pack hits today.
| Insert | Parallel | Print run | Config | Odds |
|---|---|---|---|---|
| All-Star Jumbo Patches Autographs — Odds | Hobby | 1:2559 packs | ||
| All-Star Jumbo Patches — Odds | Hobby | 1:2815 packs | ||
| Autographed Dual Relics Bat — Odds | Hobby | 1:355 packs | ||
| Autographed Prodigious Patches — Odds | Hobby | 1:135 packs | ||
| Autographed Tier One Jumbo Relics — Blue /99 or less | Blue | Hobby | 1:14 packs | |
| Autographed Tier One Jumbo Relics — Green /49 or less | Green | Hobby | 1:27 packs | |
| Autographed Tier One Jumbo Relics — Holo Platinum Blue Patch 1 | /1 | Hobby | 1:988 packs | |
| Autographed Tier One Jumbo Relics — Holo Silver Buttons /5 or less | Hobby | 1:197 packs | ||
| Autographed Tier One Jumbo Relics — Odds | Hobby | 1:9 packs | ||
| Autographed Tier One Jumbo Relics — Red Patch /10 or less | Red | Hobby | 1:106 packs | |
| Autographed Tier One Relics — Blue Dual /99 or less | Blue | Hobby | 1:10 packs | |
| Autographed Tier One Relics — Green Triple /49 or less | Green | Hobby | 1:18 packs | |
| Autographed Tier One Relics — Holo Platinum Blue Triple Patch 1 | /1 | Hobby | 1:687 packs | |
| Autographed Tier One Relics — Holo Silver Buttons /5 or less | Hobby | 1:138 packs | ||
| Autographed Tier One Relics — Odds | Hobby | 1:7 packs | ||
| Autographed Tier One Relics — Red Dual Patch /10 or less | Red | Hobby | 1:73 packs | |
| Base Tier 1 Autographs — Holo Platinum Blue 1 | /1 | Hobby | 1:6255 packs | |
| Base Tier 1 Autographs — Holo Silver Foil /10 or less | Hobby | 1:761 packs | ||
| Base Tier 1 Autographs — Odds | Hobby | 1:219 packs | ||
| Base Tier 1 Autographs — Red /25 or less | Red | Hobby | 1:391 packs | |
| Base Tier 1 — Blue Foil | Blue | /40 | Hobby | 1:73 packs |
| Base Tier 1 — Green Foil | Green | /30 | Hobby | 1:98 packs |
| Base Tier 1 — Holo Gold Foil | /15 | Hobby | 1:207 packs | |
| Base Tier 1 — Holo Platinum Blue Foil 1 | /1 | Hobby | 1:2815 packs | |
| Base Tier 1 — Holo Silver Foil | /10 | Hobby | 1:291 packs | |
| Base Tier 1 — Odds | Hobby | 1:30 packs | ||
| Base Tier 1 — Pink Foil | Pink | /5 | Hobby | 1:575 packs |
| Base Tier 1 — Printing Plates 1 | /1 | Hobby | 1:713 packs | |
| Base Tier 1 — Purple Foil | Purple | /50 | Hobby | 1:59 packs |
| Base Tier 1 — Red Foil | Red | /25 | Hobby | 1:117 packs |
| Base Tier 1 — Silver Foil | Silver | /75 | Hobby | 1:39 packs |
| Base Tier 2 Autographs — Holo Platinum Blue 1 | /1 | Hobby | 1:1877 packs | |
| Base Tier 2 Autographs — Holo Silver Foil /10 or less | Hobby | 1:204 packs | ||
| Base Tier 2 Autographs — Odds | Hobby | 1:40 packs | ||
| Base Tier 2 Autographs — Red /25 or less | Red | Hobby | 1:90 packs | |
| Base Tier 2 — Blue Foil | Blue | /50 | Hobby | 1:24 packs |
| Base Tier 2 — Bronze Foil | Bronze | Hobby | 1:7 packs | |
| Base Tier 2 — Green Foil | Green | /40 | Hobby | 1:30 packs |
| Base Tier 2 — Holo Gold Foil | /15 | Hobby | 1:84 packs | |
| Base Tier 2 — Holo Platinum Blue Foil 1 | /1 | Hobby | 1:1149 packs | |
| Base Tier 2 — Holo Silver Foil | /10 | Hobby | 1:117 packs | |
| Base Tier 2 — Odds | Hobby | 1:10 packs | ||
| Base Tier 2 — Pink Foil | Pink | /5 | Hobby | 1:232 packs |
| Base Tier 2 — Printing Plates 1 | /1 | Hobby | 1:291 packs | |
| Base Tier 2 — Purple Foil | Purple | /75 | Hobby | 1:16 packs |
| Base Tier 2 — Red Foil | Red | /25 | Hobby | 1:47 packs |
| Base Tier 2 — Silver Foil | Silver | /99 | Hobby | 1:12 packs |
| Base Tier 3 Autographs — Holo Platinum Blue 1 | /1 | Hobby | 1:2681 packs | |
| Base Tier 3 Autographs — Holo Silver Foil /10 or less | Hobby | 1:279 packs | ||
| Base Tier 3 Autographs — Odds | Hobby | 1:17 packs | ||
| Base Tier 3 Autographs — Red /25 or less | Red | Hobby | 1:111 packs | |
| Base Tier 3 — Blue Foil | Blue | /125 | Hobby | 1:16 packs |
| Base Tier 3 — Bronze Foil | Bronze | Hobby | 1:6 packs | |
| Base Tier 3 — Green Foil | Green | /99 | Hobby | 1:20 packs |
| Base Tier 3 — Holo Gold Foil | /15 | Hobby | 1:139 packs | |
| Base Tier 3 — Holo Platinum Blue Foil 1 | /1 | Hobby | 1:1877 packs | |
| Base Tier 3 — Holo Silver Foil | /10 | Hobby | 1:194 packs | |
| Base Tier 3 — Pink Foil | Pink | /5 | Hobby | 1:383 packs |
| Base Tier 3 — Printing Plates 1 | /1 | Hobby | 1:482 packs | |
| Base Tier 3 — Red Foil | Red | /50 | Hobby | 1:39 packs |
| Break Out Autographs — Blue Foil /99 or less | Blue | Hobby | 1:8 packs | |
| Break Out Autographs — Green Foil /49 or less | Green | Hobby | 1:15 packs | |
| Break Out Autographs — Holo Platinum Blue Foil 1 | /1 | Hobby | 1:679 packs | |
| Break Out Autographs — Holo Silver Foil /10 or less | Hobby | 1:72 packs | ||
| Break Out Autographs — Odds | Hobby | 1:4 packs | ||
| Break Out Autographs — Red Foil /25 or less | Red | Hobby | 1:29 packs | |
| City Connect Signatures — Blue Foil /99 or less | Blue | Hobby | 1:54 packs | |
| City Connect Signatures — Green Foil /49 or less | Green | Hobby | 1:94 packs | |
| City Connect Signatures — Holo Platinum Blue Foil 1 | /1 | Hobby | 1:2963 packs | |
| City Connect Signatures — Holo Silver Foil /10 or less | Hobby | 1:315 packs | ||
| City Connect Signatures — Odds | Hobby | 1:35 packs | ||
| City Connect Signatures — Red Foil /25 or less | Red | Hobby | 1:167 packs | |
| Clearly Perfect Autographs — Odds | Hobby | 1:114 packs | ||
| Cut Signature Relics — Odds | Hobby | 1:3128 packs | ||
| Cut Signatures — Odds | Hobby | 1:894 packs | ||
| Dual Autograph Tier One Relic Book — Odds | Hobby | 1:265 packs | ||
| Dual Autographs — Odds | Hobby | 1:381 packs | ||
| Dual Player Relics — Green /49 or less | Green | Hobby | 1:72 packs | |
| Dual Player Relics — Holo Platinum Blue Foil 1 | /1 | Hobby | 1:2681 packs | |
| Dual Player Relics — Holo Silver Patch /10 or less | Hobby | 1:332 packs | ||
| Dual Player Relics — Odds | Hobby | 1:20 packs | ||
| Gripping Autographed Relics — Odds | Hobby | 1:334 packs | ||
| Gripping Relics — Odds | Hobby | 1:232 packs | ||
| MLB Bat Knob Sticker Autographs — Odds | Hobby | 1:2448 packs | ||
| Prime Performers Autographs — Blue Foil /99 or less | Blue | Hobby | 1:14 packs | |
| Prime Performers Autographs — Green Foil /49 or less | Green | Hobby | 1:25 packs | |
| Prime Performers Autographs — Holo Platinum Blue Foil 1 | /1 | Hobby | 1:908 packs | |
| Prime Performers Autographs — Holo Silver Foil /10 or less | Hobby | 1:98 packs | ||
| Prime Performers Autographs — Odds | Hobby | 1:7 packs | ||
| Prime Performers Autographs — Red Foil /25 or less | Red | Hobby | 1:46 packs | |
| Prodigious Patches — Odds | Hobby | 1:118 packs | ||
| Rookie Relics — Green /49 or less | Green | Hobby | 1:95 packs | |
| Rookie Relics — Holo Platinum Blue 1 | /1 | Hobby | 1:4021 packs | |
| Rookie Relics — Holo Silver Patch /10 or less | Hobby | 1:411 packs | ||
| Rookie Relics — Odds | Hobby | 1:28 packs | ||
| Tier One Autographed Bat Knobs — Odds | Hobby | 1:612 packs | ||
| Tier One Autographs Limited Lumber — Odds | Hobby | 1:606 packs | ||
| Tier One Autographs — Blue Foil /99 or less | Blue | Hobby | 1:27 packs | |
| Tier One Autographs — Green Foil /49 or less | Green | Hobby | 1:44 packs | |
| Tier One Autographs — Holo Platinum Blue Foil 1 | /1 | Hobby | 1:894 packs | |
| Tier One Autographs — Holo Silver Foil /10 or less | Hobby | 1:171 packs | ||
| Tier One Autographs — Odds | Hobby | 1:20 packs | ||
| Tier One Autographs — Red Foil /25 or less | Red | Hobby | 1:82 packs | |
| Tier One Bat Knobs — Odds | Hobby | 1:575 packs | ||
| Tier One Legend Relics — Green /49 or less | Green | Hobby | 1:60 packs | |
| Tier One Legend Relics — Holo Platinum Blue Triple 1 | /1 | Hobby | 1:2252 packs | |
| Tier One Legend Relics — Holo Silver Dual /25 or less | Hobby | 1:117 packs | ||
| Tier One Legend Relics — Odds | Hobby | 1:31 packs | ||
| Tier One Limited Lumber I — Odds | Hobby | 1:575 packs | ||
| Tier One Limited Lumber II — Odds | Hobby | 1:648 packs | ||
| Tier One Relics Die-Cut — Green /49 or less | Green | Hobby | 1:38 packs | |
| Tier One Relics Die-Cut — Holo Platinum Blue Foil 1 | /1 | Hobby | 1:1656 packs | |
| Tier One Relics Die-Cut — Holo Silver Patches /10 or less | Hobby | 1:179 packs | ||
| Tier One Relics Die-Cut — Odds | Hobby | 1:12 packs | ||
| Tier One Relics — Blue Dual /99 or less | Blue | Hobby | 1:8 packs | |
| Tier One Relics — Green Triple /49 or less | Green | Hobby | 1:15 packs | |
| Tier One Relics — Holo Platinum Blue Triple Patch 1 | /1 | Hobby | 1:599 packs | |
| Tier One Relics — Holo Silver Buttons /10 or less | Hobby | 1:121 packs | ||
| Tier One Relics — Odds | Hobby | 1:4 packs | ||
| Tier One Relics — Purple Foil /149 or less | Purple | Hobby | 1:5 packs | |
| Tier One Relics — Red Dual Patch /25 or less | Red | Hobby | 1:30 packs | |
| Tier One Shots Autographs — Blue Foil /99 or less | Blue | Hobby | 1:43 packs | |
| Tier One Shots Autographs — Green Foil /49 or less | Green | Hobby | 1:77 packs | |
| Tier One Shots Autographs — Holo Platinum Blue Foil 1 | /1 | Hobby | 1:2963 packs | |
| Tier One Shots Autographs — Odds | Hobby | 1:31 packs | ||
| Tier One Shots Autographs — Red Foil /25 or less | Red | Hobby | 1:135 packs | |
| Tier One Shots Autographs — Silver Foil /10 or less | Silver | Hobby | 1:300 packs | |
| Tier One Sluggers Triple Autograph Relics — Odds | Hobby | 1:939 packs | ||
| Tier One Talent Autographs — Blue Foil /99 or less | Blue | Hobby | 1:20 packs | |
| Tier One Talent Autographs — Green Foil /49 or less | Green | Hobby | 1:36 packs | |
| Tier One Talent Autographs — Holo Platinum Blue Foil 1 | /1 | Hobby | 1:1374 packs | |
| Tier One Talent Autographs — Holo Silver Foil /10 or less | Hobby | 1:147 packs | ||
| Tier One Talent Autographs — Odds | Hobby | 1:13 packs | ||
| Tier One Talent Autographs — Red Foil /25 or less | Red | Hobby | 1:66 packs | |
| Tier One Triple Relics — Green /25 or less | Green | Hobby | 1:43 packs | |
| Tier One Triple Relics — Holo Platinum Blue Foil 1 | /1 | Hobby | 1:1006 packs | |
| Tier One Triple Relics — Holo Silver Patch /10 or less | Hobby | 1:115 packs | ||
| Tier One Triple Relics — Odds | Hobby | 1:10 packs | ||
| Top Shelf Relics — Green /25 or less | Green | Hobby | 1:94 packs | |
| Top Shelf Relics — Holo Platinum Blue Foil 1 | /1 | Hobby | 1:1482 packs | |
| Top Shelf Relics — Holo Silver /10 or less | Hobby | 1:220 packs | ||
| Top Shelf Relics — Odds | Hobby | 1:47 packs | ||
| Top Shelf Signatures — Blue Foil /99 or less | Blue | Hobby | 1:63 packs | |
| Top Shelf Signatures — Green Foil /49 or less | Green | Hobby | 1:103 packs | |
| Top Shelf Signatures — Holo Platinum Blue Foil 1 | /1 | Hobby | 1:2252 packs | |
| Top Shelf Signatures — Holo Silver Foil /10 or less | Hobby | 1:267 packs | ||
| Top Shelf Signatures — Odds | Hobby | 1:41 packs | ||
| Top Shelf Signatures — Red Foil /25 or less | Red | Hobby | 1:164 packs | |
| Triple Autographs — Odds | Hobby | 1:2011 packs |
Odds as printed by the manufacturer for the whole insert — any card of it, not this player alone. Source: https://www.checklistinsider.com/2025-topps-tier-one-baseball