Nba · released 20 Aug 2026
Box value & boost in the app Find this box on eBay
The app tells you how much of each numbered run has already surfaced — and how much better a fresh pack hits today.
| Insert | Parallel | Print run | Config | Odds |
|---|---|---|---|---|
| Abstract Ink Signatures — Cadmium Orange | /25 | FDI | 1:11 packs | |
| Abstract Ink Signatures — Platinum 1 | /1 | FDI | 1:291 packs | |
| Abstract Ink Signatures — Pyrrol Scarlet | /5 | FDI | 1:55 packs | |
| Abstract Ink Signatures — Ultramarine Blue | /39 | FDI | 1:11 packs | |
| Abstract Ink Signatures — Winsor Green | /10 | FDI | 1:28 packs | |
| Acrylic Drip Autographs — Cadmium Orange | /25 | FDI | 1:11 packs | |
| Acrylic Drip Autographs — Platinum 1 | /1 | FDI | 1:291 packs | |
| Acrylic Drip Autographs — Pyrrol Scarlet | /5 | FDI | 1:55 packs | |
| Acrylic Drip Autographs — Ultramarine Blue | /39 | FDI | 1:11 packs | |
| Acrylic Drip Autographs — Winsor Green | /10 | FDI | 1:28 packs | |
| Aquarelle Autographs — Cadmium Orange | /25 | FDI | 1:13 packs | |
| Aquarelle Autographs — Platinum 1 | /1 | FDI | 1:229 packs | |
| Aquarelle Autographs — Pyrrol Scarlet | /5 | FDI | 1:44 packs | |
| Aquarelle Autographs — Ultramarine Blue | /39 | FDI | 1:9 packs | |
| Aquarelle Autographs — Winsor Green | /10 | FDI | 1:22 packs | |
| Base — Cadmium Orange | /25 | FDI | 1:7 packs | |
| Base — Majesty Purple | /15 | FDI | 1:11 packs | |
| Base — Pastel Pink | /79 | FDI | 1:2 packs | |
| Base — Platinum 1 | /1 | FDI | 1:157 packs | |
| Base — Printing Plates 1 | /1 | FDI | 1:38 packs | |
| Base — Pyrrol Scarlet | /5 | FDI | 1:32 packs | |
| Base — Quin Gold | /49 | FDI | 1:4 packs | |
| Base — Ultramarine Blue | /39 | FDI | 1:5 packs | |
| Base — Winsor Green | /10 | FDI | 1:16 packs | |
| Canvas Champions Autographs — Cadmium Orange | /39 | FDI | 1:28 packs | |
| Canvas Champions Autographs — Platinum 1 | /1 | FDI | 1:489 packs | |
| Canvas Champions Autographs — Pyrrol Scarlet | /5 | FDI | 1:89 packs | |
| Canvas Champions Autographs — Ultramarine Blue | /25 | FDI | 1:29 packs | |
| Canvas Champions Autographs — Winsor Green | /10 | FDI | 1:44 packs | |
| Charcoal Signatures — Cadmium Orange | /25 | FDI | 1:15 packs | |
| Charcoal Signatures — Platinum 1 | /1 | FDI | 1:398 packs | |
| Charcoal Signatures — Pyrrol Scarlet | /5 | FDI | 1:74 packs | |
| Charcoal Signatures — Ultramarine Blue | /39 | FDI | 1:17 packs | |
| Charcoal Signatures — Winsor Green | /10 | FDI | 1:37 packs | |
| Deco Rated Autographs — Cadmium Orange | /25 | FDI | 1:9 packs | |
| Deco Rated Autographs — Platinum 1 | /1 | FDI | 1:229 packs | |
| Deco Rated Autographs — Pyrrol Scarlet | /5 | FDI | 1:44 packs | |
| Deco Rated Autographs — Ultramarine Blue | /39 | FDI | 1:9 packs | |
| Deco Rated Autographs — Winsor Green | /10 | FDI | 1:22 packs | |
| Legends of the Court Dual Signatures — Platinum 1 | /1 | FDI | 1:633 packs | |
| Legends of the Court Dual Signatures — Pyrrol Scarlet | /5 | FDI | 1:111 packs | |
| Legends of the Court Relics — Cadmium Orange | /25 | FDI | 1:32 packs | |
| Legends of the Court Relics — Platinum 1 | /1 | FDI | 1:623 packs | |
| Legends of the Court Relics — Pyrrol Scarlet | /5 | FDI | 1:111 packs | |
| Legends of the Court Relics — Ultramarine Blue | /39 | FDI | 1:21 packs | |
| Legends of the Court Relics — Winsor Green | /10 | FDI | 1:79 packs | |
| Legends of the Court Signatures — Cadmium Orange | /25 | FDI | 1:15 packs | |
| Legends of the Court Signatures — Platinum 1 | /1 | FDI | 1:256 packs | |
| Legends of the Court Signatures — Pyrrol Scarlet | /5 | FDI | 1:49 packs | |
| Legends of the Court Signatures — Ultramarine Blue | /39 | FDI | 1:11 packs | |
| Legends of the Court Signatures — Winsor Green | /10 | FDI | 1:25 packs | |
| Legends of the Court Triple Signatures — Platinum 1 | /1 | FDI | 1:1536 packs | |
| Legends of the Court Triple Signatures — Pyrrol Scarlet | /5 | FDI | 1:229 packs | |
| Motif Rookie Dual Relic Autographs — Cadmium Orange | /25 | FDI | 1:15 packs | |
| Motif Rookie Dual Relic Autographs — Platinum 1 | /1 | FDI | 1:398 packs | |
| Motif Rookie Dual Relic Autographs — Pyrrol Scarlet | /5 | FDI | 1:74 packs | |
| Motif Rookie Dual Relic Autographs — Quin Gold | /49 | FDI | 1:8 packs | |
| Motif Rookie Dual Relic Autographs — Ultramarine Blue | /39 | FDI | 1:10 packs | |
| Motif Rookie Dual Relic Autographs — Winsor Green | /10 | FDI | 1:37 packs | |
| Motif Rookie Dual Relics — Cadmium Orange | /25 | FDI | 1:17 packs | |
| Motif Rookie Dual Relics — Platinum 1 | /1 | FDI | 1:411 packs | |
| Motif Rookie Dual Relics — Pyrrol Scarlet | /5 | FDI | 1:83 packs | |
| Motif Rookie Dual Relics — Quin Gold | /49 | FDI | 1:9 packs | |
| Motif Rookie Dual Relics — Ultramarine Blue | /39 | FDI | 1:11 packs | |
| Motif Rookie Dual Relics — Winsor Green | /10 | FDI | 1:42 packs | |
| Motif Rookie Quad Relic Autographs — Cadmium Orange | /25 | FDI | 1:44 packs | |
| Motif Rookie Quad Relic Autographs — Platinum 1 | /1 | FDI | 1:1536 packs | |
| Motif Rookie Quad Relic Autographs — Pyrrol Scarlet | /5 | FDI | 1:229 packs | |
| Motif Rookie Quad Relic Autographs — Quin Gold | /49 | FDI | 1:23 packs | |
| Motif Rookie Quad Relic Autographs — Ultramarine Blue | /39 | FDI | 1:28 packs | |
| Motif Rookie Quad Relic Autographs — Winsor Green | /10 | FDI | 1:111 packs | |
| Motif Rookie Relic Autographs — Cadmium Orange | /25 | FDI | 1:15 packs | |
| Motif Rookie Relic Autographs — Platinum 1 | /1 | FDI | 1:189 packs | |
| Motif Rookie Relic Autographs — Pyrrol Scarlet | /5 | FDI | 1:74 packs | |
| Motif Rookie Relic Autographs — Quin Gold | /49 | FDI | 1:8 packs | |
| Motif Rookie Relic Autographs — Ultramarine Blue | /39 | FDI | 1:10 packs | |
| Motif Rookie Relic Autographs — Winsor Green | /10 | FDI | 1:37 packs | |
| Motif Rookie Relics — Cadmium Orange | /25 | FDI | 1:17 packs | |
| Motif Rookie Relics — Platinum 1 | /1 | FDI | 1:411 packs | |
| Motif Rookie Relics — Pyrrol Scarlet | /5 | FDI | 1:83 packs | |
| Motif Rookie Relics — Quin Gold | /49 | FDI | 1:9 packs | |
| Motif Rookie Relics — Ultramarine Blue | /39 | FDI | 1:11 packs | |
| Motif Rookie Relics — Winsor Green | /10 | FDI | 1:42 packs | |
| Motif Rookie Triple Relic Autographs — Cadmium Orange | /25 | FDI | 1:15 packs | |
| Motif Rookie Triple Relic Autographs — Platinum 1 | /1 | FDI | 1:398 packs | |
| Motif Rookie Triple Relic Autographs — Pyrrol Scarlet | /5 | FDI | 1:74 packs | |
| Motif Rookie Triple Relic Autographs — Quin Gold | /49 | FDI | 1:8 packs | |
| Motif Rookie Triple Relic Autographs — Ultramarine Blue | /39 | FDI | 1:10 packs | |
| Motif Rookie Triple Relic Autographs — Winsor Green | /10 | FDI | 1:37 packs | |
| Pick & Pop Art Signatures — Cadmium Orange | /25 | FDI | 1:15 packs | |
| Pick & Pop Art Signatures — Platinum 1 | /1 | FDI | 1:398 packs | |
| Pick & Pop Art Signatures — Pyrrol Scarlet | /5 | FDI | 1:74 packs | |
| Pick & Pop Art Signatures — Ultramarine Blue | /39 | FDI | 1:14 packs | |
| Pick & Pop Art Signatures — Winsor Green | /10 | FDI | 1:37 packs | |
| Spray Paint Signatures — Cadmium Orange | /25 | FDI | 1:11 packs | |
| Spray Paint Signatures — Platinum 1 | /1 | FDI | 1:291 packs | |
| Spray Paint Signatures — Pyrrol Scarlet | /5 | FDI | 1:55 packs | |
| Spray Paint Signatures — Ultramarine Blue | /39 | FDI | 1:11 packs | |
| Spray Paint Signatures — Winsor Green | /10 | FDI | 1:28 packs | |
| Still Life Signatures — Cadmium Orange | /25 | FDI | 1:22 packs | |
| Still Life Signatures — Platinum 1 | /1 | FDI | 1:633 packs | |
| Still Life Signatures — Pyrrol Scarlet | /5 | FDI | 1:111 packs | |
| Still Life Signatures — Ultramarine Blue | /39 | FDI | 1:23 packs | |
| Still Life Signatures — Winsor Green | /10 | FDI | 1:55 packs | |
| Abstract Ink Signatures — Cadmium Orange | /25 | Hobby | 1:17 packs | |
| Abstract Ink Signatures — Platinum 1 | /1 | Hobby | 1:436 packs | |
| Abstract Ink Signatures — Pyrrol Scarlet | /5 | Hobby | 1:83 packs | |
| Abstract Ink Signatures — Ultramarine Blue | /39 | Hobby | 1:11 packs | |
| Abstract Ink Signatures — Winsor Green | /10 | Hobby | 1:41 packs | |
| Acrylic Drip Autographs — Cadmium Orange | /25 | Hobby | 1:17 packs | |
| Acrylic Drip Autographs — Platinum 1 | /1 | Hobby | 1:436 packs | |
| Acrylic Drip Autographs — Pyrrol Scarlet | /5 | Hobby | 1:83 packs | |
| Acrylic Drip Autographs — Ultramarine Blue | /39 | Hobby | 1:11 packs | |
| Acrylic Drip Autographs — Winsor Green | /10 | Hobby | 1:41 packs | |
| Aquarelle Autographs — Cadmium Orange | /25 | Hobby | 1:13 packs | |
| Aquarelle Autographs — Platinum 1 | /1 | Hobby | 1:343 packs | |
| Aquarelle Autographs — Pyrrol Scarlet | /5 | Hobby | 1:66 packs | |
| Aquarelle Autographs — Ultramarine Blue | /39 | Hobby | 1:9 packs | |
| Aquarelle Autographs — Winsor Green | /10 | Hobby | 1:33 packs | |
| Base — Cadmium Orange | /25 | Hobby | 1:7 packs | |
| Base — Majesty Purple | /15 | Hobby | 1:11 packs | |
| Base — Pastel Pink | /79 | Hobby | 1:2 packs | |
| Base — Platinum 1 | /1 | Hobby | 1:157 packs | |
| Base — Printing Plates 1 | /1 | Hobby | 1:40 packs | |
| Base — Pyrrol Scarlet | /5 | Hobby | 1:32 packs | |
| Base — Quin Gold | /49 | Hobby | 1:4 packs | |
| Base — Ultramarine Blue | /39 | Hobby | 1:5 packs | |
| Base — Winsor Green | /10 | Hobby | 1:16 packs | |
| Canvas Champions Autographs — Cadmium Orange | /39 | Hobby | 1:28 packs | |
| Canvas Champions Autographs — Platinum 1 | /1 | Hobby | 1:733 packs | |
| Canvas Champions Autographs — Pyrrol Scarlet | /5 | Hobby | 1:134 packs | |
| Canvas Champions Autographs — Ultramarine Blue | /25 | Hobby | 1:29 packs | |
| Canvas Champions Autographs — Winsor Green | /10 | Hobby | 1:66 packs | |
| Charcoal Signatures — Cadmium Orange | /25 | Hobby | 1:22 packs | |
| Charcoal Signatures — Platinum 1 | /1 | Hobby | 1:597 packs | |
| Charcoal Signatures — Pyrrol Scarlet | /5 | Hobby | 1:111 packs | |
| Charcoal Signatures — Ultramarine Blue | /39 | Hobby | 1:17 packs | |
| Charcoal Signatures — Winsor Green | /10 | Hobby | 1:55 packs | |
| Deco Rated Autographs — Cadmium Orange | /25 | Hobby | 1:14 packs | |
| Deco Rated Autographs — Platinum 1 | /1 | Hobby | 1:343 packs | |
| Deco Rated Autographs — Pyrrol Scarlet | /5 | Hobby | 1:66 packs | |
| Deco Rated Autographs — Ultramarine Blue | /39 | Hobby | 1:9 packs | |
| Deco Rated Autographs — Winsor Green | /10 | Hobby | 1:33 packs | |
| Legends of the Court Dual Signatures — Platinum 1 | /1 | Hobby | 1:949 packs | |
| Legends of the Court Dual Signatures — Pyrrol Scarlet | /5 | Hobby | 1:167 packs | |
| Legends of the Court Relics — Cadmium Orange | /25 | Hobby | 1:32 packs | |
| Legends of the Court Relics — Platinum 1 | /1 | Hobby | 1:934 packs | |
| Legends of the Court Relics — Pyrrol Scarlet | /5 | Hobby | 1:166 packs | |
| Legends of the Court Relics — Ultramarine Blue | /39 | Hobby | 1:21 packs | |
| Legends of the Court Relics — Winsor Green | /10 | Hobby | 1:79 packs | |
| Legends of the Court Signatures — Cadmium Orange | /25 | Hobby | 1:15 packs | |
| Legends of the Court Signatures — Platinum 1 | /1 | Hobby | 1:384 packs | |
| Legends of the Court Signatures — Pyrrol Scarlet | /5 | Hobby | 1:74 packs | |
| Legends of the Court Signatures — Ultramarine Blue | /39 | Hobby | 1:11 packs | |
| Legends of the Court Signatures — Winsor Green | /10 | Hobby | 1:37 packs | |
| Legends of the Court Triple Signatures — Platinum 1 | /1 | Hobby | 1:2303 packs | |
| Legends of the Court Triple Signatures — Pyrrol Scarlet | /5 | Hobby | 1:343 packs | |
| Motif Rookie Dual Relic Autographs — Cadmium Orange | /25 | Hobby | 1:22 packs | |
| Motif Rookie Dual Relic Autographs — Platinum 1 | /1 | Hobby | 1:597 packs | |
| Motif Rookie Dual Relic Autographs — Pyrrol Scarlet | /5 | Hobby | 1:111 packs | |
| Motif Rookie Dual Relic Autographs — Quin Gold | /49 | Hobby | 1:12 packs | |
| Motif Rookie Dual Relic Autographs — Ultramarine Blue | /39 | Hobby | 1:14 packs | |
| Motif Rookie Dual Relic Autographs — Winsor Green | /10 | Hobby | 1:55 packs | |
| Motif Rookie Dual Relics — Cadmium Orange | /25 | Hobby | 1:17 packs | |
| Motif Rookie Dual Relics — Platinum 1 | /1 | Hobby | 1:411 packs | |
| Motif Rookie Dual Relics — Pyrrol Scarlet | /5 | Hobby | 1:83 packs | |
| Motif Rookie Dual Relics — Quin Gold | /49 | Hobby | 1:9 packs | |
| Motif Rookie Dual Relics — Ultramarine Blue | /39 | Hobby | 1:11 packs | |
| Motif Rookie Dual Relics — Winsor Green | /10 | Hobby | 1:42 packs | |
| Motif Rookie Quad Relic Autographs — Cadmium Orange | /25 | Hobby | 1:66 packs | |
| Motif Rookie Quad Relic Autographs — Platinum 1 | /1 | Hobby | 1:2303 packs | |
| Motif Rookie Quad Relic Autographs — Pyrrol Scarlet | /5 | Hobby | 1:343 packs | |
| Motif Rookie Quad Relic Autographs — Quin Gold | /49 | Hobby | 1:34 packs | |
| Motif Rookie Quad Relic Autographs — Ultramarine Blue | /39 | Hobby | 1:42 packs | |
| Motif Rookie Quad Relic Autographs — Winsor Green | /10 | Hobby | 1:167 packs | |
| Motif Rookie Relic Autographs — Cadmium Orange | /25 | Hobby | 1:22 packs | |
| Motif Rookie Relic Autographs — Platinum 1 | /1 | Hobby | 1:283 packs | |
| Motif Rookie Relic Autographs — Pyrrol Scarlet | /5 | Hobby | 1:111 packs | |
| Motif Rookie Relic Autographs — Quin Gold | /49 | Hobby | 1:12 packs | |
| Motif Rookie Relic Autographs — Ultramarine Blue | /39 | Hobby | 1:14 packs | |
| Motif Rookie Relic Autographs — Winsor Green | /10 | Hobby | 1:55 packs | |
| Motif Rookie Relics — Cadmium Orange | /25 | Hobby | 1:17 packs | |
| Motif Rookie Relics — Platinum 1 | /1 | Hobby | 1:411 packs | |
| Motif Rookie Relics — Pyrrol Scarlet | /5 | Hobby | 1:83 packs | |
| Motif Rookie Relics — Quin Gold | /49 | Hobby | 1:9 packs | |
| Motif Rookie Relics — Ultramarine Blue | /39 | Hobby | 1:11 packs | |
| Motif Rookie Relics — Winsor Green | /10 | Hobby | 1:42 packs | |
| Motif Rookie Triple Relic Autographs — Cadmium Orange | /25 | Hobby | 1:22 packs | |
| Motif Rookie Triple Relic Autographs — Platinum 1 | /1 | Hobby | 1:597 packs | |
| Motif Rookie Triple Relic Autographs — Pyrrol Scarlet | /5 | Hobby | 1:111 packs | |
| Motif Rookie Triple Relic Autographs — Quin Gold | /49 | Hobby | 1:12 packs | |
| Motif Rookie Triple Relic Autographs — Ultramarine Blue | /39 | Hobby | 1:14 packs | |
| Motif Rookie Triple Relic Autographs — Winsor Green | /10 | Hobby | 1:55 packs | |
| Pick & Pop Art Signatures — Cadmium Orange | /25 | Hobby | 1:22 packs | |
| Pick & Pop Art Signatures — Platinum 1 | /1 | Hobby | 1:597 packs | |
| Pick & Pop Art Signatures — Pyrrol Scarlet | /5 | Hobby | 1:111 packs | |
| Pick & Pop Art Signatures — Ultramarine Blue | /39 | Hobby | 1:14 packs | |
| Pick & Pop Art Signatures — Winsor Green | /10 | Hobby | 1:55 packs | |
| Spray Paint Signatures — Cadmium Orange | /25 | Hobby | 1:17 packs | |
| Spray Paint Signatures — Platinum 1 | /1 | Hobby | 1:436 packs | |
| Spray Paint Signatures — Pyrrol Scarlet | /5 | Hobby | 1:83 packs | |
| Spray Paint Signatures — Ultramarine Blue | /39 | Hobby | 1:11 packs | |
| Spray Paint Signatures — Winsor Green | /10 | Hobby | 1:41 packs | |
| Still Life Signatures — Cadmium Orange | /25 | Hobby | 1:33 packs | |
| Still Life Signatures — Platinum 1 | /1 | Hobby | 1:949 packs | |
| Still Life Signatures — Pyrrol Scarlet | /5 | Hobby | 1:167 packs | |
| Still Life Signatures — Ultramarine Blue | /39 | Hobby | 1:23 packs | |
| Still Life Signatures — Winsor Green | /10 | Hobby | 1:83 packs |
Odds as printed by the manufacturer for the whole insert — any card of it, not this player alone. Source: https://www.checklistinsider.com/2025-26-topps-motif-basketball