Baseball · Minnesota Twins
Manufacturer odds for the whole insert — any card of it, not this player alone. The app adds how much of each numbered run has already surfaced.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Murakami Variation | /3 | Hobby | 1:6299 |
| Red Refractor | /5 | Hobby | 1:6299 |
| Red Geometric Refractor | /5 | Breaker | 1:25 |
| Red Lava Refractor | /5 | Hobby | 1:4725 |
| Red RayWave Refractor | /5 | Value Blaster | 1:8661 |
| Red Wave Refractor | /5 | Hobby | 1:2780 |
| Red Wave Refractor | /5 | Jumbo | 1:1687 |
| Black Refractor | /10 | Hobby | 1:1717 |
| Black Geometric Refractor | /10 | Breaker | 1:13 |
| Black Lava Refractor | /10 | Hobby | 1:2362 |
| Black RayWave Refractor | /10 | Value Blaster | 1:4331 |
| Orange Refractor | /25 | Hobby | 1:681 |
25 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base LogoFractor Image Variations — Odds | Hobby | 1:24 | |
| Rookie Autographs LogoFractor — Odds | Hobby | 1:24 | |
| 1990 Topps LogoFractor — Odds | Hobby | 1:10 | |
| Chrome All-Etch LogoFractor — Odds | Hobby | 1:15 | |
| Fortune 15 LogoFractor — Odds | Hobby | 1:20 | |
| Future Stars LogoFractor — Odds | Hobby | 1:15 | |
| Power Players LogoFractor — Odds | Hobby | 1:9 | |
| Base LogoFractor — Rose Gold Refractor 1 | /1 | Hobby | 1:772 |
| Base LogoFractor Image Variations — Rose Gold Refractor 1 | /1 | Hobby | 1:4636 |
| Rookie Autographs LogoFractor — SuperFractor 1 | /1 | Hobby | 1:3560 |
| 1990 Topps LogoFractor — Rose Gold Refractor 1 | /1 | Hobby | 1:11713 |
| Chrome All-Etch LogoFractor — Rose Gold Refractor 1 | /1 | Hobby | 1:11713 |
38 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Refractor | Hobby | 1:4 | |
| Base — Refractor | Blaster | 1:4 | |
| Base — X-Fractor | Hobby | 1:24 | |
| Base — Prism | Blaster | 1:4 | |
| Base — Blue Prism | Blaster | 1:7 | |
| Base — Gold Prism | Blaster | 1:350 | |
| Base — Red Prism | Blaster | 1:7000 | |
| 1955 Cards That Never Were — SuperFractor 1/1 ( | Hobby | 1:2400 | |
| 1955 Topps City Variations — Refractor | Hobby | 1:2400 | |
| Base — SuperFractor 1 | /1 | Hobby | 1:11327 |
| Base — SuperFractor 1 | /1 | Blaster | 1:11185 |
| Base Image Variations — SuperFractor 1 | /1 | Hobby | 1:141577 |
38 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Chrome Sapphire Autographs — Base odds | Hobby | 1:18 | |
| Mickey and Friends Sapphire — Odds | Hobby | 1:280 | |
| Sapphire Selections — Odds | Hobby | 1:80 | |
| Padparadscha Sapphire - 1 | /1 | packs | 1:419 |
| Base Sapphire — Padparadscha Sapphire 1 | /1 | Hobby | 1:419 |
| Chrome Sapphire Autographs — Padparadscha Sapphire 1 | /1 | Hobby | 1:2863 |
| Sapphire Selections Autographs — Padparadscha Sapphire 1 | /1 | Hobby | 1:8907 |
| Sapphire Selections — Padparadscha Sapphire 1 | /1 | Hobby | 1:4218 |
| Red Sapphire - | /5 | packs | 1:83 |
| Base Sapphire — Red Sapphire | /5 | Hobby | 1:83 |
| Chrome Sapphire Autographs — Red Sapphire | /5 | Hobby | 1:577 |
| Sapphire Selections Autographs — Red Sapphire | /5 | Hobby | 1:1782 |
17 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Red Refractor | /5 | Hobby | 1:6534 |
| Red Geometric Refractor | /5 | Breaker | 1:43 |
| Red Lava Refractor | /5 | Hobby | 1:5098 |
| Red RayWave Refractor | /5 | Blaster | 1:9467 |
| Red Wave Refractor | /5 | Hobby | 1:4074 |
| Black Refractor | /10 | Hobby | 1:3257 |
| Black Geometric Refractor | /10 | Breaker | 1:22 |
| Black Lava Refractor | /10 | Hobby | 1:2549 |
| Black RayWave Refractor | /10 | Blaster | 1:4719 |
| Black Wave Refractor | /10 | Hobby | 1:2037 |
| Orange Refractor | /25 | Hobby | 1:1304 |
| Orange Geometric Refractor | /25 | Breaker | 1:9 |
25 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Murakami Variation — Odds | Hobby | 1:955 | |
| 2025 Topps MLB Tokyo Series 1 Baseball Autograph — Odds | Hobby | 1:640576 | |
| Stars of Japan Autographs — Odds | Hobby | 1:732 | |
| Stars of Japan Dual Autographs — Odds | Hobby | 1:2980 | |
| World Tour Domination Autographs — Odds | Hobby | 1:1124 | |
| History of Japanese Baseball — Odds | Hobby | 1:4 | |
| Tokyo Nights — Odds | Hobby | 1:49 | |
| World Tour Domination — Odds | Hobby | 1:4 | |
| Stars of Japan Autographs — FoilFractor 1 | /1 | Hobby | 1:37681 |
| Stars of Japan Dual Autographs — FoilFractor 1 | /1 | Hobby | 1:91511 |
| World Tour Domination Autographs — FoilFractor 1 | /1 | Hobby | 1:53382 |
| History of Japanese Baseball — FoilFractor 1 | /1 | Hobby | 1:45756 |
19 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Base Spring Training | Hobby | 1:3 | |
| Base — Base Holiday | Hobby | 1:1 | |
| Base — Eggs | Hobby | 1:21 | |
| Base — Rabbits | Hobby | 1:57 | |
| Base Murakami Variation — Odds | Hobby | 1:955 | |
| Base Big Head Variations — Odds | Hobby | 1:641 | |
| Larry David Autographs — Odds | Hobby | 1:640576 | |
| Stars of Japan Autographs — Odds | Hobby | 1:732 | |
| Stars of Japan Dual Autographs — Odds | Hobby | 1:2980 | |
| World Tour Domination Autographs — Odds | Hobby | 1:1124 | |
| Dynasty Mascot Autograph Patch — Odds | Hobby | 1:11272 | |
| 8-Bit Ballers — Odds | Hobby | 1:2 |
38 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Red Rainbow Foil | /5 | Hobby | 1:2849 |
| Red Rainbow Foil | /5 | Jumbo | 1:858 |
| Red Holo Foil | /5 | Display | 1:10298 |
| Red Diamante Foil | /5 | Hanger | 1:322 |
| Black Rainbow Foil | /10 | Hobby | 1:1425 |
| Black Rainbow Foil | /10 | Jumbo | 1:427 |
| Black Holo Foil | /10 | Display | 1:5149 |
| Black Diamante Foil | /10 | Hanger | 1:161 |
| Memorial Day Camo | /25 | Hobby | 1:2912 |
| Orange Rainbow Foil | /25 | Hobby | 1:570 |
| Orange Rainbow Foil | /25 | Jumbo | 1:171 |
| Orange Holo Foil | /25 | Display | 1:2007 |
21 more parallels in the app.
Scan any Zebby Matthews card live with The Collectors Finest: grade as a measured range, a tamper-proof ownership code, and a slot in the population register for numbered copies.
Get the app