Baseball · Seattle Mariners, Seattle Mariners RC
Manufacturer odds for the whole insert — any card of it, not this player alone. The app adds how much of each numbered run has already surfaced.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Silver Portrait | Hobby | 1:2 | |
| Base — Foil Filagree | Hobby | 1:24 | |
| Base — Foil Filagree | Blaster | 1:48 | |
| Base — Foil Filagree | Fat Pack | 1:12 | |
| Base — Foil Filagree | Mitchell | 1:48 | |
| Base — Base Mini | Hobby | 1:1 | |
| Base — Base Mini | Blaster | 1:1 | |
| Base — Base Mini | Fat Pack | 1:1 | |
| Base — Base Mini | Mitchell | 1:2 | |
| Base — M&N | Mitchell | 1:3 | |
| Base — A&G | Hobby | 1:5 | |
| Base — A&G | Blaster | 1:5 |
38 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Black — Mini Black SP | Hobby | 1:10 | |
| Base Chrome Black — Odds | Hobby | 1:24 | |
| Base Mini Chrome Black — Odds | Hobby | 1:121 | |
| Base Tin Type Variations — Odds | Hobby | 1:18021 | |
| Framed Mini Non-Baseball Autographs — Silver Frame Black /50 or less | Hobby | 1:100 | |
| Framed Mini Non-Baseball Autographs — Black Frame Black /25 or less | Hobby | 1:179 | |
| Framed Mini Non-Baseball Autographs — Silver Frame Black Gold Ink /5 or less | Hobby | 1:521 | |
| Framed Mini Baseball Autographs — Silver Frame Black /50 or less | Hobby | 1:29 | |
| Framed Mini Baseball Autographs — Black Frame Black /25 or less | Hobby | 1:52 | |
| Framed Mini Baseball Autographs — Silver Frame Black Gold Ink /5 or less | Hobby | 1:189 | |
| Larry David Season Autographs — Mini Black Frame | Hobby | 1:8410 | |
| Larry David Season Autographs — Mini Silver Frame | Hobby | 1:42048 |
9 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base 1964 Topps Design — Pink Foilboard | Hobby | 1:9 | |
| Base 1964 Topps Design — Black Foilboard | Value Blaster | 1:6 | |
| Base 1964 Topps Design — Black Foilboard | Costco Bulk Packs | 1:6 | |
| Base 1964 Topps Design — Printing Plates 1/1 - 4 versions | Hobby | 1:14177 | |
| Base 1964 Topps Design — Printing Plates 1/1 - 4 versions | Value Blaster | 1:57713 | |
| Base 1964 Topps Design — Printing Plates 1/1 - 4 versions | Costco Bulk Packs | 1:57713 | |
| Base 1996 Topps Design — Pink Foilboard | Hobby | 1:9 | |
| Base 1996 Topps Design — Black Foilboard | Value Blaster | 1:6 | |
| Base 1996 Topps Design — Black Foilboard | Costco Bulk Packs | 1:6 | |
| Base 1996 Topps Design — Printing Plates 1/1 - 4 versions | Hobby | 1:14177 | |
| Base 1996 Topps Design — Printing Plates 1/1 - 4 versions | Value Blaster | 1:57713 | |
| Base 1996 Topps Design — Printing Plates 1/1 - 4 versions | Costco Bulk Packs | 1:57713 |
38 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Confetti Parallels — Odds | Hobby | 1:3 | |
| Base Big Head Variations — Odds | Hobby | 1:641 | |
| Dynasty Mascot Autograph Patch — Odds | Hobby | 1:11272 | |
| 8-Bit Ballers — Odds | Hobby | 1:2 | |
| Dugout Peeks — Odds | Hobby | 1:641 | |
| Gameday Drip — Odds | Hobby | 1:2 | |
| Mascots — Odds | Hobby | 1:2 | |
| Power Players — Odds | Hobby | 1:2 | |
| Walk This Way — Odds | Hobby | 1:320 | |
| Base Big Head Variations — FoilFractor 1 | /1 | Hobby | 1:100032 |
| 8-Bit Ballers — FoilFractor 1 | /1 | Hobby | 1:80026 |
| Dugout Peeks — FoilFractor 1 | /1 | Hobby | 1:100032 |
36 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Murakami Variation | /3 | Hobby | 1:6299 |
| Red Refractor | /5 | Hobby | 1:6299 |
| Red Geometric Refractor | /5 | Breaker | 1:25 |
| Red Lava Refractor | /5 | Hobby | 1:4725 |
| Red RayWave Refractor | /5 | Value Blaster | 1:8661 |
| Red Wave Refractor | /5 | Hobby | 1:2780 |
| Red Wave Refractor | /5 | Jumbo | 1:1687 |
| Black Refractor | /10 | Hobby | 1:1717 |
| Black Geometric Refractor | /10 | Breaker | 1:13 |
| Black Lava Refractor | /10 | Hobby | 1:2362 |
| Black RayWave Refractor | /10 | Value Blaster | 1:4331 |
| Orange Refractor | /25 | Hobby | 1:681 |
25 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base LogoFractor Image Variations — Odds | Hobby | 1:24 | |
| Rookie Autographs LogoFractor — Odds | Hobby | 1:24 | |
| 1990 Topps LogoFractor — Odds | Hobby | 1:10 | |
| Chrome All-Etch LogoFractor — Odds | Hobby | 1:15 | |
| Fortune 15 LogoFractor — Odds | Hobby | 1:20 | |
| Future Stars LogoFractor — Odds | Hobby | 1:15 | |
| Power Players LogoFractor — Odds | Hobby | 1:9 | |
| Base LogoFractor — Rose Gold Refractor 1 | /1 | Hobby | 1:772 |
| Base LogoFractor Image Variations — Rose Gold Refractor 1 | /1 | Hobby | 1:4636 |
| Rookie Autographs LogoFractor — SuperFractor 1 | /1 | Hobby | 1:3560 |
| 1990 Topps LogoFractor — Rose Gold Refractor 1 | /1 | Hobby | 1:11713 |
| Chrome All-Etch LogoFractor — Rose Gold Refractor 1 | /1 | Hobby | 1:11713 |
38 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Refractor | Hobby | 1:4 | |
| Base — Refractor | Blaster | 1:4 | |
| Base — X-Fractor | Hobby | 1:24 | |
| Base — Prism | Blaster | 1:4 | |
| Base — Blue Prism | Blaster | 1:7 | |
| Base — Gold Prism | Blaster | 1:350 | |
| Base — Red Prism | Blaster | 1:7000 | |
| 1955 Cards That Never Were — SuperFractor 1/1 ( | Hobby | 1:2400 | |
| 1955 Topps City Variations — Refractor | Hobby | 1:2400 | |
| Base — SuperFractor 1 | /1 | Hobby | 1:11327 |
| Base — SuperFractor 1 | /1 | Blaster | 1:11185 |
| Base Image Variations — SuperFractor 1 | /1 | Hobby | 1:141577 |
38 more parallels in the app.
51 catalog cards in 23 sets — from the manufacturers' checklists, with or without a listing. Grouped by set.
2025 Topps Finest Baseball (4)
#107 base uncommon, #A-22 arrivals, #DAV-RB debut autograph variation, #FA-RB finest autographs
2025 Topps Holiday Baseball (4)
#H184 base cards, #HC184 base cards chrome variation, #PA-RB player autographs, #PAR-RB player autograph relics
2025 Topps MLB Tokyo Series 1 Baseball (4)
#251 base set, #251 golden mirror image variation, #251 base cards murakami variation, #BSA-RB baseball stars autographs
2025 Topps Celebration Series 1 Baseball (3)
#251 base set, #251 golden mirror image variation, #BSA-RB baseball stars autographs
2025 Topps Chrome Baseball (3)
#37 base cards, #RA-RB rookie autographs, #YQ-25 2025 topps chrome youthquake
2025 Topps Inception Baseball (3)
#24 base cards, #FMAR-RB mlb first milestone autograph relics, #IAGR-RB inception autograph game relics
2025 Topps Series 1 Baseball (3)
#251 base set, #251 golden mirror image variation, #BSA-RB baseball stars autographs
2025 Topps Allen & Ginter Baseball (2)
#205 base cards, #MA-RBL mini baseball autographs
2025 Topps Allen & Ginter X Baseball (2)
#205 base cards, #MA-RBL mini baseball autographs
2025 Topps Archives Baseball (2)
#238 2005 topps, #84FFA-RB 1984 fan favorites autographs
2025 Topps Chrome LogoFractor Baseball (2)
#37 base cards, #RA-RB rookie autographs
2025 Topps Chrome Platinum Baseball (2)
#397 base cards, #CPA-RBL autograph cards
2025 Topps Chrome Update Series Baseball (2)
#RA-RB topps chrome rookie lava lamp autographs, #RDPA-RBL mlb rookie debut patch autographs
2025 Topps Cosmic Chrome Baseball (2)
#4 base cards, #CCA-RB cosmic chrome autograph variation
2025 Topps Gilded Collection Baseball (2)
#82 base cards, #CGA-RB topps chrome gold autographs
2025 Topps Heritage Baseball (2)
#16 veterans, #ROA-RB real one autographs
2025 Topps Pristine Baseball (2)
#73 base cards, #PA-RB pristine autographs
2025 Topps Tier One Baseball (2)
#89 base tier 3, #BOA-RB break out autographs
2025 Topps Baseball Complete Set (1)
#251 hobby foilboard 417
2025 Topps Chrome Sapphire Baseball (1)
#37 base cards i
and 3 more sets in the app
Scan any Ryan Bliss card live with The Collectors Finest: grade as a measured range, a tamper-proof ownership code, and a slot in the population register for numbered copies.
Get the app