Luis Urias cards
Baseball · Athletics, Milwaukee Brewers, Seattle Mariners
- Cards with asking prices
- 2
- Catalog cards
- 11 in 5 sets
- Boxes with odds
- 5
Cards with asking prices
- Luis Urias Bowman Chrome 2018 Refractor /499 Auto · 9 listings
- Luis Urias Bowman 2019 Speckle Refractor /99 Auto · 2 listings
Which boxes can still produce Luis Urias
Manufacturer odds for the whole insert, any card of it, not this player alone. The app adds how much of each numbered run has already surfaced.
2024 Topps Chrome Sapphire Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Image Variations — Odds | Hobby | 1:81 | |
| Chrome Sapphire Autographs — Odds | Hobby | 1:16 | |
| Sapphire Selections Autographs — Odds | Hobby | 1:472 | |
| Sapphire Selections — Odds | Hobby | 1:81 | |
| Base Complete Set — Padparadscha 1 | /1 | Hobby | 1:418 |
| Base Complete Set — SuperFractor 1 | /1 | Hobby | 1:314 |
| Base Image Variations — SuperFractor 1 | /1 | Hobby | 1:8108 |
| Chrome Sapphire Autographs — Padparadscha 1 | /1 | Hobby | 1:2854 |
| Sapphire Selections Autographs — SuperFractor 1 | /1 | Hobby | 1:13636 |
| Sapphire Selections — SuperFractor 1 | /1 | Hobby | 1:8108 |
| Base Complete Set — Red Sapphire | /5 | Hobby | 1:37 |
| Base Image Variations — Red Sapphire | /5 | Hobby | 1:1666 |
18 more parallels in the app.
2024 Topps Series 2 Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Gold Foil | HTA Jumbo | 1:2 | |
| Silver Crackle Foilboard | Super Box | 1:2 | |
| Rainbow Foil | Hobby | 1:10 | |
| Yellow Foil | Hanger | 1:10 | |
| Royal Blue | Retail | 1:10 | |
| Yellow Crackle Foilboard | Hanger | 1:27 | |
| Base — Gold Foil | Jumbo | 1:2 | |
| Base — Silver Foilboard | Super Box | 1:2 | |
| Base — Rainbow Foil | Hobby | 1:10 | |
| Base — Royal Blue | Retail | 1:10 | |
| Base — Yellow Foil | Hanger | 1:10 | |
| Base — Yellow Foilboard | Hanger | 1:27 |
3 more parallels in the app.
2025 Topps Heritage High Number Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Dark Blue Bordered | Hobby | 1:7 | |
| Black Bordered | Hobby | 1:363 | |
| Flip Stock | Hobby | 1:3633 | |
| Refractor | Hobby | 1:27 | |
| Light Blue Sparkle Refractor | Hobby | 1:7 | |
| SuperFractor - 1/1 | Hobby | 1:18240 | |
| Base — Dark Blue Bordered | Hobby | 1:7 | |
| Base — Black Bordered | Hobby | 1:363 | |
| Base — Flip Stock | Hobby | 1:3633 | |
| Base Short Prints — Odds | Hobby | 1:12 | |
| Base Short Prints — Dark Blue Bordered | Hobby | 1:27 | |
| Base Short Prints — Black Bordered | Hobby | 1:1454 |
38 more parallels in the app.
2025 Topps Update Japan Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| 1990 Topps Japan Edition Autographs — Odds | Hobby | 1:396 | |
| Stars of Japan Autographs — Odds | Hobby | 1:1772 | |
| Strike Zone Heroes Autographs — Odds | Hobby | 1:841 | |
| Tokyo Series Highlights Autographs — Odds | Hobby | 1:1130 | |
| 1990 Topps Baseball Japan Edition — Odds | Hobby | 1:8 | |
| Stars of Japan — Odds | Hobby | 1:40 | |
| Strike Zone Heroes — Odds | Hobby | 1:16 | |
| Tokyo Series Highlights — Odds | Hobby | 1:27 | |
| 1990 Topps Baseball Japan Edition — FoilFractor 1 | /1 | Hobby | 1:5026 |
| Stars of Japan — FoilFractor 1 | /1 | Hobby | 1:24624 |
| Strike Zone Heroes — FoilFractor 1 | /1 | Hobby | 1:9850 |
| Tokyo Series Highlights — FoilFractor 1 | /1 | Hobby | 1:16416 |
12 more parallels in the app.
2025 Topps Update Series Baseball
| Insert / parallel | Print run | Config | Odds |
|---|
All Luis Urias cards in the checklists
11 catalog cards in 5 sets, from the manufacturers' checklists, with or without a listing. Grouped by set.
2024 Topps Series 2 Baseball (4)
#674 base set, #674 golden mirror image variation, #674 team color border variations, #CC2-LU city connect swatch collection
2025 Topps Heritage High Number Baseball (2)
#505 base cards, #505 base cards chrome variations
2025 Topps Update Japan Baseball (2)
#US334 base set, #US334 golden mirror image variation
2025 Topps Update Series Baseball (2)
#US334 base set, #US334 golden mirror image variation
2024 Topps Chrome Sapphire Baseball (1)
#674 base cards 2
Scan it. Own it. Prove it.
Scan any Luis Urias card live with The Collectors Finest: grade as a measured range, a tamper-proof ownership code, and a slot in the population register for numbered copies.
Get the app