Justin Dean cards
Baseball · Chicago Cubs, Chicago Cubs RC, Los Angeles Dodgers
Market · last 30 days
4 sales
Confirmed eBay auction ends with final price.
- Median
- $3.00
from 4 sales - Highest
- $4.25
10 Oct 2026 · JUSTIN DEAN 2026 TOPPS CHROME BASEBALL ROOKIE AUTO #RA-JDE DODG… - Cards with asking prices
- 7
- Catalog cards
- 16 in 8 sets
- Boxes with odds
- 8
Cards with asking prices
- Justin Dean Chrome 2026 Auto · 98 listings
- Justin Dean Chrome 2026 · 22 listings
- Justin Dean Chrome 2026 Green /99 Auto · 6 listings
- Justin Dean Chrome 2026 Purple Refractor /75 Auto · 5 listings
- Justin Dean Chrome 2026 /299 Auto · 5 listings
- Justin Dean Chrome 2026 Yellow /275 Auto · 4 listings
- Justin Dean Chrome 2026 Gold /50 Auto · 2 listings
Which boxes can still produce Justin Dean
Manufacturer odds for the whole insert, any card of it, not this player alone. The app adds how much of each numbered run has already surfaced.
2026 Bowman Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Paper — Bowman Logo Pattern | Hobby | 1:1165 | |
| Base Paper — Bowman Logo Pattern | Jumbo | 1:489 | |
| Base Paper — Bowman Logo Pattern | Breaker | 1:21 | |
| Base Paper — Bowman Logo Pattern | Blaster | 1:2508 | |
| Paper Prospects — Bowman Logo Pattern | Hobby | 1:699 | |
| Paper Prospects — Bowman Logo Pattern | Jumbo | 1:367 | |
| Paper Prospects — Bowman Logo Pattern | Breaker | 1:21 | |
| Paper Prospects — Bowman Logo Pattern | Blaster | 1:1165 | |
| Chrome Prospects — Reptilian Refractor | Hobby | 1:10 | |
| Chrome Prospects — Reptilian Refractor | Jumbo | 1:13 | |
| Chrome Prospects — Reptilian Refractor | Blaster | 1:6 | |
| Chrome Prospects — Mini-Diamond Refractor | Hobby | 1:20 |
38 more parallels in the app.
2026 Topps All-Star Game Mega Box Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Series 2 ASG — Odds | Hobby | 1:3 | |
| 1991 Topps ASG — Odds | Hobby | 1:5 | |
| Base Series 2 ASG — Platinum ASG 1 | /1 | Hobby | 1:4706 |
| 1991 Topps ASG — Platinum ASG 1 | /1 | Hobby | 1:15556 |
| Base Series 2 ASG — Red ASG | /5 | Hobby | 1:931 |
| 1991 Topps ASG — Red ASG | /5 | Hobby | 1:3256 |
| Base Series 2 ASG — Black ASG | /10 | Hobby | 1:468 |
| 1991 Topps ASG — Black ASG | /10 | Hobby | 1:1628 |
| Base Series 2 ASG — Orange ASG | /25 | Hobby | 1:187 |
| 1991 Topps ASG — Orange ASG | /25 | Hobby | 1:655 |
| Base Series 2 ASG — Gold ASG | /50 | Hobby | 1:94 |
| 1991 Topps ASG — Gold ASG | /50 | Hobby | 1:328 |
1 more parallels in the app.
2026 Topps Baseball Complete Set
| Insert / parallel | Print run | Config | Odds |
|---|
2026 Topps Chrome Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Refractor | Hobby | 1:3 | |
| Base — Refractor | Jumbo | 1:1 | |
| Base — Refractor | Breaker | 1:1 | |
| Base — Refractor | Blaster | 1:4 | |
| Base — Refractor | Mega | 1:2 | |
| Base — Prism Refractor | Hobby | 1:5 | |
| Base — Negative Refractor | Hobby | 1:43 | |
| Base — Negative Refractor | Jumbo | 1:63 | |
| Base — Negative Refractor | Blaster | 1:373 | |
| Base — Negative Refractor | Mega | 1:682 | |
| Base — Negative Refractor | Fanatics | 1:1029 | |
| Base — Wave Refractor | Jumbo | 1:2 |
38 more parallels in the app.
2026 Topps Finest Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Common — Refractor | Hobby | 1:3 | |
| Base Common — Refractor | FDI | 1:3 | |
| Base Common — Refractor | Breaker | 1:2 | |
| Base Common — Refractor | Mega | 1:9 | |
| Base Common — X-Fractor | Hobby | 1:2 | |
| Base Common — X-Fractor | FDI | 1:2 | |
| Base Common — Oil Spill Refractor | Hobby | 1:131 | |
| Base Common — Oil Spill Refractor | FDI | 1:131 | |
| Base Common — Geometric Refractor | Breaker | 1:2 | |
| Base Common — Mini-Diamond Refractor | Mega | 1:3 | |
| Base Uncommon — Refractor | Hobby | 1:16 | |
| Base Uncommon — Refractor | FDI | 1:16 |
38 more parallels in the app.
2026 Topps Heritage Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Dark Gray Bordered | Hobby | 1:3 | |
| Base — Dark Green Bordered | Blaster | 1:5 | |
| Base — Red Bordered | Mega | 1:5 | |
| Base — Light Purple Bordered | Hanger | 1:1 | |
| Base — Dark Yellow Bordered | Fat Pack | 1:2 | |
| Base — Deckle Edge | Hobby | 1:59 | |
| Base — Deckle Edge | Mega | 1:202 | |
| Base — Deckle Edge | Blaster | 1:216 | |
| Base — Deckle Edge | Fat Pack | 1:102 | |
| Base — Deckle Edge | Hanger | 1:49 | |
| Base — Black Bordered | Hobby | 1:121 | |
| Base — Flip Stock | Hobby | 1:1200 |
38 more parallels in the app.
2026 Topps Series 2 Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Rainbow Foil | Hobby | 1:11 | |
| Base — Rainbow Foil | Jumbo | 1:2 | |
| Base — Rainbow Foil | Hanger | 1:3 | |
| Base — Rainbow Foil | Super | 1:9 | |
| Base — Rainbow Foil | Fanatics | 1:11 | |
| Base — Rainbow Foil | Fat | 1:5 | |
| Base — Rainbow Foil | Mega | 1:10 | |
| Base — Rainbow Foil | Blaster | 1:11 | |
| Base — Aqua Rainbow Foil | Hobby | 1:251 | |
| Base — Aqua Rainbow Foil | Jumbo | 1:50 | |
| Base — Aqua Rainbow Foil | Hanger | 1:51 | |
| Base — Aqua Rainbow Foil | Super | 1:250 |
38 more parallels in the app.
2026 Topps Series 2 Japan Edition Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Cherry Blossom — Odds | Hobby | 1:30 | |
| 1991 Topps Koi Fish — Odds | Hobby | 1:4 | |
| 1991 Topps All-Star Koi Fish — Odds | Hobby | 1:4 | |
| 1991 Topps Koi Fish — Red Koi Fish | /5 | Hobby | 1:2060 |
| 1991 Topps All-Star Koi Fish — Red Koi Fish | /5 | Hobby | 1:2060 |
| 1991 Topps Koi Fish — Black Koi Fish | /10 | Hobby | 1:1035 |
| 1991 Topps All-Star Koi Fish — Black Koi Fish | /10 | Hobby | 1:1035 |
| 1991 Topps Koi Fish — Orange Koi Fish | /25 | Hobby | 1:415 |
| 1991 Topps All-Star Koi Fish — Orange Koi Fish | /25 | Hobby | 1:415 |
| 1991 Topps Koi Fish — Gold Koi Fish | /50 | Hobby | 1:208 |
| 1991 Topps All-Star Koi Fish — Gold Koi Fish | /50 | Hobby | 1:208 |
All Justin Dean cards in the checklists
16 catalog cards in 8 sets, from the manufacturers' checklists, with or without a listing. Grouped by set.
2026 Topps All-Star Game Mega Box Baseball (3)
#456 base set, #456 golden mirror base image variations, #WCA-JD world champion autograph cards
2026 Topps Series 2 Baseball (3)
#456 base set, #456 golden mirror base image variations, #WCA-JD world champion autograph cards
2026 Topps Series 2 Japan Edition Baseball (3)
#456 base set, #456 golden mirror base image variations, #WCA-JD world champion autograph cards
2026 Topps Chrome Baseball (2)
#RA-JDE rookie autographs, #WCA-DE 2025 world champions autograph refractor
2026 Topps Heritage Baseball (2)
#388 quad rookies, #388 quad rookies chrome variation
2026 Bowman Baseball (1)
#PRV-JD paper rookies and veterans retail autograph
2026 Topps Baseball Complete Set (1)
#456 base complete set
2026 Topps Finest Baseball (1)
#FA-JD finest autographs
Scan it. Own it. Prove it.
Scan any Justin Dean card live with The Collectors Finest: grade as a measured range, a tamper-proof ownership code, and a slot in the population register for numbered copies.
Get the app