Julian Aguiar cards
Baseball · Cincinnati Reds, Cincinnati Reds RC
Market · last 30 days
1 sale
Confirmed eBay auction ends with final price.
- Median
- $1.25
from 1 sales - Highest
- $1.25
24 Oct 2026 · JULIAN AGUIAR 2025 TOPPS CHROME ROOKIE DEBUT AUTOGRAPHS RC AUTO… - Cards with asking prices
- 5
- Catalog cards
- 10 in 9 sets
- Boxes with odds
- 9
Cards with asking prices
- JULIAN AGUIAR Chrome 2025 Auto · 19 listings
- JULIAN AGUIAR Chrome Platinum 2025 Auto · 12 listings
- Julian Aguiar Chrome Platinum 2025 · 4 listings
- Julian Aguiar Chrome 2025 · 3 listings
- Julian Aguiar Chrome Platinum 2025 Green Diamond /75 Auto · 2 listings
Which boxes can still produce Julian Aguiar
Manufacturer odds for the whole insert, any card of it, not this player alone. The app adds how much of each numbered run has already surfaced.
2025 Topps Allen & Ginter Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Silver Portrait | Hobby | 1:2 | |
| Base — Foil Filagree | Hobby | 1:24 | |
| Base — Foil Filagree | Blaster | 1:48 | |
| Base — Foil Filagree | Fat Pack | 1:12 | |
| Base — Foil Filagree | Mitchell | 1:48 | |
| Base — Base Mini | Hobby | 1:1 | |
| Base — Base Mini | Blaster | 1:1 | |
| Base — Base Mini | Fat Pack | 1:1 | |
| Base — Base Mini | Mitchell | 1:2 | |
| Base — M&N | Mitchell | 1:3 | |
| Base — A&G | Hobby | 1:5 | |
| Base — A&G | Blaster | 1:5 |
38 more parallels in the app.
2025 Topps Allen & Ginter X Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Black — Mini Black SP | Hobby | 1:10 | |
| Base Chrome Black — Odds | Hobby | 1:24 | |
| Base Mini Chrome Black — Odds | Hobby | 1:121 | |
| Base Tin Type Variations — Odds | Hobby | 1:18021 | |
| Framed Mini Non-Baseball Autographs — Silver Frame Black /50 or less | Hobby | 1:100 | |
| Framed Mini Non-Baseball Autographs — Black Frame Black /25 or less | Hobby | 1:179 | |
| Framed Mini Non-Baseball Autographs — Silver Frame Black Gold Ink /5 or less | Hobby | 1:521 | |
| Framed Mini Baseball Autographs — Silver Frame Black /50 or less | Hobby | 1:29 | |
| Framed Mini Baseball Autographs — Black Frame Black /25 or less | Hobby | 1:52 | |
| Framed Mini Baseball Autographs — Silver Frame Black Gold Ink /5 or less | Hobby | 1:189 | |
| Larry David Season Autographs — Mini Black Frame | Hobby | 1:8410 | |
| Larry David Season Autographs — Mini Silver Frame | Hobby | 1:42048 |
9 more parallels in the app.
2025 Topps Baseball Complete Set
| Insert / parallel | Print run | Config | Odds |
|---|
2025 Topps Chrome Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Murakami Variation | /3 | Hobby | 1:6299 |
| Red Refractor | /5 | Hobby | 1:6299 |
| Red Geometric Refractor | /5 | Breaker | 1:25 |
| Red Lava Refractor | /5 | Hobby | 1:4725 |
| Red RayWave Refractor | /5 | Value Blaster | 1:8661 |
| Red Wave Refractor | /5 | Hobby | 1:2780 |
| Red Wave Refractor | /5 | Jumbo | 1:1687 |
| Black Refractor | /10 | Hobby | 1:1717 |
| Black Geometric Refractor | /10 | Breaker | 1:13 |
| Black Lava Refractor | /10 | Hobby | 1:2362 |
| Black RayWave Refractor | /10 | Value Blaster | 1:4331 |
| Orange Refractor | /25 | Hobby | 1:681 |
25 more parallels in the app.
2025 Topps Chrome Platinum Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Refractor | Hobby | 1:4 | |
| Base — Refractor | Blaster | 1:4 | |
| Base — X-Fractor | Hobby | 1:24 | |
| Base — Prism | Blaster | 1:4 | |
| Base — Blue Prism | Blaster | 1:7 | |
| Base — Gold Prism | Blaster | 1:350 | |
| Base — Red Prism | Blaster | 1:7000 | |
| 1955 Cards That Never Were — SuperFractor 1/1 ( | Hobby | 1:2400 | |
| 1955 Topps City Variations — Refractor | Hobby | 1:2400 | |
| Base — SuperFractor 1 | /1 | Hobby | 1:11327 |
| Base — SuperFractor 1 | /1 | Blaster | 1:11185 |
| Base Image Variations — SuperFractor 1 | /1 | Hobby | 1:141577 |
38 more parallels in the app.
2025 Topps Chrome Update Series Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Red Refractor | /5 | Hobby | 1:6534 |
| Red Geometric Refractor | /5 | Breaker | 1:43 |
| Red Lava Refractor | /5 | Hobby | 1:5098 |
| Red RayWave Refractor | /5 | Blaster | 1:9467 |
| Red Wave Refractor | /5 | Hobby | 1:4074 |
| Black Refractor | /10 | Hobby | 1:3257 |
| Black Geometric Refractor | /10 | Breaker | 1:22 |
| Black Lava Refractor | /10 | Hobby | 1:2549 |
| Black RayWave Refractor | /10 | Blaster | 1:4719 |
| Black Wave Refractor | /10 | Hobby | 1:2037 |
| Orange Refractor | /25 | Hobby | 1:1304 |
| Orange Geometric Refractor | /25 | Breaker | 1:9 |
25 more parallels in the app.
2025 Topps Series 2 Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Red Rainbow Foil | /5 | Hobby | 1:2849 |
| Red Rainbow Foil | /5 | Jumbo | 1:858 |
| Red Holo Foil | /5 | Display | 1:10298 |
| Red Diamante Foil | /5 | Hanger | 1:322 |
| Black Rainbow Foil | /10 | Hobby | 1:1425 |
| Black Rainbow Foil | /10 | Jumbo | 1:427 |
| Black Holo Foil | /10 | Display | 1:5149 |
| Black Diamante Foil | /10 | Hanger | 1:161 |
| Memorial Day Camo | /25 | Hobby | 1:2912 |
| Orange Rainbow Foil | /25 | Hobby | 1:570 |
| Orange Rainbow Foil | /25 | Jumbo | 1:171 |
| Orange Holo Foil | /25 | Display | 1:2007 |
21 more parallels in the app.
2025 Topps Update Japan Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| 1990 Topps Japan Edition Autographs — Odds | Hobby | 1:396 | |
| Stars of Japan Autographs — Odds | Hobby | 1:1772 | |
| Strike Zone Heroes Autographs — Odds | Hobby | 1:841 | |
| Tokyo Series Highlights Autographs — Odds | Hobby | 1:1130 | |
| 1990 Topps Baseball Japan Edition — Odds | Hobby | 1:8 | |
| Stars of Japan — Odds | Hobby | 1:40 | |
| Strike Zone Heroes — Odds | Hobby | 1:16 | |
| Tokyo Series Highlights — Odds | Hobby | 1:27 | |
| 1990 Topps Baseball Japan Edition — FoilFractor 1 | /1 | Hobby | 1:5026 |
| Stars of Japan — FoilFractor 1 | /1 | Hobby | 1:24624 |
| Strike Zone Heroes — FoilFractor 1 | /1 | Hobby | 1:9850 |
| Tokyo Series Highlights — FoilFractor 1 | /1 | Hobby | 1:16416 |
12 more parallels in the app.
All Julian Aguiar cards in the checklists
10 catalog cards in 9 sets, from the manufacturers' checklists, with or without a listing. Grouped by set.
2025 Topps Chrome Update Series Baseball (2)
#CRDA-JA rookie debut autographs, #RDPA-JA mlb rookie debut patch autographs
2025 Topps Allen & Ginter Baseball (1)
#MA-JAG mini baseball autographs
2025 Topps Allen & Ginter X Baseball (1)
#MA-JAG mini baseball autographs
2025 Topps Baseball Complete Set (1)
#566 hobby foilboard 417
2025 Topps Chrome Baseball (1)
#RA-JA rookie autographs
2025 Topps Chrome Platinum Baseball (1)
#CPA-JA autograph cards
2025 Topps Series 2 Baseball (1)
#566 base set
2025 Topps Update Japan Baseball (1)
#566 real one autographs
2025 Topps Update Series Baseball (1)
#566 real one autographs
Scan it. Own it. Prove it.
Scan any Julian Aguiar card live with The Collectors Finest: grade as a measured range, a tamper-proof ownership code, and a slot in the population register for numbered copies.
Get the app