Soccer · Sporting Kansas City
Manufacturer odds for the whole insert — any card of it, not this player alone. The app adds how much of each numbered run has already surfaced.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Uncommon Green | Hobby | 1:2 | |
| Base — Sunset | Hanger | 1:4 | |
| Base — Rare Ice Spot | Hobby | 1:6 | |
| Base — American Dream | Value Blaster | 1:8 | |
| Base — Molten Rare Fire Spot | Hobby | 1:12 | |
| Base Chrome — Sheer Perfection SuperFractor 1 | /1 | Hobby | 1:4203 |
| Final Boss Autographs — SuperFractor 1 | /1 | Hobby | 1:92448 |
| Superstar Autographs — SuperFractor 1 | /1 | Hobby | 1:26414 |
| Time to Shine Autographs — SuperFractor 1 | /1 | Hobby | 1:61632 |
| World's Greatest Jumbo Relic — SuperFractor 1 | /1 | Hobby | 1:184896 |
| Final Boss — SuperFractor 1 | /1 | Hobby | 1:61632 |
| Time to Shine — FoilFractor 1 | /1 | Hobby | 1:36980 |
25 more parallels in the app.
4 catalog cards in 1 sets — from the manufacturers' checklists, with or without a listing. Grouped by set.
2024 Topps MLS Superstars Soccer (4)
#156 base cards, #156 base cards image variations, #156 chrome base cards, #EP-27 epic performances
Scan any Johnny Russell card live with The Collectors Finest: grade as a measured range, a tamper-proof ownership code, and a slot in the population register for numbered copies.
Get the app