Drew Sommers cards
Baseball · Detroit Tigers, Detroit Tigers RC
Market · last 30 days
2 sales
Confirmed eBay auction ends with final price.
- Median
- $8.50
from 2 sales - Highest
- $8.50
25 Oct 2026 · 2026 Topps Chrome Drew Sommers Auto Blue /150 RA-DSD - Cards with asking prices
- 8
- Catalog cards
- 27 in 6 sets
- Boxes with odds
- 6
Cards with asking prices
- Drew Sommers Chrome 2026 Auto · 46 listings
- Drew Sommers Chrome 2026 Auto · 3 listings
- Drew Sommers Chrome 2026 Pink /250 Auto · 3 listings
- Drew Sommers Chrome 2026 Green /99 Auto · 3 listings
- Drew Sommers Chrome 2026 /75 #387 Auto · 2 listings
- Drew Sommers Chrome 2026 Orange /25 Auto · 2 listings
- Drew Sommers Chrome 2026 Gold /50 Auto · 1 listings
- Drew Sommers Chrome 2026 Blue /150 Auto · 1 listings
Which boxes can still produce Drew Sommers
Manufacturer odds for the whole insert, any card of it, not this player alone. The app adds how much of each numbered run has already surfaced.
2026 Topps All-Star Game Mega Box Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Series 2 ASG — Odds | Hobby | 1:3 | |
| 1991 Topps ASG — Odds | Hobby | 1:5 | |
| Base Series 2 ASG — Platinum ASG 1 | /1 | Hobby | 1:4706 |
| 1991 Topps ASG — Platinum ASG 1 | /1 | Hobby | 1:15556 |
| Base Series 2 ASG — Red ASG | /5 | Hobby | 1:931 |
| 1991 Topps ASG — Red ASG | /5 | Hobby | 1:3256 |
| Base Series 2 ASG — Black ASG | /10 | Hobby | 1:468 |
| 1991 Topps ASG — Black ASG | /10 | Hobby | 1:1628 |
| Base Series 2 ASG — Orange ASG | /25 | Hobby | 1:187 |
| 1991 Topps ASG — Orange ASG | /25 | Hobby | 1:655 |
| Base Series 2 ASG — Gold ASG | /50 | Hobby | 1:94 |
| 1991 Topps ASG — Gold ASG | /50 | Hobby | 1:328 |
1 more parallels in the app.
2026 Topps Baseball Complete Set
| Insert / parallel | Print run | Config | Odds |
|---|
2026 Topps Chrome Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Refractor | Hobby | 1:3 | |
| Base — Refractor | Jumbo | 1:1 | |
| Base — Refractor | Breaker | 1:1 | |
| Base — Refractor | Blaster | 1:4 | |
| Base — Refractor | Mega | 1:2 | |
| Base — Prism Refractor | Hobby | 1:5 | |
| Base — Negative Refractor | Hobby | 1:43 | |
| Base — Negative Refractor | Jumbo | 1:63 | |
| Base — Negative Refractor | Blaster | 1:373 | |
| Base — Negative Refractor | Mega | 1:682 | |
| Base — Negative Refractor | Fanatics | 1:1029 | |
| Base — Wave Refractor | Jumbo | 1:2 |
38 more parallels in the app.
2026 Topps Fanatics Fest NYC Series 2 Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Big Apple Foil Variations — Rose Gold Foil 1 | /1 | Hobby | 1:1315 |
| Swinging for the Stars — SuperFractor 1 | /1 | Hobby | 1:5520 |
| Base Big Apple Foil Variations — Red Foil | /5 | Hobby | 1:261 |
| Swinging for the Stars — Red Refractor | /5 | Hobby | 1:1062 |
| Base Big Apple Foil Variations — Black Foil | /10 | Hobby | 1:131 |
| Swinging for the Stars — Black Refractor | /10 | Hobby | 1:526 |
| Base Big Apple Foil Variations — Orange Foil | /25 | Hobby | 1:53 |
| Swinging for the Stars — Orange Refractor | /25 | Hobby | 1:210 |
| Base Big Apple Foil Variations — Gold Foil | /50 | Hobby | 1:27 |
2026 Topps Series 2 Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Rainbow Foil | Hobby | 1:11 | |
| Base — Rainbow Foil | Jumbo | 1:2 | |
| Base — Rainbow Foil | Hanger | 1:3 | |
| Base — Rainbow Foil | Super | 1:9 | |
| Base — Rainbow Foil | Fanatics | 1:11 | |
| Base — Rainbow Foil | Fat | 1:5 | |
| Base — Rainbow Foil | Mega | 1:10 | |
| Base — Rainbow Foil | Blaster | 1:11 | |
| Base — Aqua Rainbow Foil | Hobby | 1:251 | |
| Base — Aqua Rainbow Foil | Jumbo | 1:50 | |
| Base — Aqua Rainbow Foil | Hanger | 1:51 | |
| Base — Aqua Rainbow Foil | Super | 1:250 |
38 more parallels in the app.
2026 Topps Series 2 Japan Edition Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Cherry Blossom — Odds | Hobby | 1:30 | |
| 1991 Topps Koi Fish — Odds | Hobby | 1:4 | |
| 1991 Topps All-Star Koi Fish — Odds | Hobby | 1:4 | |
| 1991 Topps Koi Fish — Red Koi Fish | /5 | Hobby | 1:2060 |
| 1991 Topps All-Star Koi Fish — Red Koi Fish | /5 | Hobby | 1:2060 |
| 1991 Topps Koi Fish — Black Koi Fish | /10 | Hobby | 1:1035 |
| 1991 Topps All-Star Koi Fish — Black Koi Fish | /10 | Hobby | 1:1035 |
| 1991 Topps Koi Fish — Orange Koi Fish | /25 | Hobby | 1:415 |
| 1991 Topps All-Star Koi Fish — Orange Koi Fish | /25 | Hobby | 1:415 |
| 1991 Topps Koi Fish — Gold Koi Fish | /50 | Hobby | 1:208 |
| 1991 Topps All-Star Koi Fish — Gold Koi Fish | /50 | Hobby | 1:208 |
All Drew Sommers cards in the checklists
27 catalog cards in 6 sets, from the manufacturers' checklists, with or without a listing. Grouped by set.
2026 Topps All-Star Game Mega Box Baseball (8)
#387 base set, #387 golden mirror base image variations, #387 vintage stock retro variation, #387 base cards clear variation, #387 true photo variations, #387 team color border variation, #387 base cards holiday variation, #387 base cards big apple foil variation
2026 Topps Series 2 Baseball (8)
#387 base set, #387 golden mirror base image variations, #387 vintage stock retro variation, #387 base cards clear variation, #387 true photo variations, #387 team color border variation, #387 base cards holiday variation, #387 base cards big apple foil variation
2026 Topps Series 2 Japan Edition Baseball (8)
#387 base set, #387 golden mirror base image variations, #387 vintage stock retro variation, #387 base cards clear variation, #387 true photo variations, #387 team color border variation, #387 base cards holiday variation, #387 base cards big apple foil variation
2026 Topps Baseball Complete Set (1)
#387 base complete set
2026 Topps Chrome Baseball (1)
#RA-DS retail rookie autographs
2026 Topps Fanatics Fest NYC Series 2 Baseball (1)
#387 rose gold foil 1 1 11 315
Scan it. Own it. Prove it.
Scan any Drew Sommers card live with The Collectors Finest: grade as a measured range, a tamper-proof ownership code, and a slot in the population register for numbered copies.
Get the app