Soccer · Portland Timbers
Manufacturer odds for the whole insert — any card of it, not this player alone. The app adds how much of each numbered run has already surfaced.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Refractor | Hobby | 1:6 | |
| Base — Refractor | Mania | 3:1 | |
| Base — Refractor | Blaster | 1:7 | |
| Base — Prism Refractor | Hobby | 1:5 | |
| Base — Blue Lava Refractor | Hobby | 1:20 | |
| Base — White Lava Refractor | Hobby | 1:40 | |
| Base — Red Lava Refractor | Hobby | 1:60 | |
| Base — Base Mania | Mania | 6:1 | |
| Base — RayWave Refractor | Blaster | 1:2 | |
| MLS Trophy — SuperFractor 1/1 ( | Hobby | 1:658560 | |
| Base — FrozenFractor -5 | Hobby | 1:833 | |
| Base — FrozenFractor -5 | Mania | 1:108 |
38 more parallels in the app.
2 catalog cards in 1 sets — from the manufacturers' checklists, with or without a listing. Grouped by set.
2026 Topps Chrome MLS Soccer (2)
#151 base cards, #TT-29 exclusive to hobby and value configuration 4
Scan any David Da Costa card live with The Collectors Finest: grade as a measured range, a tamper-proof ownership code, and a slot in the population register for numbered copies.
Get the app