Baseball · Baltimore Orioles
Manufacturer odds for the whole insert — any card of it, not this player alone. The app adds how much of each numbered run has already surfaced.
| Insert / parallel | Print run | Config | Odds |
|---|
| Insert / parallel | Print run | Config | Odds |
|---|
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Platinum - 1/1 | Hobby | 1:179 | |
| Base Brooklyn Die-Cut Variation — Odds | Hobby | 1:9 | |
| Base Vaulted Ceilings Die-Cut Variations — Odds | Hobby | 1:11 | |
| Autographs — Base /99 or less | Hobby | 1:2 | |
| Base — Platinum 1 | /1 | Hobby | 1:179 |
| Autographs — Platinum 1 | /1 | Hobby | 1:120 |
| Base — Red | /5 | Hobby | 1:36 |
| Autographs — Red | /5 | Hobby | 1:26 |
| Base — Purple | /15 | Hobby | 1:12 |
| Autographs — Purple | /15 | Hobby | 1:9 |
| Base — Orange | /25 | Hobby | 1:7 |
| Autographs — Orange | /25 | Hobby | 1:6 |
7 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Facing Off Book — Odds | Hobby | 1:1358 | |
| Guiding Light Triple Autograph Book — Odds | Hobby | 1:278 | |
| Hit Kings Autographs — Odds | Hobby | 1:10 | |
| Hit Kings Autographs — Red | Hobby | 1:25 | |
| Hit Kings Autographs — Blue | Hobby | 1:49 | |
| Hit Kings Autographs — Purple | Hobby | 1:81 | |
| Hit Kings Autographs — Black | Hobby | 1:243 | |
| Hit Kings Ultra Book — Odds | Hobby | 1:13576 | |
| Hit Kings Ultimate Book — Odds | Hobby | 1:13576 | |
| Home Run Kings Autographs — Odds | Hobby | 1:13576 | |
| Home Run Kings Autographs — Red | Hobby | 1:24 | |
| Home Run Kings Autographs — Blue | Hobby | 1:47 |
38 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Gold Foil | HTA Jumbo | 1:2 | |
| Silver Crackle Foilboard | Super Box | 1:2 | |
| Rainbow Foil | Hobby | 1:10 | |
| Yellow Foil | Hanger | 1:10 | |
| Royal Blue | Retail | 1:10 | |
| Yellow Crackle Foilboard | Hanger | 1:27 | |
| Base — Gold Foil | Jumbo | 1:2 | |
| Base — Silver Foilboard | Super Box | 1:2 | |
| Base — Rainbow Foil | Hobby | 1:10 | |
| Base — Royal Blue | Retail | 1:10 | |
| Base — Yellow Foil | Hanger | 1:10 | |
| Base — Yellow Foilboard | Hanger | 1:27 |
3 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Alternate Reference SP Image Variation — Odds | Hobby | 1:10 | |
| 2024 Rookie Pairings Short Print — Odds | Hobby | 1:11 | |
| Andy Friedman Artist Self-Portrait SP — Odds | Hobby | 1:20 |
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Sterling Connection Autograph Relics — Silver 1 | /1 | Hobby | 1:893 |
| Sterling Debuts Autograph Relics — Silver 1 | /1 | Hobby | 1:183 |
| Sterling Seasons Autograph Relics — Silver 1 | /1 | Hobby | 1:152 |
| Sterling Strikes Autograph Relics — Silver 1 | /1 | Hobby | 1:503 |
| Sterling Swings Autograph Relics — Silver 1 | /1 | Hobby | 1:164 |
| Sterling Connection Autograph Relics — Red | /5 | Hobby | 1:179 |
| Sterling Debuts Autograph Relics — Red | /5 | Hobby | 1:38 |
| Sterling Seasons Autograph Relics — Red | /5 | Hobby | 1:33 |
| Sterling Strikes Autograph Relics — Red | /5 | Hobby | 1:102 |
| Sterling Swings Autograph Relics — Red | /5 | Hobby | 1:33 |
| Sterling Connection Autograph Relics — Blue | /10 | Hobby | 1:93 |
| Sterling Debuts Autograph Relics — Blue | /10 | Hobby | 1:19 |
3 more parallels in the app.
Printed according to the checklist, not one copy surfaced yet.
Scan any Cal Ripken Jr. card live with The Collectors Finest: grade as a measured range, a tamper-proof ownership code, and a slot in the population register for numbered copies.
Get the app