Baseball · Minnesota Twins, USA, United States
Manufacturer odds for the whole insert — any card of it, not this player alone. The app adds how much of each numbered run has already surfaced.
| Insert / parallel | Print run | Config | Odds |
|---|
| Insert / parallel | Print run | Config | Odds |
|---|
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Platinum - 1/1 | Hobby | 1:179 | |
| Base Brooklyn Die-Cut Variation — Odds | Hobby | 1:9 | |
| Base Vaulted Ceilings Die-Cut Variations — Odds | Hobby | 1:11 | |
| Autographs — Base /99 or less | Hobby | 1:2 | |
| Base — Platinum 1 | /1 | Hobby | 1:179 |
| Autographs — Platinum 1 | /1 | Hobby | 1:120 |
| Base — Red | /5 | Hobby | 1:36 |
| Autographs — Red | /5 | Hobby | 1:26 |
| Base — Purple | /15 | Hobby | 1:12 |
| Autographs — Purple | /15 | Hobby | 1:9 |
| Base — Orange | /25 | Hobby | 1:7 |
| Autographs — Orange | /25 | Hobby | 1:6 |
7 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Red Refractor | /5 | Hobby | 1:7117 |
| Red Wave Refractor | /5 | Hobby | 1:3657 |
| Red Raywave Refractor | /5 | Value Blaster | 1:6024 |
| Red Raywave Refractor | /5 | Monster | 1:4025 |
| Black Refractor | /10 | Hobby | 1:1833 |
| Black Raywave Refractor | /10 | Value Blaster | 1:3012 |
| Black Raywave Refractor | /10 | Monster | 1:2013 |
| Orange Refractor | /25 | Hobby | 1:388 |
| Orange Wave Refractor | /25 | Hobby | 1:733 |
| Orange Raywave Refractor | /25 | Value Blaster | 1:1201 |
| Orange Raywave Refractor | /25 | Monster | 1:800 |
| Gold Refractor | /50 | Hobby | 1:714 |
21 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Image Variations — Odds | Hobby | 1:81 | |
| Chrome Sapphire Autographs — Odds | Hobby | 1:16 | |
| Sapphire Selections Autographs — Odds | Hobby | 1:472 | |
| Sapphire Selections — Odds | Hobby | 1:81 | |
| Base Complete Set — Padparadscha 1 | /1 | Hobby | 1:418 |
| Base Complete Set — SuperFractor 1 | /1 | Hobby | 1:314 |
| Base Image Variations — SuperFractor 1 | /1 | Hobby | 1:8108 |
| Chrome Sapphire Autographs — Padparadscha 1 | /1 | Hobby | 1:2854 |
| Sapphire Selections Autographs — SuperFractor 1 | /1 | Hobby | 1:13636 |
| Sapphire Selections — SuperFractor 1 | /1 | Hobby | 1:8108 |
| Base Complete Set — Red Sapphire | /5 | Hobby | 1:37 |
| Base Image Variations — Red Sapphire | /5 | Hobby | 1:1666 |
18 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Mini Short Prints — Odds | Hobby | 1:6 | |
| Base Mini Short Prints — White Border | Hobby | 1:59 | |
| Base Mini — White Border | Hobby | 1:15 | |
| Base Mini Color Swap Variation — Odds | Hobby | 1:29 | |
| Base Mini Image Variations — Odds | Hobby | 1:37 | |
| Base Mini Throwback Uniform Variations — Odds | Hobby | 1:48 | |
| Real One Mini Autographs — Odds | Hobby | 1:66 | |
| Mini 1975 Baseball Sensations — Odds | Hobby | 1:18 | |
| Mini 1975 Fall Classic — Odds | Hobby | 1:60 | |
| Mini Baseball Flashbacks — Odds | Hobby | 1:31 | |
| Mini New Age Performers — Odds | Hobby | 1:18 | |
| Mini Stamped Buybacks — Odds | Hobby | 1:75 |
10 more parallels in the app.
| Insert / parallel | Print run | Config | Odds |
|---|
Printed according to the checklist, not one copy surfaced yet.
Scan any Byron Buxton card live with The Collectors Finest: grade as a measured range, a tamper-proof ownership code, and a slot in the population register for numbered copies.
Get the app