Andre Granillo cards
Baseball · St. Louis Cardinals, Washington Nationals, Washington Nationals RC
Market · last 30 days
2 sales
Confirmed eBay auction ends with final price.
- Median
- $3.03
from 2 sales - Highest
- $3.03
05 Oct 2026 · Topps Chrome 2026 Andre Granillo Rookie RC Auto #RA-AGR /250 Ca… - Cards with asking prices
- 10
- Catalog cards
- 35 in 7 sets
- Boxes with odds
- 7
Cards with asking prices
- Andre Granillo Chrome 2026 Auto · 41 listings
- Andre Granillo Chrome 2026 Pink /250 Auto · 4 listings
- Andre Granillo Chrome 2026 Aqua Refractor /299 Auto · 3 listings
- Andre Granillo Chrome 2026 Blue Refractor /150 Auto · 3 listings
- Andre Granillo Chrome 2026 Green /99 Auto · 3 listings
- Andre Granillo Chrome 2026 Refractor /30 Auto · 3 listings
- Andre Granillo Chrome 2026 Refractor /499 Auto · 3 listings
- Andre Granillo Chrome 2026 Yellow Refractor /275 Auto · 3 listings
- Andre Granillo Chrome 2026 Gold Refractor /50 Auto · 2 listings
- Andre Granillo Chrome 2026 /250 Auto · 2 listings
Which boxes can still produce Andre Granillo
Manufacturer odds for the whole insert, any card of it, not this player alone. The app adds how much of each numbered run has already surfaced.
2026 Topps All-Star Game Mega Box Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Series 2 ASG — Odds | Hobby | 1:3 | |
| 1991 Topps ASG — Odds | Hobby | 1:5 | |
| Base Series 2 ASG — Platinum ASG 1 | /1 | Hobby | 1:4706 |
| 1991 Topps ASG — Platinum ASG 1 | /1 | Hobby | 1:15556 |
| Base Series 2 ASG — Red ASG | /5 | Hobby | 1:931 |
| 1991 Topps ASG — Red ASG | /5 | Hobby | 1:3256 |
| Base Series 2 ASG — Black ASG | /10 | Hobby | 1:468 |
| 1991 Topps ASG — Black ASG | /10 | Hobby | 1:1628 |
| Base Series 2 ASG — Orange ASG | /25 | Hobby | 1:187 |
| 1991 Topps ASG — Orange ASG | /25 | Hobby | 1:655 |
| Base Series 2 ASG — Gold ASG | /50 | Hobby | 1:94 |
| 1991 Topps ASG — Gold ASG | /50 | Hobby | 1:328 |
1 more parallels in the app.
2026 Topps Baseball Complete Set
| Insert / parallel | Print run | Config | Odds |
|---|
2026 Topps Chrome Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Refractor | Hobby | 1:3 | |
| Base — Refractor | Jumbo | 1:1 | |
| Base — Refractor | Breaker | 1:1 | |
| Base — Refractor | Blaster | 1:4 | |
| Base — Refractor | Mega | 1:2 | |
| Base — Prism Refractor | Hobby | 1:5 | |
| Base — Negative Refractor | Hobby | 1:43 | |
| Base — Negative Refractor | Jumbo | 1:63 | |
| Base — Negative Refractor | Blaster | 1:373 | |
| Base — Negative Refractor | Mega | 1:682 | |
| Base — Negative Refractor | Fanatics | 1:1029 | |
| Base — Wave Refractor | Jumbo | 1:2 |
38 more parallels in the app.
2026 Topps Fanatics Fest NYC Series 2 Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Big Apple Foil Variations — Rose Gold Foil 1 | /1 | Hobby | 1:1315 |
| Swinging for the Stars — SuperFractor 1 | /1 | Hobby | 1:5520 |
| Base Big Apple Foil Variations — Red Foil | /5 | Hobby | 1:261 |
| Swinging for the Stars — Red Refractor | /5 | Hobby | 1:1062 |
| Base Big Apple Foil Variations — Black Foil | /10 | Hobby | 1:131 |
| Swinging for the Stars — Black Refractor | /10 | Hobby | 1:526 |
| Base Big Apple Foil Variations — Orange Foil | /25 | Hobby | 1:53 |
| Swinging for the Stars — Orange Refractor | /25 | Hobby | 1:210 |
| Base Big Apple Foil Variations — Gold Foil | /50 | Hobby | 1:27 |
2026 Topps Heritage Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Dark Gray Bordered | Hobby | 1:3 | |
| Base — Dark Green Bordered | Blaster | 1:5 | |
| Base — Red Bordered | Mega | 1:5 | |
| Base — Light Purple Bordered | Hanger | 1:1 | |
| Base — Dark Yellow Bordered | Fat Pack | 1:2 | |
| Base — Deckle Edge | Hobby | 1:59 | |
| Base — Deckle Edge | Mega | 1:202 | |
| Base — Deckle Edge | Blaster | 1:216 | |
| Base — Deckle Edge | Fat Pack | 1:102 | |
| Base — Deckle Edge | Hanger | 1:49 | |
| Base — Black Bordered | Hobby | 1:121 | |
| Base — Flip Stock | Hobby | 1:1200 |
38 more parallels in the app.
2026 Topps Series 2 Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Rainbow Foil | Hobby | 1:11 | |
| Base — Rainbow Foil | Jumbo | 1:2 | |
| Base — Rainbow Foil | Hanger | 1:3 | |
| Base — Rainbow Foil | Super | 1:9 | |
| Base — Rainbow Foil | Fanatics | 1:11 | |
| Base — Rainbow Foil | Fat | 1:5 | |
| Base — Rainbow Foil | Mega | 1:10 | |
| Base — Rainbow Foil | Blaster | 1:11 | |
| Base — Aqua Rainbow Foil | Hobby | 1:251 | |
| Base — Aqua Rainbow Foil | Jumbo | 1:50 | |
| Base — Aqua Rainbow Foil | Hanger | 1:51 | |
| Base — Aqua Rainbow Foil | Super | 1:250 |
38 more parallels in the app.
2026 Topps Series 2 Japan Edition Baseball
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Cherry Blossom — Odds | Hobby | 1:30 | |
| 1991 Topps Koi Fish — Odds | Hobby | 1:4 | |
| 1991 Topps All-Star Koi Fish — Odds | Hobby | 1:4 | |
| 1991 Topps Koi Fish — Red Koi Fish | /5 | Hobby | 1:2060 |
| 1991 Topps All-Star Koi Fish — Red Koi Fish | /5 | Hobby | 1:2060 |
| 1991 Topps Koi Fish — Black Koi Fish | /10 | Hobby | 1:1035 |
| 1991 Topps All-Star Koi Fish — Black Koi Fish | /10 | Hobby | 1:1035 |
| 1991 Topps Koi Fish — Orange Koi Fish | /25 | Hobby | 1:415 |
| 1991 Topps All-Star Koi Fish — Orange Koi Fish | /25 | Hobby | 1:415 |
| 1991 Topps Koi Fish — Gold Koi Fish | /50 | Hobby | 1:208 |
| 1991 Topps All-Star Koi Fish — Gold Koi Fish | /50 | Hobby | 1:208 |
All Andre Granillo cards in the checklists
35 catalog cards in 7 sets, from the manufacturers' checklists, with or without a listing. Grouped by set.
2026 Topps All-Star Game Mega Box Baseball (10)
#674 base set, #674 golden mirror base image variations, #674 vintage stock retro variation, #674 base cards clear variation, #674 true photo variations, #674 team color border variation, #674 base cards holiday variation, #674 base cards big apple foil variation, #91B2-AG 1991 topps baseball autograph cards, #BSA2-AGR baseball stars autographs
2026 Topps Series 2 Baseball (10)
#674 base set, #674 golden mirror base image variations, #674 vintage stock retro variation, #674 base cards clear variation, #674 true photo variations, #674 team color border variation, #674 base cards holiday variation, #674 base cards big apple foil variation, #91B2-AG 1991 topps baseball autograph cards, #BSA2-AGR baseball stars autographs
2026 Topps Series 2 Japan Edition Baseball (10)
#674 base set, #674 golden mirror base image variations, #674 vintage stock retro variation, #674 base cards clear variation, #674 true photo variations, #674 team color border variation, #674 base cards holiday variation, #674 base cards big apple foil variation, #91B2-AG 1991 topps baseball autograph cards, #BSA2-AGR baseball stars autographs
2026 Topps Heritage Baseball (2)
#32 base cards, #32 base cards chrome variation
2026 Topps Baseball Complete Set (1)
#674 base complete set
2026 Topps Chrome Baseball (1)
#RA-AG retail rookie autographs
2026 Topps Fanatics Fest NYC Series 2 Baseball (1)
#674 rose gold foil 1 1 11 315
Scan it. Own it. Prove it.
Scan any Andre Granillo card live with The Collectors Finest: grade as a measured range, a tamper-proof ownership code, and a slot in the population register for numbered copies.
Get the app