Alistair Johnston cards
Soccer · Canada, Celtic FC
Market · last 30 days
1 sale
Confirmed eBay auction ends with final price.
- Median
- $6.01
from 1 sales - Highest
- $6.01
15 Oct 2026 · 2025-26 Topps Chrome UEFA Alistair Johnston Auto Autograph #CA-… - Cards with asking prices
- 5
- Catalog cards
- 21 in 13 sets
- Boxes with odds
- 13
Cards with asking prices
- ALISTAIR JOHNSTON Chrome UCL 2025/26 Refractor #148 · 4 listings
- ALISTAIR JOHNSTON Chrome UCL 2025/26 #148 · 3 listings
- Alistair Johnston Chrome UCL 2024 #127 · 3 listings
- Alistair Johnston Chrome Sapphire UCL 2025/26 Sapphire Black /10 Auto · 2 listings
- Alistair Johnston Chrome UCL 2025/26 Auto · 1 listings
Which boxes can still produce Alistair Johnston
Manufacturer odds for the whole insert, any card of it, not this player alone. The app adds how much of each numbered run has already surfaced.
2024/25 Topps Chrome Sapphire UEFA
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base Sapphire Image Variations — Odds | Hobby | 1:8 | |
| Sapphire Selections Autographs — Odds | Hobby | 1:818 | |
| Final Destination Sapphire — Odds | Hobby | 1:8 | |
| Infinite Sapphire — Odds | Hobby | 1:80 | |
| Sapphire Selections — Odds | Hobby | 1:40 | |
| Wonderkids Sapphire — Odds | Hobby | 1:4 | |
| Base Sapphire Image Variations — Padparadscha Sapphire 1 | /1 | Hobby | 1:8016 |
| Sapphire Chrome Autographs — Padparadscha Sapphire 1 | /1 | Hobby | 1:844 |
| Sapphire Future Stars Autographs — Padparadscha Sapphire 1 | /1 | Hobby | 1:11452 |
| Sapphire Selections Autographs — : Black Sapphire /10 (1:911); Red Sapphire /5 (1:1,162); SuperFractor 1 | /1 | Hobby | 1:5726 |
| Final Destination Sapphire — Padparadscha Sapphire 1 | /1 | Hobby | 1:2291 |
| Sapphire Selections — SuperFractor 1 | /1 | Hobby | 1:3340 |
25 more parallels in the app.
2024/25 Topps Chrome UEFA Club Competitions
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Circle of Power — Base Power On | Hobby | 1:20 | |
| Circle of Power — High Voltage | Hobby | 1:120 | |
| Circle of Power — Shockwave | Hobby | 1:480 | |
| Black Lazer Autographs — Nightshade Lazer 1 | /1 | Jumbo | 1:6592 |
| Global Attraction Autographs — SuperFractor 1 | /1 | Breaker | 1:778 |
| Marks of Excellence — Black Foil 1 | /1 | Hobby | 1:604680 |
| YouthQuake — SuperFractor 1 | /1 | Breaker | 1:551 |
| 2024-25 Topps Chrome UEFA Club Competitions Soccer — Red Refractor | /5 | Hobby | 1:4224 |
| 2024-25 Topps Chrome UEFA Club Competitions Soccer — Red Lava Refractor | /5 | Hobby | 1:4224 |
| 2024-25 Topps Chrome UEFA Club Competitions Soccer — Red Prism Refractor | /5 | Value Blaster | 1:1604 |
| 2024-25 Topps Chrome UEFA Club Competitions Soccer — Red Prism Refractor | /5 | Hanger | 1:316 |
| Black Lazer Autographs — Red Lazer | /5 | Jumbo | 1:1325 |
38 more parallels in the app.
2024-25 Topps Inception UEFA Club Competitions
| Insert / parallel | Print run | Config | Odds |
|---|
2024/25 Topps Merlin UEFA Club Competitions
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Base — Refractor | Hobby | 1:9 | |
| Base — Refractor | Value Blaster | 1:7 | |
| Base — Mojo Refractor | Breaker | 5:1 | |
| Base — Mini-Diamond Refractor | Value Blaster | 1:3 | |
| Base — Atomic Refractor | Hobby | 1:5 | |
| Base — Vintage Merlin Refractor | Hobby | 1:9 | |
| Base — Vintage Merlin Refractor | Value Blaster | 1:105 | |
| Merlin's Gamers — Base Green Lighting Refractor | Value Blaster | 1:43 | |
| Merlin's Gamers — Base Green Lightning Refractor | Value Blaster | 1:43 | |
| Base — SuperFractor 1 | /1 | Hobby | 1:13769 |
| Base — SuperFractor 1 | /1 | Breaker | 1:732 |
| Base — SuperFractor 1 | /1 | Value Blaster | 1:16241 |
38 more parallels in the app.
2024/25 Topps UEFA Club Competitions
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Topps Superstar Relics — FoilFractor 1 | /1 | Hobby | 1:27502 |
| Red Foil | /5 | Hobby | 1:2178 |
| Red Foil | /5 | Hanger | 1:466 |
| Red Inferno | /5 | Value Blaster | 1:5970 |
| Topps Superstar Relics — Red Foil | /5 | Hobby | 1:5482 |
| Black Inferno | /10 | Value Blaster | 1:597 |
| Icy Black | /10 | Hobby | 1:1089 |
| Icy Black | /10 | Hanger | 1:233 |
| Purple Foil | /15 | Hobby | 1:726 |
| Purple Foil | /15 | Hanger | 1:155 |
| Orange Inferno | /25 | Value Blaster | 1:239 |
| Orange Foil | /25 | Hobby | 1:340 |
27 more parallels in the app.
2024-25 Topps UEFA Japan Edition Soccer
| Insert / parallel | Print run | Config | Odds |
|---|
2025-26 Topps Carnaval UEFA Club Competitions
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Carnaval Autographs — Overall auto odds | Hobby | 1:24 | |
| Carnaval Autographs — Base Auto | Hobby | 1:39 | |
| Brazilian Artist — Odds | Hobby | 1:8 | |
| Mindgame Chrome — Odds | Hobby | 1:96 | |
| Roots — Odds | Hobby | 1:4 | |
| Base — Samba Gold 1 | /1 | Hobby | 1:408 |
| Carnaval Autographs — Samba Gold 1 | /1 | Hobby | 1:3627 |
| Base — Samba Red | /5 | Hobby | 1:83 |
| Carnaval Autographs — Samba Red | /5 | Hobby | 1:732 |
| Base — Samba Black | /10 | Hobby | 1:42 |
| Carnaval Autographs — Samba Black | /10 | Hobby | 1:423 |
| Base — Samba Orange | /25 | Hobby | 1:17 |
5 more parallels in the app.
2025/26 Topps Chrome Sapphire UEFA
| Insert / parallel | Print run | Config | Odds |
|---|---|---|---|
| Green Sapphire | packs | 1:5 | |
| Purple Sapphire | packs | 1:6 | |
| Gold Sapphire | packs | 1:9 | |
| Orange Sapphire | packs | 1:17 | |
| Black Sapphire | packs | 1:42 | |
| Red Sapphire | packs | 1:84 | |
| Padparadscha Sapphire | packs | 1:411 | |
| Base Sapphire — Padparadscha Sapphire | Hobby | 1:411 | |
| Chrome Autographs Sapphire — Odds | Hobby | 1:69 | |
| Chrome Autographs Sapphire — Papradascha Sapphire | Hobby | 1:970 | |
| Chrome Legends Autographs Sapphire — Papradascha Sapphire | Hobby | 1:1491 | |
| Future Stars Autographs Sapphire — Papradascha Sapphire | Hobby | 1:16096 |
38 more parallels in the app.
All Alistair Johnston cards in the checklists
21 catalog cards in 13 sets, from the manufacturers' checklists, with or without a listing. Grouped by set.
2025/26 Topps Chrome UEFA Club Competitions (3)
#148 veterans and rookies, #CA-AJ chrome autograph cards, #PP-34 power players
2024 Panini Prizm Copa America Soccer (2)
#174 base, #21 connections
2024/25 Topps Chrome Sapphire UEFA (2)
#127 veterans and rookies, #FD-1 final destination
2024/25 Topps Chrome UEFA Club Competitions (2)
#127 veterans and rookies, #FD-1 final destination
2024/25 Topps Merlin UEFA Club Competitions (2)
#109 base cards, #AU-AJ autograph cards
2025/26 Topps Chrome Sapphire UEFA (2)
#148 veterans and rookies, #CA-AJ chrome autograph cards
2025/26 Topps UEFA Club Competitions (2)
#148 veterans and rookies, #TC-24 trophy chasers
2024-25 Topps Inception UEFA Club Competitions (1)
#46 star quality
2024-25 Topps UEFA Japan Edition Soccer (1)
#127 base
2024/25 Topps UEFA Club Competitions (1)
#127 veterans and rookies
2025-26 Topps Carnaval UEFA Club Competitions (1)
#148 samba gold 1 1 1408
2025-26 Topps UEFA Japan Edition Soccer (1)
#148 veterans and rookies
2026 Panini FIFA World Cup Sticker Collection Soccer (1)
#CAN4 black crumple 1 1
Scan it. Own it. Prove it.
Scan any Alistair Johnston card live with The Collectors Finest: grade as a measured range, a tamper-proof ownership code, and a slot in the population register for numbered copies.
Get the app