Motorsport (F1) · Cadillac Formula 1 Team, Stake F1 Team KICK Sauber
Hersteller-Quoten für den ganzen Insert — irgendeine Karte daraus, nicht dieser Spieler allein. Die App ergänzt, wie viel jeder nummerierten Auflage schon aufgetaucht ist.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Red/Green Refractor | Hobby | 1:72 |
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Dynasty Autograph Patch — Red /5 or less | Box | 1:21 | |
| Dynasty Autograph Flag Relics — Zipper /10 or less | Box | 1:36 | |
| Dynasty Autograph Flag Relics — Glove /10 or less | Box | 1:34 | |
| Dynasty Single Driver Dual Relic Autographs — Red /5 or less | Box | 1:41 | |
| Dynasty Single Driver Triple Relic Autographs — Red /5 or less | Box | 1:21 | |
| Dynasty Autograph Patch — Black /2 or 1 | /1 | Box | 1:22 |
| Dynasty Autograph Patch — Gold 1 | /1 | Box | 1:42 |
| Dynasty Autograph Flag Jumbo Patch — Zipper 1 | /1 | Box | 1:81 |
| Dynasty Autograph Flag Jumbo Patch — Glove 1 | /1 | Box | 1:86 |
| Dynasty Autograph Flag Jumbo Patch — Flag 1 | /1 | Box | 1:81 |
| Dynasty Autograph Flag Jumbo Patch — Nameplate 1 | /1 | Box | 1:192 |
| Dynasty Single Driver Dual Relic Autographs — Black /2 or 1 | /1 | Box | 1:81 |
5 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Bombardiers — Odds | Hobby | 1:144 | |
| Centurions — Odds | Hobby | 1:48 | |
| Chaos — Odds | Hobby | 1:28 | |
| Chaos — Refractor | Hobby | 1:30 | |
| Chaos — Checkerboard Refractor | Hobby | 1:60 | |
| Finishers — Odds | Hobby | 1:56 | |
| Finishers — Refractor | Hobby | 1:60 | |
| Finishers — Checkerboard Refractor | Hobby | 1:120 | |
| Headliners — Refractor | Hobby | 1:40 | |
| Headliners — Checkerboard Refractor | Hobby | 1:80 | |
| Intimidators — Odds | Hobby | 1:48 | |
| Intimidators — Refractor | Hobby | 1:30 |
7 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Black Foil | Hobby | 1:8 | |
| 1st Day Issue | /10 | Hobby | 1:350 |
| Rainbow Foil | /25 | Hobby | 1:140 |
| Pearl White Refractor | /25 | Hobby | 1:99 |
| Blue Foil | /50 | Hobby | 1:70 |
| Purple Foil | /75 | Hobby | 1:47 |
| Purple Refractor | /75 | Hobby | 1:34 |
| Orange Refractor | /99 | Hobby | 1:26 |
| Green Refractor | /275 | Hobby | 1:10 |
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|
Laut Checkliste gedruckt, bisher kein einziges Exemplar aufgetaucht.
Scanne jede Valtteri Bottas-Karte live mit The Collectors Finest: Note als gemessene Spanne, fälschungssicherer Nachweiscode und ein Slot im Auflagen-Register für nummerierte Exemplare.
App laden