Baseball · New York Yankees, San Diego Padres
Hersteller-Quoten für den ganzen Insert — irgendeine Karte daraus, nicht dieser Spieler allein. Die App ergänzt, wie viel jeder nummerierten Auflage schon aufgetaucht ist.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base Image Variations — Odds | Hobby | 1:81 | |
| Chrome Sapphire Autographs — Odds | Hobby | 1:16 | |
| Sapphire Selections Autographs — Odds | Hobby | 1:472 | |
| Sapphire Selections — Odds | Hobby | 1:81 | |
| Base Complete Set — Padparadscha 1 | /1 | Hobby | 1:418 |
| Base Complete Set — SuperFractor 1 | /1 | Hobby | 1:314 |
| Base Image Variations — SuperFractor 1 | /1 | Hobby | 1:8108 |
| Chrome Sapphire Autographs — Padparadscha 1 | /1 | Hobby | 1:2854 |
| Sapphire Selections Autographs — SuperFractor 1 | /1 | Hobby | 1:13636 |
| Sapphire Selections — SuperFractor 1 | /1 | Hobby | 1:8108 |
| Base Complete Set — Red Sapphire | /5 | Hobby | 1:37 |
| Base Image Variations — Red Sapphire | /5 | Hobby | 1:1666 |
18 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base Mini Short Prints — Odds | Hobby | 1:6 | |
| Base Mini Short Prints — White Border | Hobby | 1:59 | |
| Base Mini — White Border | Hobby | 1:15 | |
| Base Mini Color Swap Variation — Odds | Hobby | 1:29 | |
| Base Mini Image Variations — Odds | Hobby | 1:37 | |
| Base Mini Throwback Uniform Variations — Odds | Hobby | 1:48 | |
| Real One Mini Autographs — Odds | Hobby | 1:66 | |
| Mini 1975 Baseball Sensations — Odds | Hobby | 1:18 | |
| Mini 1975 Fall Classic — Odds | Hobby | 1:60 | |
| Mini Baseball Flashbacks — Odds | Hobby | 1:31 | |
| Mini New Age Performers — Odds | Hobby | 1:18 | |
| Mini Stamped Buybacks — Odds | Hobby | 1:75 |
10 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base — Base | Hobby | 1:3 | |
| Base — Jack O'Lantern | Hobby | 1:21 | |
| Base — Ghost | Hobby | 1:57 | |
| Base — Mummy | Hobby | 1:204 | |
| Base — Black Cat | Hobby | 1:1027 | |
| Base — Witches Hat | Hobby | 1:2003 | |
| Base — Bats | Hobby | 1:10011 |
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Chrome Sapphire Autographs — Base odds | Hobby | 1:18 | |
| Mickey and Friends Sapphire — Odds | Hobby | 1:280 | |
| Sapphire Selections — Odds | Hobby | 1:80 | |
| Padparadscha Sapphire - 1 | /1 | packs | 1:419 |
| Base Sapphire — Padparadscha Sapphire 1 | /1 | Hobby | 1:419 |
| Chrome Sapphire Autographs — Padparadscha Sapphire 1 | /1 | Hobby | 1:2863 |
| Sapphire Selections Autographs — Padparadscha Sapphire 1 | /1 | Hobby | 1:8907 |
| Sapphire Selections — Padparadscha Sapphire 1 | /1 | Hobby | 1:4218 |
| Red Sapphire - | /5 | packs | 1:83 |
| Base Sapphire — Red Sapphire | /5 | Hobby | 1:83 |
| Chrome Sapphire Autographs — Red Sapphire | /5 | Hobby | 1:577 |
| Sapphire Selections Autographs — Red Sapphire | /5 | Hobby | 1:1782 |
17 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Red Refractor | /5 | Hobby | 1:6534 |
| Red Geometric Refractor | /5 | Breaker | 1:43 |
| Red Lava Refractor | /5 | Hobby | 1:5098 |
| Red RayWave Refractor | /5 | Blaster | 1:9467 |
| Red Wave Refractor | /5 | Hobby | 1:4074 |
| Black Refractor | /10 | Hobby | 1:3257 |
| Black Geometric Refractor | /10 | Breaker | 1:22 |
| Black Lava Refractor | /10 | Hobby | 1:2549 |
| Black RayWave Refractor | /10 | Blaster | 1:4719 |
| Black Wave Refractor | /10 | Hobby | 1:2037 |
| Orange Refractor | /25 | Hobby | 1:1304 |
| Orange Geometric Refractor | /25 | Breaker | 1:9 |
25 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Red Rainbow Foil | /5 | Hobby | 1:2849 |
| Red Rainbow Foil | /5 | Jumbo | 1:858 |
| Red Holo Foil | /5 | Display | 1:10298 |
| Red Diamante Foil | /5 | Hanger | 1:322 |
| Black Rainbow Foil | /10 | Hobby | 1:1425 |
| Black Rainbow Foil | /10 | Jumbo | 1:427 |
| Black Holo Foil | /10 | Display | 1:5149 |
| Black Diamante Foil | /10 | Hanger | 1:161 |
| Memorial Day Camo | /25 | Hobby | 1:2912 |
| Orange Rainbow Foil | /25 | Hobby | 1:570 |
| Orange Rainbow Foil | /25 | Jumbo | 1:171 |
| Orange Holo Foil | /25 | Display | 1:2007 |
21 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base Series 2 ASG — Odds | Hobby | 1:3 | |
| 1991 Topps ASG — Odds | Hobby | 1:5 | |
| Base Series 2 ASG — Platinum ASG 1 | /1 | Hobby | 1:4706 |
| 1991 Topps ASG — Platinum ASG 1 | /1 | Hobby | 1:15556 |
| Base Series 2 ASG — Red ASG | /5 | Hobby | 1:931 |
| 1991 Topps ASG — Red ASG | /5 | Hobby | 1:3256 |
| Base Series 2 ASG — Black ASG | /10 | Hobby | 1:468 |
| 1991 Topps ASG — Black ASG | /10 | Hobby | 1:1628 |
| Base Series 2 ASG — Orange ASG | /25 | Hobby | 1:187 |
| 1991 Topps ASG — Orange ASG | /25 | Hobby | 1:655 |
| Base Series 2 ASG — Gold ASG | /50 | Hobby | 1:94 |
| 1991 Topps ASG — Gold ASG | /50 | Hobby | 1:328 |
1 weitere Parallelen in der App.
Scanne jede Trent Grisham-Karte live mit The Collectors Finest: Note als gemessene Spanne, fälschungssicherer Nachweiscode und ein Slot im Auflagen-Register für nummerierte Exemplare.
App laden