Baseball · Colorado Rockies
Hersteller-Quoten für den ganzen Insert — irgendeine Karte daraus, nicht dieser Spieler allein. Die App ergänzt, wie viel jeder nummerierten Auflage schon aufgetaucht ist.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Padparadscha Sapphire - 1/1 | Hobby | 1:424 | |
| SuperFractor - 1/1 | Hobby | 1:565 | |
| Chrome Sapphire Autographs — Odds | Hobby | 1:17 | |
| Sapphire Selections Autographs — Odds | Hobby | 1:254 | |
| Sapphire Selections — Odds | Hobby | 1:80 | |
| Base Sapphire — Padparadscha Sapphire 1 | /1 | Hobby | 1:424 |
| Base Sapphire — SuperFractor 1 | /1 | Hobby | 1:565 |
| Chrome Sapphire Autographs — Padparadscha Sapphire 1 | /1 | Hobby | 1:3043 |
| Sapphire Selections Autographs — SuperFractor 1 | /1 | Hobby | 1:7470 |
| Sapphire Selections — SuperFractor 1 | /1 | Hobby | 1:5478 |
| Base Sapphire — Red Sapphire | /5 | Hobby | 1:50 |
| Chrome Sapphire Autographs — Red Sapphire | /5 | Hobby | 1:618 |
14 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base — Base | Hobby | 1:3 | |
| Base — Jack O'Lantern | Hobby | 1:21 | |
| Base — Ghost | Hobby | 1:57 | |
| Base — Mummy | Hobby | 1:204 | |
| Base — Black Cat | Hobby | 1:1027 | |
| Base — Witches Hat | Hobby | 1:2003 | |
| Base — Bats | Hobby | 1:10011 |
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Red Rainbow Foil | /5 | Hobby | 1:2849 |
| Red Rainbow Foil | /5 | Jumbo | 1:858 |
| Red Holo Foil | /5 | Display | 1:10298 |
| Red Diamante Foil | /5 | Hanger | 1:322 |
| Black Rainbow Foil | /10 | Hobby | 1:1425 |
| Black Rainbow Foil | /10 | Jumbo | 1:427 |
| Black Holo Foil | /10 | Display | 1:5149 |
| Black Diamante Foil | /10 | Hanger | 1:161 |
| Memorial Day Camo | /25 | Hobby | 1:2912 |
| Orange Rainbow Foil | /25 | Hobby | 1:570 |
| Orange Rainbow Foil | /25 | Jumbo | 1:171 |
| Orange Holo Foil | /25 | Display | 1:2007 |
21 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base Series 2 ASG — Odds | Hobby | 1:3 | |
| 1991 Topps ASG — Odds | Hobby | 1:5 | |
| Base Series 2 ASG — Platinum ASG 1 | /1 | Hobby | 1:4706 |
| 1991 Topps ASG — Platinum ASG 1 | /1 | Hobby | 1:15556 |
| Base Series 2 ASG — Red ASG | /5 | Hobby | 1:931 |
| 1991 Topps ASG — Red ASG | /5 | Hobby | 1:3256 |
| Base Series 2 ASG — Black ASG | /10 | Hobby | 1:468 |
| 1991 Topps ASG — Black ASG | /10 | Hobby | 1:1628 |
| Base Series 2 ASG — Orange ASG | /25 | Hobby | 1:187 |
| 1991 Topps ASG — Orange ASG | /25 | Hobby | 1:655 |
| Base Series 2 ASG — Gold ASG | /50 | Hobby | 1:94 |
| 1991 Topps ASG — Gold ASG | /50 | Hobby | 1:328 |
1 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base — Rainbow Foil | Hobby | 1:11 | |
| Base — Rainbow Foil | Jumbo | 1:2 | |
| Base — Rainbow Foil | Hanger | 1:3 | |
| Base — Rainbow Foil | Super | 1:9 | |
| Base — Rainbow Foil | Fanatics | 1:11 | |
| Base — Rainbow Foil | Fat | 1:5 | |
| Base — Rainbow Foil | Mega | 1:10 | |
| Base — Rainbow Foil | Blaster | 1:11 | |
| Base — Aqua Rainbow Foil | Hobby | 1:251 | |
| Base — Aqua Rainbow Foil | Jumbo | 1:50 | |
| Base — Aqua Rainbow Foil | Hanger | 1:51 | |
| Base — Aqua Rainbow Foil | Super | 1:250 |
38 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base Cherry Blossom — Odds | Hobby | 1:30 | |
| 1991 Topps Koi Fish — Odds | Hobby | 1:4 | |
| 1991 Topps All-Star Koi Fish — Odds | Hobby | 1:4 | |
| 1991 Topps Koi Fish — Red Koi Fish | /5 | Hobby | 1:2060 |
| 1991 Topps All-Star Koi Fish — Red Koi Fish | /5 | Hobby | 1:2060 |
| 1991 Topps Koi Fish — Black Koi Fish | /10 | Hobby | 1:1035 |
| 1991 Topps All-Star Koi Fish — Black Koi Fish | /10 | Hobby | 1:1035 |
| 1991 Topps Koi Fish — Orange Koi Fish | /25 | Hobby | 1:415 |
| 1991 Topps All-Star Koi Fish — Orange Koi Fish | /25 | Hobby | 1:415 |
| 1991 Topps Koi Fish — Gold Koi Fish | /50 | Hobby | 1:208 |
| 1991 Topps All-Star Koi Fish — Gold Koi Fish | /50 | Hobby | 1:208 |
12 Katalogkarten in 8 Sets — aus den Checklisten der Hersteller, mit oder ohne Angebot. Nach Set gruppiert.
2024 Topps Update Series Baseball (2)
#US99 base set, #US99 golden mirror image variation
2026 Topps All-Star Game Mega Box Baseball (2)
#432 base set, #432 golden mirror base image variations
2026 Topps Series 2 Baseball (2)
#432 base set, #432 golden mirror base image variations
2026 Topps Series 2 Japan Edition Baseball (2)
#432 base set, #432 golden mirror base image variations
2024 Topps Chrome Update Sapphire Baseball (1)
#USCS99 base cards
2025 Topps Baseball Complete Set (1)
#444 hobby foilboard 417
2025 Topps Series 2 Baseball (1)
#444 base set
2026 Topps Baseball Complete Set (1)
#432 base complete set
Scanne jede Ryan Feltner-Karte live mit The Collectors Finest: Note als gemessene Spanne, fälschungssicherer Nachweiscode und ein Slot im Auflagen-Register für nummerierte Exemplare.
App laden