Fußball · FC Barcelona, Spain
Hersteller-Quoten für den ganzen Insert — irgendeine Karte daraus, nicht dieser Spieler allein. Die App ergänzt, wie viel jeder nummerierten Auflage schon aufgetaucht ist.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Golden Hour Autographs — Odds | Hobby | 1:12 | |
| Magic of Camp Nou — Odds | Hobby | 1:60 |
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Chinese New Year — Odds | Hobby | 1:4 | |
| Chrome Jadeite Emerald — Odds | Hobby | 1:96 | |
| Now Starring — Odds | Hobby | 1:8 |
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| 2023-24 Topps Superstars UEFA Club Competitions — Uncommon Green | Hobby | 1:2 | |
| 2023-24 Topps Superstars UEFA Club Competitions — Rare Ice | Hobby | 1:6 | |
| 2023-24 Topps Superstars UEFA Club Competitions — Molten Rare Lava | Hobby | 1:12 | |
| Destiny — Odds | Hobby | 1:288 | |
| Final Boss — Odds | Hobby | 1:12 | |
| Matchwinner — Odds | Hobby | 1:2 | |
| No Limits — Odds | Hobby | 1:6 | |
| Showpieces — Odds | Hobby | 1:2 | |
| Tiki Taka — Odds | Hobby | 1:288 | |
| UCL Royalty — Odds | Hobby | 1:24 |
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base Sapphire Image Variations — Odds | Hobby | 1:8 | |
| Sapphire Selections Autographs — Odds | Hobby | 1:818 | |
| Final Destination Sapphire — Odds | Hobby | 1:8 | |
| Infinite Sapphire — Odds | Hobby | 1:80 | |
| Sapphire Selections — Odds | Hobby | 1:40 | |
| Wonderkids Sapphire — Odds | Hobby | 1:4 | |
| Base Sapphire Image Variations — Padparadscha Sapphire 1 | /1 | Hobby | 1:8016 |
| Sapphire Chrome Autographs — Padparadscha Sapphire 1 | /1 | Hobby | 1:844 |
| Sapphire Future Stars Autographs — Padparadscha Sapphire 1 | /1 | Hobby | 1:11452 |
| Sapphire Selections Autographs — : Black Sapphire /10 (1:911); Red Sapphire /5 (1:1,162); SuperFractor 1 | /1 | Hobby | 1:5726 |
| Final Destination Sapphire — Padparadscha Sapphire 1 | /1 | Hobby | 1:2291 |
| Sapphire Selections — SuperFractor 1 | /1 | Hobby | 1:3340 |
25 weitere Parallelen in der App.
Scanne jede Pedri-Karte live mit The Collectors Finest: Note als gemessene Spanne, fälschungssicherer Nachweiscode und ein Slot im Auflagen-Register für nummerierte Exemplare.
App laden