Baseball · Houston Astros, Los Angeles Dodgers, Oakland Athletics
Hersteller-Quoten für den ganzen Insert — irgendeine Karte daraus, nicht dieser Spieler allein. Die App ergänzt, wie viel jeder nummerierten Auflage schon aufgetaucht ist.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base Mini Short Prints — Odds | Hobby | 1:6 | |
| Base Mini Short Prints — White Border | Hobby | 1:59 | |
| Base Mini — White Border | Hobby | 1:15 | |
| Base Mini Color Swap Variation — Odds | Hobby | 1:29 | |
| Base Mini Image Variations — Odds | Hobby | 1:37 | |
| Base Mini Throwback Uniform Variations — Odds | Hobby | 1:48 | |
| Real One Mini Autographs — Odds | Hobby | 1:66 | |
| Mini 1975 Baseball Sensations — Odds | Hobby | 1:18 | |
| Mini 1975 Fall Classic — Odds | Hobby | 1:60 | |
| Mini Baseball Flashbacks — Odds | Hobby | 1:31 | |
| Mini New Age Performers — Odds | Hobby | 1:18 | |
| Mini Stamped Buybacks — Odds | Hobby | 1:75 |
10 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base Alternate Reference SP Image Variation — Odds | Hobby | 1:10 | |
| 2024 Rookie Pairings Short Print — Odds | Hobby | 1:11 | |
| Andy Friedman Artist Self-Portrait SP — Odds | Hobby | 1:20 |
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base — Refractor | Hobby | 1:4 | |
| Base — Refractor | Blaster | 1:4 | |
| Base — X-Fractor | Hobby | 1:24 | |
| Base — Prism | Blaster | 1:4 | |
| Base — Blue Prism | Blaster | 1:7 | |
| Base — Gold Prism | Blaster | 1:350 | |
| Base — Red Prism | Blaster | 1:7000 | |
| 1955 Cards That Never Were — SuperFractor 1/1 ( | Hobby | 1:2400 | |
| 1955 Topps City Variations — Refractor | Hobby | 1:2400 | |
| Base — SuperFractor 1 | /1 | Hobby | 1:11327 |
| Base — SuperFractor 1 | /1 | Blaster | 1:11185 |
| Base Image Variations — SuperFractor 1 | /1 | Hobby | 1:141577 |
38 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Red Rainbow Foil | /5 | Hobby | 1:2849 |
| Red Rainbow Foil | /5 | Jumbo | 1:858 |
| Red Holo Foil | /5 | Display | 1:10298 |
| Red Diamante Foil | /5 | Hanger | 1:322 |
| Black Rainbow Foil | /10 | Hobby | 1:1425 |
| Black Rainbow Foil | /10 | Jumbo | 1:427 |
| Black Holo Foil | /10 | Display | 1:5149 |
| Black Diamante Foil | /10 | Hanger | 1:161 |
| Memorial Day Camo | /25 | Hobby | 1:2912 |
| Orange Rainbow Foil | /25 | Hobby | 1:570 |
| Orange Rainbow Foil | /25 | Jumbo | 1:171 |
| Orange Holo Foil | /25 | Display | 1:2007 |
21 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base Series 2 ASG — Odds | Hobby | 1:3 | |
| 1991 Topps ASG — Odds | Hobby | 1:5 | |
| Base Series 2 ASG — Platinum ASG 1 | /1 | Hobby | 1:4706 |
| 1991 Topps ASG — Platinum ASG 1 | /1 | Hobby | 1:15556 |
| Base Series 2 ASG — Red ASG | /5 | Hobby | 1:931 |
| 1991 Topps ASG — Red ASG | /5 | Hobby | 1:3256 |
| Base Series 2 ASG — Black ASG | /10 | Hobby | 1:468 |
| 1991 Topps ASG — Black ASG | /10 | Hobby | 1:1628 |
| Base Series 2 ASG — Orange ASG | /25 | Hobby | 1:187 |
| 1991 Topps ASG — Orange ASG | /25 | Hobby | 1:655 |
| Base Series 2 ASG — Gold ASG | /50 | Hobby | 1:94 |
| 1991 Topps ASG — Gold ASG | /50 | Hobby | 1:328 |
1 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base — Refractor | Hobby | 1:3 | |
| Base — Refractor | Jumbo | 1:1 | |
| Base — Refractor | Breaker | 1:1 | |
| Base — Refractor | Blaster | 1:4 | |
| Base — Refractor | Mega | 1:2 | |
| Base — Prism Refractor | Hobby | 1:5 | |
| Base — Negative Refractor | Hobby | 1:43 | |
| Base — Negative Refractor | Jumbo | 1:63 | |
| Base — Negative Refractor | Blaster | 1:373 | |
| Base — Negative Refractor | Mega | 1:682 | |
| Base — Negative Refractor | Fanatics | 1:1029 | |
| Base — Wave Refractor | Jumbo | 1:2 |
38 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base — Rainbow Foil | Hobby | 1:11 | |
| Base — Rainbow Foil | Jumbo | 1:2 | |
| Base — Rainbow Foil | Hanger | 1:3 | |
| Base — Rainbow Foil | Super | 1:9 | |
| Base — Rainbow Foil | Fanatics | 1:11 | |
| Base — Rainbow Foil | Fat | 1:5 | |
| Base — Rainbow Foil | Mega | 1:10 | |
| Base — Rainbow Foil | Blaster | 1:11 | |
| Base — Aqua Rainbow Foil | Hobby | 1:251 | |
| Base — Aqua Rainbow Foil | Jumbo | 1:50 | |
| Base — Aqua Rainbow Foil | Hanger | 1:51 | |
| Base — Aqua Rainbow Foil | Super | 1:250 |
38 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base Cherry Blossom — Odds | Hobby | 1:30 | |
| 1991 Topps Koi Fish — Odds | Hobby | 1:4 | |
| 1991 Topps All-Star Koi Fish — Odds | Hobby | 1:4 | |
| 1991 Topps Koi Fish — Red Koi Fish | /5 | Hobby | 1:2060 |
| 1991 Topps All-Star Koi Fish — Red Koi Fish | /5 | Hobby | 1:2060 |
| 1991 Topps Koi Fish — Black Koi Fish | /10 | Hobby | 1:1035 |
| 1991 Topps All-Star Koi Fish — Black Koi Fish | /10 | Hobby | 1:1035 |
| 1991 Topps Koi Fish — Orange Koi Fish | /25 | Hobby | 1:415 |
| 1991 Topps All-Star Koi Fish — Orange Koi Fish | /25 | Hobby | 1:415 |
| 1991 Topps Koi Fish — Gold Koi Fish | /50 | Hobby | 1:208 |
| 1991 Topps All-Star Koi Fish — Gold Koi Fish | /50 | Hobby | 1:208 |
Scanne jede Dusty Baker-Karte live mit The Collectors Finest: Note als gemessene Spanne, fälschungssicherer Nachweiscode und ein Slot im Auflagen-Register für nummerierte Exemplare.
App laden