Baseball · Washington Nationals, Washington Nationals RC
Hersteller-Quoten für den ganzen Insert — irgendeine Karte daraus, nicht dieser Spieler allein. Die App ergänzt, wie viel jeder nummerierten Auflage schon aufgetaucht ist.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base Series 2 ASG — Odds | Hobby | 1:3 | |
| 1991 Topps ASG — Odds | Hobby | 1:5 | |
| Base Series 2 ASG — Platinum ASG 1 | /1 | Hobby | 1:4706 |
| 1991 Topps ASG — Platinum ASG 1 | /1 | Hobby | 1:15556 |
| Base Series 2 ASG — Red ASG | /5 | Hobby | 1:931 |
| 1991 Topps ASG — Red ASG | /5 | Hobby | 1:3256 |
| Base Series 2 ASG — Black ASG | /10 | Hobby | 1:468 |
| 1991 Topps ASG — Black ASG | /10 | Hobby | 1:1628 |
| Base Series 2 ASG — Orange ASG | /25 | Hobby | 1:187 |
| 1991 Topps ASG — Orange ASG | /25 | Hobby | 1:655 |
| Base Series 2 ASG — Gold ASG | /50 | Hobby | 1:94 |
| 1991 Topps ASG — Gold ASG | /50 | Hobby | 1:328 |
1 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base — Refractor | Hobby | 1:3 | |
| Base — Refractor | Jumbo | 1:1 | |
| Base — Refractor | Breaker | 1:1 | |
| Base — Refractor | Blaster | 1:4 | |
| Base — Refractor | Mega | 1:2 | |
| Base — Prism Refractor | Hobby | 1:5 | |
| Base — Negative Refractor | Hobby | 1:43 | |
| Base — Negative Refractor | Jumbo | 1:63 | |
| Base — Negative Refractor | Blaster | 1:373 | |
| Base — Negative Refractor | Mega | 1:682 | |
| Base — Negative Refractor | Fanatics | 1:1029 | |
| Base — Wave Refractor | Jumbo | 1:2 |
38 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base Big Apple Foil Variations — Rose Gold Foil 1 | /1 | Hobby | 1:1315 |
| Swinging for the Stars — SuperFractor 1 | /1 | Hobby | 1:5520 |
| Base Big Apple Foil Variations — Red Foil | /5 | Hobby | 1:261 |
| Swinging for the Stars — Red Refractor | /5 | Hobby | 1:1062 |
| Base Big Apple Foil Variations — Black Foil | /10 | Hobby | 1:131 |
| Swinging for the Stars — Black Refractor | /10 | Hobby | 1:526 |
| Base Big Apple Foil Variations — Orange Foil | /25 | Hobby | 1:53 |
| Swinging for the Stars — Orange Refractor | /25 | Hobby | 1:210 |
| Base Big Apple Foil Variations — Gold Foil | /50 | Hobby | 1:27 |
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base — Dark Gray Bordered | Hobby | 1:3 | |
| Base — Dark Green Bordered | Blaster | 1:5 | |
| Base — Red Bordered | Mega | 1:5 | |
| Base — Light Purple Bordered | Hanger | 1:1 | |
| Base — Dark Yellow Bordered | Fat Pack | 1:2 | |
| Base — Deckle Edge | Hobby | 1:59 | |
| Base — Deckle Edge | Mega | 1:202 | |
| Base — Deckle Edge | Blaster | 1:216 | |
| Base — Deckle Edge | Fat Pack | 1:102 | |
| Base — Deckle Edge | Hanger | 1:49 | |
| Base — Black Bordered | Hobby | 1:121 | |
| Base — Flip Stock | Hobby | 1:1200 |
38 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base — Rainbow Foil | Hobby | 1:11 | |
| Base — Rainbow Foil | Jumbo | 1:2 | |
| Base — Rainbow Foil | Hanger | 1:3 | |
| Base — Rainbow Foil | Super | 1:9 | |
| Base — Rainbow Foil | Fanatics | 1:11 | |
| Base — Rainbow Foil | Fat | 1:5 | |
| Base — Rainbow Foil | Mega | 1:10 | |
| Base — Rainbow Foil | Blaster | 1:11 | |
| Base — Aqua Rainbow Foil | Hobby | 1:251 | |
| Base — Aqua Rainbow Foil | Jumbo | 1:50 | |
| Base — Aqua Rainbow Foil | Hanger | 1:51 | |
| Base — Aqua Rainbow Foil | Super | 1:250 |
38 weitere Parallelen in der App.
| Insert / Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|
| Base Cherry Blossom — Odds | Hobby | 1:30 | |
| 1991 Topps Koi Fish — Odds | Hobby | 1:4 | |
| 1991 Topps All-Star Koi Fish — Odds | Hobby | 1:4 | |
| 1991 Topps Koi Fish — Red Koi Fish | /5 | Hobby | 1:2060 |
| 1991 Topps All-Star Koi Fish — Red Koi Fish | /5 | Hobby | 1:2060 |
| 1991 Topps Koi Fish — Black Koi Fish | /10 | Hobby | 1:1035 |
| 1991 Topps All-Star Koi Fish — Black Koi Fish | /10 | Hobby | 1:1035 |
| 1991 Topps Koi Fish — Orange Koi Fish | /25 | Hobby | 1:415 |
| 1991 Topps All-Star Koi Fish — Orange Koi Fish | /25 | Hobby | 1:415 |
| 1991 Topps Koi Fish — Gold Koi Fish | /50 | Hobby | 1:208 |
| 1991 Topps All-Star Koi Fish — Gold Koi Fish | /50 | Hobby | 1:208 |
31 Katalogkarten in 8 Sets — aus den Checklisten der Hersteller, mit oder ohne Angebot. Nach Set gruppiert.
2026 Topps All-Star Game Mega Box Baseball (8)
#520 base set, #520 golden mirror base image variations, #520 vintage stock retro variation, #520 base cards clear variation, #520 true photo variations, #520 team color border variation, #520 base cards holiday variation, #520 base cards big apple foil variation
2026 Topps Series 2 Baseball (8)
#520 base set, #520 golden mirror base image variations, #520 vintage stock retro variation, #520 base cards clear variation, #520 true photo variations, #520 team color border variation, #520 base cards holiday variation, #520 base cards big apple foil variation
2026 Topps Series 2 Japan Edition Baseball (8)
#520 base set, #520 golden mirror base image variations, #520 vintage stock retro variation, #520 base cards clear variation, #520 true photo variations, #520 team color border variation, #520 base cards holiday variation, #520 base cards big apple foil variation
2026 Topps Heritage Baseball (2)
#393 quad rookies, #393 quad rookies chrome variation
2026 Topps Now Road to Opening Day Baseball (2)
#OD-200 auto box, #OD-200 washington nationals pr 649
2026 Topps Baseball Complete Set (1)
#520 base complete set
2026 Topps Chrome Baseball (1)
#RA-AA rookie autographs
2026 Topps Fanatics Fest NYC Series 2 Baseball (1)
#520 rose gold foil 1 1 11 315
Scanne jede Andrew Alvarez-Karte live mit The Collectors Finest: Note als gemessene Spanne, fälschungssicherer Nachweiscode und ein Slot im Auflagen-Register für nummerierte Exemplare.
App laden