2025 Panini Silhouette Football
Football (NFL) · Release 27.03.2026
- Quoten-Zeilen
- 50
- Karten in der Checkliste
- 1411
- Konfigurationen
- Box
Box-Wert & Boost in der App Box auf eBay findenAnzeige
Die App sagt dir, wie viel jeder nummerierten Auflage schon aufgetaucht ist, und wie viel besser ein frisches Pack heute trifft.
Pack-Quoten
| Insert | Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|---|
| Base Blue | /99 | Box | — | |
| Base Bronze | /49 | Box | — | |
| Base Cracked Ice | /25 | Box | — | |
| Base FOTL Black | /7 | Box | — | |
| Base FOTL Platinum | /3 | Box | — | |
| Base FOTL Red | /17 | Box | — | |
| Base Green | /5 | Box | — | |
| Base Holo Gold | /10 | Box | — | |
| Base Holo Platinum | /1 | Box | — | |
| Base Holo Silver | /149 | Box | — | |
| Base Pink | /35 | Box | — | |
| Base Purple | /125 | Box | — | |
| Base Red | /75 | Box | — | |
| Base Scope | /15 | Box | — | |
| Framed Signatures FOTL Black | /3 | Box | — | |
| Framed Signatures FOTL Red | /7 | Box | — | |
| Framed Signatures Holo Platinum | /1 | Box | — | |
| Hand Crafted MVP Bronze | /49 | Box | — | |
| Hand Crafted MVP Cracked Ice | /25 | Box | — | |
| Hand Crafted MVP Holo Gold | /10 | Box | — | |
| Hand Crafted MVP Holo Platinum | /1 | Box | — | |
| Jumbo Memorabilia Bronze | /49 | Box | — | |
| Jumbo Memorabilia FOTL | /7 | Box | — | |
| Jumbo Memorabilia Holo Gold | /10 | Box | — | |
| Jumbo Memorabilia Holo Platinum | /1 | Box | — | |
| Jumbo Memorabilia Holo Silver | /25 | Box | — | |
| Jumbo Memorabilia- Football | /5 | Box | — | |
| Jumbo Patch Auto Booklet Holo Gold | Box | — | ||
| NFL Relic Autographs FOTL Red | /7 | Box | — | |
| Pillars of the Game Bronze | /49 | Box | — | |
| Pillars of the Game Cracked Ice | /25 | Box | — | |
| Pillars of the Game Holo Gold | /10 | Box | — | |
| Pillars of the Game Holo Platinum | /1 | Box | — | |
| Profile Signatures Holo Platinum | /1 | Box | — | |
| Silhouette Autographs FOTL Red | Box | — | ||
| Silhouette Autographs Holo Gold | /10 | Box | — | |
| Silhouettes Bronze | /49 | Box | — | |
| Silhouettes FOTL | /7 | Box | — | |
| Silhouettes Holo Gold | /10 | Box | — | |
| Silhouettes Holo Platinum | /1 | Box | — | |
| Silhouettes Holo Silver | /25 | Box | — | |
| Super Bowl Bronze | /49 | Box | — | |
| Super Bowl Cracked Ice | /25 | Box | — | |
| Super Bowl Holo Gold | /10 | Box | — | |
| Super Bowl Holo Platinum | /1 | Box | — | |
| Superstars Die Cut Bronze | /49 | Box | — | |
| Superstars Die Cut Cracked Ice | /25 | Box | — | |
| Superstars Die Cut Holo Gold | /10 | Box | — | |
| Superstars Die Cut Holo Platinum | /1 | Box | — | |
| VS 1 on 1 Booklet Auto Holo Platinum | /1 | Box | — |
Quoten wie vom Hersteller gedruckt, für den ganzen Insert, irgendeine Karte daraus, nicht dieser Spieler allein. Quelle: https://www.checklistinsider.com/2025-panini-silhouette-football
