Football (NFL) · Release 19.02.2026
Box-Wert & Boost in der App Box auf eBay finden
Die App sagt dir, wie viel jeder nummerierten Auflage schon aufgetaucht ist — und wie viel besser ein frisches Pack heute trifft.
| Insert | Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|---|
| Alter Ego Black Prizm | /1 | Box | — | |
| Alter Ego Gold Prizm | /10 | Box | — | |
| Base Club Level Black Disco Prizm | /1 | Box | — | |
| Base Club Level Black Dragon Scale Prizm | /1 | Box | — | |
| Base Club Level Black Prizm | /1 | Box | — | |
| Base Club Level Black Prizm Shock | /1 | Box | — | |
| Base Club Level Black and Blue Prizm Shock | Box | — | ||
| Base Club Level Black and Gold Prizm Shock | Box | — | ||
| Base Club Level Black and Green Prizm Shock | Box | — | ||
| Base Club Level Black and Orange Prizm Shock | Box | — | ||
| Base Club Level Black and Red Prizm Shock | Box | — | ||
| Base Club Level Blue Disco Prizm | /25 | Box | — | |
| Base Club Level Blue Prizm | /99 | Box | — | |
| Base Club Level Blue and Orange Prizm Shock | /35 | Box | — | |
| Base Club Level Copper Prizm Shock | /899 | Box | — | |
| Base Club Level Cosmic | Box | — | ||
| Base Club Level Disco Prizm | Box | — | ||
| Base Club Level Dragon Scale Prizm | /50 | Box | — | |
| Base Club Level Gold Disco Prizm | /10 | Box | — | |
| Base Club Level Gold Dragon Scale Prizm | /10 | Box | — | |
| Base Club Level Gold Prizm | /10 | Box | — | |
| Base Club Level Gold Prizm Shock | /10 | Box | — | |
| Base Club Level Green Disco Prizm | /5 | Box | — | |
| Base Club Level Green Prizm | /5 | Box | — | |
| Base Club Level Green Prizm Shock | /5 | Box | — | |
| Base Club Level Green and Black Snakeskin Prizm | /2 | Box | — | |
| Base Club Level Green and Red Prizm Shock | Box | — | ||
| Base Club Level Green and Yellow Prizm Shock | Box | — | ||
| Base Club Level Lucky Envolpe | /8 | Box | — | |
| Base Club Level Neon Green Prizm Shock | /699 | Box | — | |
| Base Club Level Neon Orange Pulsar Prizm | /7 | Box | — | |
| Base Club Level Orange Prizm Shock | /399 | Box | — | |
| Base Club Level Pink Glitter Prizm | /15 | Box | — | |
| Base Club Level Pink Prizm | /6 | Box | — | |
| Base Club Level Pink Prizm Shock | Box | — | ||
| Base Club Level Purple Prizm Shock | /699 | Box | — | |
| Base Club Level Red Disco Prizm | /49 | Box | — | |
| Base Club Level Red Prizm | /49 | Box | — | |
| Base Club Level Red Prizm Shock | /249 | Box | — | |
| Base Club Level Red and Blue Prizm Shock | Box | — | ||
| Base Club Level Silver Prizm | Box | — | ||
| Base Club Level Silver Prizm Shock | Box | — | ||
| Base Club Level Tie-Dye Prizm | /25 | Box | — | |
| Base Club Level Tie-Dye Prizm Shock | /25 | Box | — | |
| Base Club Level Tiger Prizm | Box | — | ||
| Base Club Level Tri-Color Prizm | /249 | Box | — | |
| Base Club Level White Prizm | /35 | Box | — | |
| Base Club Level White Prizm Shock | /799 | Box | — | |
| Base Club Level White Sparkle | Box | — | ||
| Base Club Level Zebra Prizm | Box | — | ||
| Base Club Level Zebra Prizm Shock | Box | — | ||
| Base Concourse Black Disco Prizm | /1 | Box | — | |
| Base Concourse Black Dragon Scale Prizm | /1 | Box | — | |
| Base Concourse Black Prizm | /1 | Box | — | |
| Base Concourse Black Prizm Shock | /1 | Box | — | |
| Base Concourse Black and Blue Prizm Shock | Box | — | ||
| Base Concourse Black and Gold Prizm Shock | Box | — | ||
| Base Concourse Black and Green Prizm Shock | Box | — | ||
| Base Concourse Black and Orange Prizm Shock | Box | — | ||
| Base Concourse Black and Red Prizm Shock | Box | — | ||
| Base Concourse Blue Disco Prizm | /25 | Box | — | |
| Base Concourse Blue Prizm | /249 | Box | — | |
| Base Concourse Blue and Orange Prizm Shock | /35 | Box | — | |
| Base Concourse Copper Prizm Shock | /899 | Box | — | |
| Base Concourse Cosmic | Box | — | ||
| Base Concourse Disco Prizm | Box | — | ||
| Base Concourse Dragon Scale Prizm | /50 | Box | — | |
| Base Concourse Gold Disco Prizm | /10 | Box | — | |
| Base Concourse Gold Dragon Scale Prizm | /10 | Box | — | |
| Base Concourse Gold Prizm | /10 | Box | — | |
| Base Concourse Gold Prizm Shock | /10 | Box | — | |
| Base Concourse Green Disco Prizm | /5 | Box | — | |
| Base Concourse Green Prizm | /5 | Box | — | |
| Base Concourse Green Prizm Shock | /5 | Box | — | |
| Base Concourse Green and Black Snakeskin Prizm | /2 | Box | — | |
| Base Concourse Green and Red Prizm Shock | Box | — | ||
| Base Concourse Green and Yellow Prizm Shock | Box | — | ||
| Base Concourse Lucky Envolpe | /8 | Box | — | |
| Base Concourse Maroon Prizm | /149 | Box | — | |
| Base Concourse Neon Green Prizm Shock | /699 | Box | — | |
| Base Concourse Neon Orange Pulsar Prizm | /7 | Box | — | |
| Base Concourse Orange Prizm | /49 | Box | — | |
| Base Concourse Orange Prizm Shock | /499 | Box | — | |
| Base Concourse Pink Glitter Prizm | /15 | Box | — | |
| Base Concourse Pink Prizm | /10 | Box | — | |
| Base Concourse Pink Prizm Shock | Box | — | ||
| Base Concourse Purple Prizm | /75 | Box | — | |
| Base Concourse Purple Prizm Shock | /699 | Box | — | |
| Base Concourse Red Disco Prizm | /49 | Box | — | |
| Base Concourse Red Prizm | /99 | Box | — | |
| Base Concourse Red Prizm Shock | /249 | Box | — | |
| Base Concourse Red and Blue Prizm Shock | Box | — | ||
| Base Concourse Silver Prizm | Box | — | ||
| Base Concourse Silver Prizm Shock | Box | — | ||
| Base Concourse Tie-Dye Prizm | /25 | Box | — | |
| Base Concourse Tie-Dye Prizm Shock | /25 | Box | — | |
| Base Concourse Tiger Prizm | Box | — | ||
| Base Concourse Tri-Color Prizm | /399 | Box | — | |
| Base Concourse White Prizm | /35 | Box | — | |
| Base Concourse White Prizm Shock | /799 | Box | — | |
| Base Concourse White Sparkle | Box | — | ||
| Base Concourse Zebra Prizm | Box | — | ||
| Base Concourse Zebra Prizm Shock | Box | — | ||
| Base Field Level Black Dragon Scale Prizm | /1 | Box | — | |
| Base Field Level Black Prizm | /1 | Box | — | |
| Base Field Level Blue Prizm | /75 | Box | — | |
| Base Field Level Cosmic | Box | — | ||
| Base Field Level Dragon Scale Prizm | /50 | Box | — | |
| Base Field Level Gold Dragon Scale Prizm | /10 | Box | — | |
| Base Field Level Gold Prizm | /10 | Box | — | |
| Base Field Level Green Prizm | /5 | Box | — | |
| Base Field Level Green and Black Snakeskin Prizm | /2 | Box | — | |
| Base Field Level Lucky Envolpe | /8 | Box | — | |
| Base Field Level Neon Orange Pulsar Prizm | /7 | Box | — | |
| Base Field Level Pink Glitter Prizm | /15 | Box | — | |
| Base Field Level Pink Prizm | /1 | Box | — | |
| Base Field Level Silver Prizm | Box | — | ||
| Base Field Level Tie-Dye Prizm | /25 | Box | — | |
| Base Field Level Tiger Prizm | Box | — | ||
| Base Field Level Tri-Color Prizm | /99 | Box | — | |
| Base Field Level White Prizm | /35 | Box | — | |
| Base Field Level White Sparkle | Box | — | ||
| Base Field Level Zebra Prizm | Box | — | ||
| Base Premier Level Black Disco Prizm | /1 | Box | — | |
| Base Premier Level Black Dragon Scale Prizm | /1 | Box | — | |
| Base Premier Level Black Prizm | /1 | Box | — | |
| Base Premier Level Black Prizm Shock | /1 | Box | — | |
| Base Premier Level Black and Blue Prizm Shock | Box | — | ||
| Base Premier Level Black and Gold Prizm Shock | Box | — | ||
| Base Premier Level Black and Green Prizm Shock | Box | — | ||
| Base Premier Level Black and Orange Prizm Shock | Box | — | ||
| Base Premier Level Black and Red Prizm Shock | Box | — | ||
| Base Premier Level Blue Disco Prizm | /25 | Box | — | |
| Base Premier Level Blue Prizm | /175 | Box | — | |
| Base Premier Level Blue and Orange Prizm Shock | /35 | Box | — | |
| Base Premier Level Copper Prizm Shock | /899 | Box | — | |
| Base Premier Level Cosmic | Box | — | ||
| Base Premier Level Disco Prizm | Box | — | ||
| Base Premier Level Dragon Scale Prizm | /50 | Box | — | |
| Base Premier Level Gold Disco Prizm | /10 | Box | — | |
| Base Premier Level Gold Dragon Scale Prizm | /10 | Box | — | |
| Base Premier Level Gold Prizm | /10 | Box | — | |
| Base Premier Level Gold Prizm Shock | /10 | Box | — | |
| Base Premier Level Green Disco Prizm | /5 | Box | — | |
| Base Premier Level Green Prizm | /5 | Box | — | |
| Base Premier Level Green Prizm Shock | /5 | Box | — | |
| Base Premier Level Green and Black Snakeskin Prizm | /2 | Box | — | |
| Base Premier Level Green and Red Prizm Shock | Box | — | ||
| Base Premier Level Green and Yellow Prizm Shock | Box | — | ||
| Base Premier Level Light Blue Prizm | /99 | Box | — | |
| Base Premier Level Lucky Envolpe | /8 | Box | — | |
| Base Premier Level Neon Green Prizm | /49 | Box | — | |
| Base Premier Level Neon Green Prizm Shock | /699 | Box | — | |
| Base Premier Level Neon Orange Pulsar Prizm | /7 | Box | — | |
| Base Premier Level Orange Prizm Shock | /399 | Box | — | |
| Base Premier Level Pink Glitter Prizm | /15 | Box | — | |
| Base Premier Level Pink Prizm | /8 | Box | — | |
| Base Premier Level Pink Prizm Shock | Box | — | ||
| Base Premier Level Purple Prizm | /75 | Box | — | |
| Base Premier Level Purple Prizm Shock | /699 | Box | — | |
| Base Premier Level Red Disco Prizm | /49 | Box | — | |
| Base Premier Level Red Prizm Shock | /249 | Box | — | |
| Base Premier Level Red and Blue Prizm Shock | Box | — | ||
| Base Premier Level Silver Prizm | Box | — | ||
| Base Premier Level Silver Prizm Shock | Box | — | ||
| Base Premier Level Tie-Dye Prizm | /25 | Box | — | |
| Base Premier Level Tie-Dye Prizm Shock | /25 | Box | — | |
| Base Premier Level Tiger Prizm | Box | — | ||
| Base Premier Level Tri-Color Prizm | /299 | Box | — | |
| Base Premier Level White Prizm | /35 | Box | — | |
| Base Premier Level White Prizm Shock | /799 | Box | — | |
| Base Premier Level White Sparkle | Box | — | ||
| Base Premier Level Zebra Prizm | Box | — | ||
| Base Premier Level Zebra Prizm Shock | Box | — | ||
| Base Suite Level Black Disco Prizm | /1 | Box | — | |
| Base Suite Level Black Dragon Scale Prizm | /1 | Box | — | |
| Base Suite Level Black Prizm | /1 | Box | — | |
| Base Suite Level Blue Disco Prizm | /25 | Box | — | |
| Base Suite Level Blue Prizm | /99 | Box | — | |
| Base Suite Level Cosmic | Box | — | ||
| Base Suite Level Disco Prizm | Box | — | ||
| Base Suite Level Dragon Scale Prizm | /50 | Box | — | |
| Base Suite Level Gold Disco Prizm | /10 | Box | — | |
| Base Suite Level Gold Dragon Scale Prizm | /10 | Box | — | |
| Base Suite Level Gold Prizm | /10 | Box | — | |
| Base Suite Level Green Disco Prizm | /5 | Box | — | |
| Base Suite Level Green Prizm | /5 | Box | — | |
| Base Suite Level Green and Black Snakeskin Prizm | /2 | Box | — | |
| Base Suite Level Lucky Envolpe | /8 | Box | — | |
| Base Suite Level Neon Orange Pulsar Prizm | /7 | Box | — | |
| Base Suite Level Pink Glitter Prizm | /15 | Box | — | |
| Base Suite Level Pink Prizm | /4 | Box | — | |
| Base Suite Level Red Disco Prizm | /49 | Box | — | |
| Base Suite Level Red Prizm | /49 | Box | — | |
| Base Suite Level Silver Prizm | Box | — | ||
| Base Suite Level Tie-Dye Prizm | /25 | Box | — | |
| Base Suite Level Tiger Prizm | Box | — | ||
| Base Suite Level Tri-Color Prizm | /199 | Box | — | |
| Base Suite Level White Prizm | /35 | Box | — | |
| Base Suite Level White Sparkle | Box | — | ||
| Base Suite Level Zebra Prizm | Box | — | ||
| Color Wheel Black Prizm | /1 | Box | — | |
| Color Wheel Gold Prizm | /10 | Box | — | |
| Contenders Rookie Ticket RPS | Box | — | ||
| Contenders Rookie Variation Cracked Ice Ticket RPS | /24 | Box | — | |
| Contenders Rookie Variation Super Bowl Ticket RPS | /1 | Box | — | |
| Contenders Rookie Variation Ticket RPS | Box | — | ||
| Draft Selections Memorabilia Blue Prizm | Box | — | ||
| Draft Selections Memorabilia Copper Prizm | /49 | Box | — | |
| Draft Selections Memorabilia Gold Prizm | /10 | Box | — | |
| Draft Selections Memorabilia Green Prizm | /5 | Box | — | |
| Draft Selections Memorabilia Prizm | /149 | Box | — | |
| Draft Selections Memorabilia Red Prizm | Box | — | ||
| Draft Selections Memorabilia Tie-Dye Prizm | /25 | Box | — | |
| Draft Selections Memorabilia White Prizm | /99 | Box | — | |
| Jumbo Rookie Signature Swatch Black Prizm Tag | /1 | Box | — | |
| Jumbo Rookie Signature Swatches Black Prizm | /1 | Box | — | |
| Jumbo Rookie Signature Swatches Gold Prizm | /10 | Box | — | |
| Jumbo Rookie Signature Swatches Green Prizm | /5 | Box | — | |
| Jumbo Rookie Signature Swatches Tie-Dye Prizm | /25 | Box | — | |
| Jumbo Rookie Signature Swatches White Prizm | /75 | Box | — | |
| Jumbo Rookie Swatch Black Prizm Laundry Nike | /1 | Box | — | |
| Jumbo Rookie Swatch Black Prizm NFL Shield | /1 | Box | — | |
| Jumbo Rookie Swatch Gold Prizm | /10 | Box | — | |
| Jumbo Rookie Swatch Green Prizm | /5 | Box | — | |
| Jumbo Rookie Swatch Prizm | /149 | Box | — | |
| Jumbo Rookie Swatch Tie-Dye Prizm | /25 | Box | — | |
| Jumbo Rookie Swatch White Prizm | /99 | Box | — | |
| Jumbo Signature Swatch Black Prizm NFL Shield | /1 | Box | — | |
| Jumbo Signature Swatch Black Prizm Tag | /1 | Box | — | |
| Jumbo Signature Swatches Black Prizm | /1 | Box | — | |
| Jumbo Signature Swatches Copper Prizm | /49 | Box | — | |
| Jumbo Signature Swatches Gold Prizm | /10 | Box | — | |
| Jumbo Signature Swatches Green Prizm | /5 | Box | — | |
| Jumbo Signature Swatches Tie-Dye Prizm | /25 | Box | — | |
| Jumbo Signature Swatches White Prizm | /75 | Box | — | |
| Multiverse Jerseys Blue Prizm | Box | — | ||
| Multiverse Jerseys Copper Prizm | /49 | Box | — | |
| Multiverse Jerseys Gold Prizm | /10 | Box | — | |
| Multiverse Jerseys Green Prizm | /5 | Box | — | |
| Multiverse Jerseys Prizm | /149 | Box | — | |
| Multiverse Jerseys Red Prizm | Box | — | ||
| Multiverse Jerseys Tie-Dye Prizm | /25 | Box | — | |
| Multiverse Jerseys White Prizm | /99 | Box | — | |
| Neon Icons Black Prizm | /1 | Box | — | |
| Neon Icons Gold Prizm | /10 | Box | — | |
| Neon Icons Green Prizm | /5 | Box | — | |
| Neon Icons Green and Black Snakeskin Prizm | /2 | Box | — | |
| Neon Icons Prizm | Box | — | ||
| Neon Icons Tie-Dye Prizm | /25 | Box | — | |
| Neon Icons Zebra Prizm | Box | — | ||
| On Target Black Prizm | /1 | Box | — | |
| On Target Gold Prizm | /10 | Box | — | |
| On Target Green Prizm | /5 | Box | — | |
| On Target Green and Black Snakeskin Prizm | /2 | Box | — | |
| On Target Prizm | Box | — | ||
| On Target Tie-Dye Prizm | /25 | Box | — | |
| On Target Zebra Prizm | Box | — | ||
| Phenomenon Black Prizm | /1 | Box | — | |
| Phenomenon Gold Prizm | /10 | Box | — | |
| Phenomenon Green Prizm | /5 | Box | — | |
| Phenomenon Green and Black Snakeskin Prizm | /2 | Box | — | |
| Phenomenon Prizm | Box | — | ||
| Phenomenon Tie-Dye Prizm | /25 | Box | — | |
| Phenomenon Zebra Prizm | Box | — | ||
| Prime Selections Black Prizm Laundry Nike Signatures | /1 | Box | — | |
| Prime Selections Gold Prizm Jersey Number Signatures | /10 | Box | — | |
| Prime Selections Neon Orange Pulsar Prizm Signatures | /45 | Box | — | |
| Rookie Signature Memorabilia Disco Gold Prizm | /10 | Box | — | |
| Rookie Signature Memorabilia Disco Prizm | /45 | Box | — | |
| Rookie Signatures Black Prizm Die-Cut | /1 | Box | — | |
| Rookie Signatures Gold Prizm | /10 | Box | — | |
| Rookie Signatures Gold Prizm Die-Cut | /10 | Box | — | |
| Rookie Signatures Green Prizm | /5 | Box | — | |
| Rookie Signatures Green Prizm Die-Cut | /5 | Box | — | |
| Rookie Signatures Lucky Envolpe Prizm | /8 | Box | — | |
| Rookie Signatures Maroon Prizm | /75 | Box | — | |
| Rookie Signatures Tie-Dye Prizm | /25 | Box | — | |
| Rookie Signatures Tie-Dye Prizm Die-Cut | /25 | Box | — | |
| Rookie Swatches Blue Prizm | Box | — | ||
| Rookie Swatches Copper Prizm | /49 | Box | — | |
| Rookie Swatches Gold Prizm | /10 | Box | — | |
| Rookie Swatches Green Prizm | /5 | Box | — | |
| Rookie Swatches Prizm | /125 | Box | — | |
| Rookie Swatches Red Prizm | Box | — | ||
| Rookie Swatches Tie-Dye Prizm | /25 | Box | — | |
| Rookie Swatches White Prizm | /99 | Box | — | |
| Score Select Throwback Black Prizm | /1 | Box | — | |
| Score Select Throwback Gold Prizm | /10 | Box | — | |
| Score Select Throwback Green Prizm | /5 | Box | — | |
| Score Select Throwback Green and Black Snakeskin Prizm | /2 | Box | — | |
| Score Select Throwback Prizm | Box | — | ||
| Score Select Throwback Tie-Dye Prizm | /25 | Box | — | |
| Score Select Throwback Zebra Prizm | Box | — | ||
| Select Certified Rookies Black Prizm | /1 | Box | — | |
| Select Certified Rookies Gold Prizm | /10 | Box | — | |
| Select Certified Rookies Green Prizm | /5 | Box | — | |
| Select Certified Rookies Green and Black Snakeskin Prizm | /2 | Box | — | |
| Select Certified Rookies Prizm | Box | — | ||
| Select Certified Rookies Tie-Dye Prizm | /25 | Box | — | |
| Select Certified Rookies Zebra Prizm | Box | — | ||
| Select Future Black Prizm | /1 | Box | — | |
| Select Future Gold Prizm | /10 | Box | — | |
| Select Future Green Prizm | /5 | Box | — | |
| Select Future Green and Black Snakeskin Prizm | /2 | Box | — | |
| Select Future Prizm | Box | — | ||
| Select Future Tie-Dye Prizm | /25 | Box | — | |
| Select Future Zebra Prizm | Box | — | ||
| Select Numbers Black Prizm | /1 | Box | — | |
| Select Numbers Gold Prizm | /10 | Box | — | |
| Select Numbers Green Prizm | /5 | Box | — | |
| Select Numbers Green and Black Snakeskin Prizm | /2 | Box | — | |
| Select Numbers Prizm | Box | — | ||
| Select Numbers Tie-Dye Prizm | /25 | Box | — | |
| Select Numbers Zebra Prizm | Box | — | ||
| Select Pairings Gold Prizm | /10 | Box | — | |
| Select Signatures Green Prizm | /5 | Box | — | |
| Select Signatures Tie-Dye Prizm | /25 | Box | — | |
| Signature Memorabilia Green Prizm | /5 | Box | — | |
| Signatures Black Prizm Die-Cut | /1 | Box | — | |
| Signatures Gold Prizm | /10 | Box | — | |
| Signatures Gold Prizm Die-Cut | /10 | Box | — | |
| Signatures Green Prizm | /5 | Box | — | |
| Signatures Green Prizm Die-Cut | /5 | Box | — | |
| Signatures Lucky Envolpe Prizm | /8 | Box | — | |
| Signatures Tie-Dye Prizm | /25 | Box | — | |
| Signatures Tie-Dye Prizm Die-Cut | /25 | Box | — | |
| Solar Eclipse Black Prizm | /1 | Box | — | |
| Solar Eclipse Gold Prizm | /10 | Box | — | |
| Sparks Black Prizm Laundry NFL Shield | /1 | Box | — | |
| Sparks Black Prizm Laundry Nike Swoosh | /1 | Box | — | |
| Sparks Gold Prizm | /10 | Box | — | |
| Sparks Green Prizm | /5 | Box | — | |
| Sparks Prizm | /149 | Box | — | |
| Sparks Tie-Dye Prizm | /25 | Box | — | |
| Sparks White Prizm | /99 | Box | — | |
| Starcade Black Prizm | /1 | Box | — | |
| Starcade Gold Prizm | /10 | Box | — | |
| Summit Platinum Autographs | /1 | Box | — | |
| Turbocharged Black Prizm | /1 | Box | — | |
| Turbocharged Gold Prizm | /10 | Box | — | |
| Turbocharged Green Prizm | /5 | Box | — | |
| Turbocharged Green and Black Snakeskin Prizm | /2 | Box | — | |
| Turbocharged Prizm | Box | — | ||
| Turbocharged Tie-Dye Prizm | /25 | Box | — | |
| Turbocharged Zebra Prizm | Box | — |
Quoten wie vom Hersteller gedruckt, für den ganzen Insert — irgendeine Karte daraus, nicht dieser Spieler allein. Quelle: https://www.checklistinsider.com/2025-panini-select-football