Mlb · Release 27.03.2024
Box-Wert & Boost in der App Box auf eBay finden
Die App sagt dir, wie viel jeder nummerierten Auflage schon aufgetaucht ist — und wie viel besser ein frisches Pack heute trifft.
| Insert | Parallele | Auflage | Konfiguration | Quote |
|---|---|---|---|---|
| Base Aspirations Blue | /349 | Box | — | |
| Base Aspirations Blue 2 | /349 | Box | — | |
| Base Aspirations Die-Cut | Box | — | ||
| Base Aspirations Die-Cut 2 | Box | — | ||
| Base Aspirations Die-Cut Gold | /24 | Box | — | |
| Base Aspirations Die-Cut Gold 2 | /24 | Box | — | |
| Base Black | /1 | Box | — | |
| Base Black 2 | /1 | Box | — | |
| Base Black Die-Cut | /1 | Box | — | |
| Base Black Die-Cut 2 | /1 | Box | — | |
| Base Blue FOTL | /16 | Box | — | |
| Base Blue FOTL 2 | /16 | Box | — | |
| Base DPL Aspirations Blue | /349 | Box | — | |
| Base DPL Aspirations Die-Cut | /76 | Box | — | |
| Base DPL Aspirations Die-Cut Gold | /24 | Box | — | |
| Base DPL Black | /1 | Box | — | |
| Base DPL Black Die-Cut | /1 | Box | — | |
| Base DPL Blue FOTL | /16 | Box | — | |
| Base DPL Pink | Box | — | ||
| Base DPL Prime Numbers A | /200 | Box | — | |
| Base DPL Prime Numbers A Die-Cut | /200 | Box | — | |
| Base DPL Prime Numbers B | /60 | Box | — | |
| Base DPL Prime Numbers B Die-Cut | /60 | Box | — | |
| Base DPL Prime Numbers C | /9 | Box | — | |
| Base DPL Prime Numbers C Die-Cut | /9 | Box | — | |
| Base DPL Prime Numbers Gold | /24 | Box | — | |
| Base DPL Prime Numbers Gold Die-Cut | /10 | Box | — | |
| Base DPL Red FOTL | /5 | Box | — | |
| Base DPL Signatures Black Die-Cut | /1 | Box | — | |
| Base DPL Signatures Blue FOTL | /15 | Box | — | |
| Base DPL Signatures Prime Numbers A | /200 | Box | — | |
| Base DPL Signatures Prime Numbers B | /60 | Box | — | |
| Base DPL Signatures Prime Numbers C | /9 | Box | — | |
| Base DPL Signatures Printing Plates Black | /1 | Box | — | |
| Base DPL Signatures Printing Plates Cyan | /1 | Box | — | |
| Base DPL Signatures Printing Plates Magenta | /1 | Box | — | |
| Base DPL Signatures Printing Plates Yellow | /1 | Box | — | |
| Base DPL Signatures Red FOTL | /5 | Box | — | |
| Base DPL Signatures Status Die-Cut | /24 | Box | — | |
| Base DPL Signatures Status Die-Cut Gold | /10 | Box | — | |
| Base DPL Status Die-Cut | /24 | Box | — | |
| Base DPL Status Die-Cut Gold | /10 | Box | — | |
| Base DPL Status Green | /499 | Box | — | |
| Base DPL Status Orange | /275 | Box | — | |
| Base DPL Status Red | /199 | Box | — | |
| Base Pink | Box | — | ||
| Base Pink 2 | Box | — | ||
| Base Prime Numbers A | /200 | Box | — | |
| Base Prime Numbers A 2 | /200 | Box | — | |
| Base Prime Numbers A Die-Cut | /200 | Box | — | |
| Base Prime Numbers A Die-Cut 2 | /200 | Box | — | |
| Base Prime Numbers B | /60 | Box | — | |
| Base Prime Numbers B 2 | /60 | Box | — | |
| Base Prime Numbers B Die-Cut | /60 | Box | — | |
| Base Prime Numbers B Die-Cut 2 | /60 | Box | — | |
| Base Prime Numbers C | /9 | Box | — | |
| Base Prime Numbers C 2 | /9 | Box | — | |
| Base Prime Numbers C Die-Cut | /9 | Box | — | |
| Base Prime Numbers C Die-Cut 2 | /9 | Box | — | |
| Base Prime Numbers Gold | /24 | Box | — | |
| Base Prime Numbers Gold 2 | /24 | Box | — | |
| Base Prime Numbers Gold Die-Cut | /10 | Box | — | |
| Base Prime Numbers Gold Die-Cut 2 | /10 | Box | — | |
| Base Red FOTL | /5 | Box | — | |
| Base Red FOTL 2 | /5 | Box | — | |
| Base Retro 2002 Aspirations Blue | /349 | Box | — | |
| Base Retro 2002 Aspirations Die-Cut | Box | — | ||
| Base Retro 2002 Aspirations Die-Cut Gold | /24 | Box | — | |
| Base Retro 2002 Black | /1 | Box | — | |
| Base Retro 2002 Black Die-Cut | /1 | Box | — | |
| Base Retro 2002 Blue FOTL | /16 | Box | — | |
| Base Retro 2002 Pink | Box | — | ||
| Base Retro 2002 Prime Numbers A | /200 | Box | — | |
| Base Retro 2002 Prime Numbers A Die-Cut | /200 | Box | — | |
| Base Retro 2002 Prime Numbers B | /60 | Box | — | |
| Base Retro 2002 Prime Numbers B Die-Cut | /60 | Box | — | |
| Base Retro 2002 Prime Numbers C | /9 | Box | — | |
| Base Retro 2002 Prime Numbers C Die-Cut | /9 | Box | — | |
| Base Retro 2002 Prime Numbers Gold | /24 | Box | — | |
| Base Retro 2002 Prime Numbers Gold Die-Cut | /10 | Box | — | |
| Base Retro 2002 Red FOTL | /5 | Box | — | |
| Base Retro 2002 Signatures | Box | — | ||
| Base Retro 2002 Signatures Aspirations Die-Cut | Box | — | ||
| Base Retro 2002 Signatures Aspirations Die-Cut Gold | /24 | Box | — | |
| Base Retro 2002 Signatures Black | /1 | Box | — | |
| Base Retro 2002 Signatures Black Die-Cut | /1 | Box | — | |
| Base Retro 2002 Signatures Blue FOTL | Box | — | ||
| Base Retro 2002 Signatures Prime Numbers A | /200 | Box | — | |
| Base Retro 2002 Signatures Prime Numbers B | /60 | Box | — | |
| Base Retro 2002 Signatures Prime Numbers C | /9 | Box | — | |
| Base Retro 2002 Signatures Printing Plates Black | /1 | Box | — | |
| Base Retro 2002 Signatures Printing Plates Cyan | /1 | Box | — | |
| Base Retro 2002 Signatures Printing Plates Magenta | /1 | Box | — | |
| Base Retro 2002 Signatures Printing Plates Yellow | /1 | Box | — | |
| Base Retro 2002 Signatures Red FOTL | /5 | Box | — | |
| Base Retro 2002 Signatures Status Die-Cut | Box | — | ||
| Base Retro 2002 Signatures Status Die-Cut Gold | /10 | Box | — | |
| Base Retro 2002 Status Die-Cut | Box | — | ||
| Base Retro 2002 Status Die-Cut Gold | /10 | Box | — | |
| Base Retro 2002 Status Green | /499 | Box | — | |
| Base Retro 2002 Status Orange | /275 | Box | — | |
| Base Retro 2002 Status Red | /199 | Box | — | |
| Base Signatures | Box | — | ||
| Base Signatures 2 | Box | — | ||
| Base Signatures Aspirations Die-Cut | Box | — | ||
| Base Signatures Aspirations Die-Cut 2 | Box | — | ||
| Base Signatures Aspirations Die-Cut Gold | /24 | Box | — | |
| Base Signatures Aspirations Die-Cut Gold 2 | /24 | Box | — | |
| Base Signatures Black | /1 | Box | — | |
| Base Signatures Black 2 | /1 | Box | — | |
| Base Signatures Black Die-Cut | /1 | Box | — | |
| Base Signatures Black Die-Cut 2 | /1 | Box | — | |
| Base Signatures Blue FOTL | Box | — | ||
| Base Signatures Blue FOTL 2 | Box | — | ||
| Base Signatures Die-Cut 2 | /399 | Box | — | |
| Base Signatures Prime Numbers A | /200 | Box | — | |
| Base Signatures Prime Numbers A 2 | /200 | Box | — | |
| Base Signatures Prime Numbers B | /60 | Box | — | |
| Base Signatures Prime Numbers B 2 | /60 | Box | — | |
| Base Signatures Prime Numbers C | /9 | Box | — | |
| Base Signatures Prime Numbers C 2 | /9 | Box | — | |
| Base Signatures Printing Plates Black | /1 | Box | — | |
| Base Signatures Printing Plates Black 2 | /1 | Box | — | |
| Base Signatures Printing Plates Cyan | /1 | Box | — | |
| Base Signatures Printing Plates Cyan 2 | /1 | Box | — | |
| Base Signatures Printing Plates Magenta | /1 | Box | — | |
| Base Signatures Printing Plates Magenta 2 | /1 | Box | — | |
| Base Signatures Printing Plates Yellow | /1 | Box | — | |
| Base Signatures Printing Plates Yellow 2 | /1 | Box | — | |
| Base Signatures Red FOTL | /5 | Box | — | |
| Base Signatures Red FOTL 2 | /5 | Box | — | |
| Base Signatures Status Die-Cut | Box | — | ||
| Base Signatures Status Die-Cut 2 | Box | — | ||
| Base Signatures Status Die-Cut Gold | /10 | Box | — | |
| Base Signatures Status Die-Cut Gold 2 | /10 | Box | — | |
| Base Status Die-Cut | Box | — | ||
| Base Status Die-Cut 2 | Box | — | ||
| Base Status Die-Cut Gold | /10 | Box | — | |
| Base Status Die-Cut Gold 2 | /10 | Box | — | |
| Base Status Green | /499 | Box | — | |
| Base Status Green 2 | /499 | Box | — | |
| Base Status Orange | /275 | Box | — | |
| Base Status Orange 2 | /275 | Box | — | |
| Base Status Red | /199 | Box | — | |
| Base Status Red 2 | /199 | Box | — | |
| DPL Material Signatures Blue | /3 | Box | — | |
| DPL Material Signatures Emerald | /5 | Box | — | |
| DPL Material Signatures Gold | /10 | Box | — | |
| DPL Material Signatures Orange | /149 | Box | — | |
| DPL Material Signatures Platinum | /1 | Box | — | |
| DPL Material Signatures Purple | /7 | Box | — | |
| DPL Material Signatures Red | /49 | Box | — | |
| DPL Materials Blue | /3 | Box | — | |
| DPL Materials Emerald | /5 | Box | — | |
| DPL Materials Gold | /10 | Box | — | |
| DPL Materials Orange | /199 | Box | — | |
| DPL Materials Platinum | /1 | Box | — | |
| DPL Materials Purple | /7 | Box | — | |
| DPL Materials Red | /49 | Box | — | |
| Epic Prospect Materials Signatures Blue | /3 | Box | — | |
| Epic Prospect Materials Signatures Emerald | /5 | Box | — | |
| Epic Prospect Materials Signatures Gold | /10 | Box | — | |
| Epic Prospect Materials Signatures Platinum | /1 | Box | — | |
| Epic Prospect Materials Signatures Purple | /7 | Box | — | |
| First Round Materials Blue | /3 | Box | — | |
| First Round Materials Emerald | /5 | Box | — | |
| First Round Materials Gold | /10 | Box | — | |
| First Round Materials Orange | /199 | Box | — | |
| First Round Materials Platinum | /1 | Box | — | |
| First Round Materials Purple | /7 | Box | — | |
| First Round Materials Red | /49 | Box | — | |
| Future Star Status Black | /1 | Box | — | |
| Future Star Status Blue | /199 | Box | — | |
| Future Star Status Gold | /10 | Box | — | |
| Future Star Status Orange Die-Cut | /99 | Box | — | |
| Future Star Status Pink | Box | — | ||
| Future Star Status Purple | /49 | Box | — | |
| Future Threads Blue | /3 | Box | — | |
| Future Threads Emerald | /5 | Box | — | |
| Future Threads Gold | /10 | Box | — | |
| Future Threads Orange | /199 | Box | — | |
| Future Threads Platinum | /1 | Box | — | |
| Future Threads Purple | /7 | Box | — | |
| Future Threads Red | /49 | Box | — | |
| Future Threads Signatures Blue | /3 | Box | — | |
| Future Threads Signatures Emerald | /5 | Box | — | |
| Impact Impressions Black | /1 | Box | — | |
| Impact Impressions Gold | /10 | Box | — | |
| Primary Colors Black | /1 | Box | — | |
| Primary Colors Blue | /199 | Box | — | |
| Primary Colors Gold | /10 | Box | — | |
| Primary Colors Orange Die-Cut | /99 | Box | — | |
| Primary Colors Pink | Box | — | ||
| Primary Colors Purple | /49 | Box | — | |
| Spellbound Black | /1 | Box | — | |
| Spellbound Blue | /199 | Box | — | |
| Spellbound Gold | /10 | Box | — | |
| Spellbound Orange Die-Cut | /99 | Box | — | |
| Spellbound Pink | Box | — | ||
| Spellbound Purple | /49 | Box | — |
Quoten wie vom Hersteller gedruckt, für den ganzen Insert — irgendeine Karte daraus, nicht dieser Spieler allein. Quelle: https://www.checklistinsider.com/2023-panini-elite-extra-edition-baseball