Mlb · released 12 Feb 2026
Box value & boost in the app Find this box on eBay
The app tells you how much of each numbered run has already surfaced — and how much better a fresh pack hits today.
| Insert | Parallel | Print run | Config | Odds |
|---|---|---|---|---|
| All-Star Game Pristine Pieces Autograph Relics — Odds | Hobby | 1:7145 packs | ||
| Amped — Odds | Hobby | 1:144 packs | ||
| Amped — SuperFractor 1 | /1 | Hobby | 1:7740 packs | |
| Base — Aqua Refractor | Aqua | /199 | Hobby | 1:4 packs |
| Base — Blue Refractor | Blue | /75 | Hobby | 1:9 packs |
| Base — Gold Refractor | Gold | /50 | Hobby | 1:13 packs |
| Base — Orange Refractor | Orange | /25 | Hobby | 1:26 packs |
| Base — Pink Refractor | Pink | /15 | Hobby | 1:43 packs |
| Base — Primaries Refractor | /10 | Hobby | 1:65 packs | |
| Base — Pristine Aqua Refractor | /199 | Hobby | 1:4 packs | |
| Base — Pristine Black Refractor 1 | /1 | Hobby | 1:643 packs | |
| Base — Pristine Blue Refractor | /75 | Hobby | 1:9 packs | |
| Base — Pristine Gold Refractor | /50 | Hobby | 1:13 packs | |
| Base — Pristine Orange Refractor | /25 | Hobby | 1:26 packs | |
| Base — Pristine Pink Refractor | /15 | Hobby | 1:43 packs | |
| Base — Pristine Primaries Refractor | /10 | Hobby | 1:65 packs | |
| Base — Pristine Purple Refractor | /99 | Hobby | 1:7 packs | |
| Base — Pristine Red Refractor | /5 | Hobby | 1:129 packs | |
| Base — Purple Refractor | Purple | /99 | Hobby | 1:7 packs |
| Base — Red Refractor | Red | /5 | Hobby | 1:129 packs |
| Base — SuperFractor 1 | /1 | Hobby | 1:643 packs | |
| Italics Autographs — Blue Refractor | Blue | /75 | Hobby | 1:320 packs |
| Italics Autographs — Gold Refractor | Gold | /50 | Hobby | 1:258 packs |
| Italics Autographs — Odds | Hobby | 1:322 packs | ||
| Italics Autographs — Orange Refractor | Orange | /25 | Hobby | 1:509 packs |
| Italics Autographs — Red Refractor | Red | /5 | Hobby | 1:2545 packs |
| Italics Autographs — SuperFractor 1 | /1 | Hobby | 1:12384 packs | |
| Let's Go — Odds | Hobby | 1:770 packs | ||
| Let's Go — Red Refractor | Red | /5 | Hobby | 1:7740 packs |
| Let's Go — SuperFractor 1 | /1 | Hobby | 1:37152 packs | |
| Monogram — Odds | Hobby | 1:120 packs | ||
| Monogram — SuperFractor 1 | /1 | Hobby | 1:6406 packs | |
| Pearlescent — Odds | Hobby | 1:144 packs | ||
| Pearlescent — SuperFractor 1 | /1 | Hobby | 1:7740 packs | |
| Perseverance — Blue Refractor | Blue | /75 | Hobby | 1:103 packs |
| Perseverance — Gold Refractor | Gold | /50 | Hobby | 1:155 packs |
| Perseverance — Odds | Hobby | 1:4 packs | ||
| Perseverance — Orange Refractor | Orange | /25 | Hobby | 1:308 packs |
| Perseverance — Purple Refractor | Purple | /99 | Hobby | 1:78 packs |
| Perseverance — Red Refractor | Red | /5 | Hobby | 1:1536 packs |
| Perseverance — SuperFractor 1 | /1 | Hobby | 1:7740 packs | |
| Personal Endorsements — Odds | Hobby | 1:243 packs | ||
| Personal Endorsements — Red Refractor | Red | /5 | Hobby | 1:1184 packs |
| Personal Endorsements — SuperFractor 1 | /1 | Hobby | 1:5993 packs | |
| Plated and Polished Autographs — Blue Refractor | Blue | /75 | Hobby | 1:257 packs |
| Plated and Polished Autographs — Gold Refractor | Gold | /50 | Hobby | 1:201 packs |
| Plated and Polished Autographs — Odds | Hobby | 1:257 packs | ||
| Plated and Polished Autographs — Orange Refractor | Orange | /25 | Hobby | 1:386 packs |
| Plated and Polished Autographs — Red Refractor | Red | /5 | Hobby | 1:1896 packs |
| Plated and Polished Autographs — SuperFractor 1 | /1 | Hobby | 1:9776 packs | |
| Plated and Polished — Blue Refractor | Blue | /75 | Hobby | 1:65 packs |
| Plated and Polished — Gold Refractor | Gold | /50 | Hobby | 1:97 packs |
| Plated and Polished — Odds | Hobby | 1:3 packs | ||
| Plated and Polished — Orange Refractor | Orange | /25 | Hobby | 1:193 packs |
| Plated and Polished — Purple Refractor | Purple | /99 | Hobby | 1:49 packs |
| Plated and Polished — Red Refractor | Red | /5 | Hobby | 1:963 packs |
| Plated and Polished — SuperFractor 1 | /1 | Hobby | 1:4764 packs | |
| Popular Demand Autograph Relics — Blue Refractor | Blue | /75 | Hobby | 1:160 packs |
| Popular Demand Autograph Relics — Gold Refractor | Gold | /50 | Hobby | 1:142 packs |
| Popular Demand Autograph Relics — Odds | Hobby | 1:100 packs | ||
| Popular Demand Autograph Relics — Orange Refractor | Orange | /25 | Hobby | 1:226 packs |
| Popular Demand Autograph Relics — Pink Refractor | Pink | /15 | Hobby | 1:374 packs |
| Popular Demand Autograph Relics — Red Refractor | Red | /5 | Hobby | 1:1327 packs |
| Popular Demand Autograph Relics — SuperFractor 1 | /1 | Hobby | 1:6406 packs | |
| Precisionaries — Blue Refractor | Blue | /75 | Hobby | 1:74 packs |
| Precisionaries — Gold Refractor | Gold | /50 | Hobby | 1:110 packs |
| Precisionaries — Odds | Hobby | 1:3 packs | ||
| Precisionaries — Orange Refractor | Orange | /25 | Hobby | 1:220 packs |
| Precisionaries — Purple Refractor | Purple | /99 | Hobby | 1:56 packs |
| Precisionaries — Red Refractor | Red | /5 | Hobby | 1:1100 packs |
| Precisionaries — SuperFractor 1 | /1 | Hobby | 1:5464 packs | |
| Pristine Autographs — Black Pristine 1 | Black | /1 | Hobby | 1:1998 packs |
| Pristine Autographs — Blue Pristine | Blue | /75 | Hobby | 1:28 packs |
| Pristine Autographs — Gold Pristine | Gold | /50 | Hobby | 1:41 packs |
| Pristine Autographs — Green Pristine | Green | /150 | Hobby | 1:16 packs |
| Pristine Autographs — Odds | Hobby | 1:7 packs | ||
| Pristine Autographs — Orange Pristine | Orange | /25 | Hobby | 1:82 packs |
| Pristine Autographs — Pink Pristine | Pink | /15 | Hobby | 1:133 packs |
| Pristine Autographs — Primaries Pristine | /10 | Hobby | 1:200 packs | |
| Pristine Autographs — Purple Pristine | Purple | /99 | Hobby | 1:22 packs |
| Pristine Autographs — Red Pristine | Red | /5 | Hobby | 1:398 packs |
| Pristine Pair Dual Autographs — Odds | Hobby | 1:1300 packs | ||
| Pristine Pair Dual Autographs — Red Refractor | Red | /5 | Hobby | 1:6406 packs |
| Pristine Pair Dual Autographs — SuperFractor 1 | /1 | Hobby | 1:30960 packs | |
| Pristine Pieces Autograph Relics — Blue Refractor | Blue | /75 | Hobby | 1:51 packs |
| Pristine Pieces Autograph Relics — Gold Refractor | Gold | /50 | Hobby | 1:69 packs |
| Pristine Pieces Autograph Relics — Odds | Hobby | 1:16 packs | ||
| Pristine Pieces Autograph Relics — Orange Refractor | Orange | /25 | Hobby | 1:137 packs |
| Pristine Pieces Autograph Relics — Pink Refractor | Pink | /15 | Hobby | 1:225 packs |
| Pristine Pieces Autograph Relics — Pristine Refractor | /99 | Hobby | 1:48 packs | |
| Pristine Pieces Autograph Relics — Red Refractor | Red | /5 | Hobby | 1:707 packs |
| Pristine Pieces Autograph Relics — SuperFractor 1 | /1 | Hobby | 1:3573 packs | |
| Prowlers — Odds | Hobby | 1:242 packs | ||
| Prowlers — SuperFractor 1 | /1 | Hobby | 1:12834 packs | |
| Rookie Jumbo Autograph Relics — Odds | Hobby | 1:404 packs | ||
| Rookie Jumbo Autograph Relics — Red Refractor | Red | /5 | Hobby | 1:2020 packs |
| Rookie Jumbo Autograph Relics — SuperFractor 1 | /1 | Hobby | 1:9777 packs | |
| Aqua Refractor - | Aqua | /199 | packs | 1:4 packs |
| Blue Refractor - | Blue | /75 | packs | 1:9 packs |
| Gold Refractor - | Gold | /50 | packs | 1:13 packs |
| Orange Refractor - | Orange | /25 | packs | 1:26 packs |
| Pink Refractor - | Pink | /15 | packs | 1:43 packs |
| Primaries Refractor - | /10 | packs | 1:65 packs | |
| Pristine Aqua Refractor - | /199 | packs | 1:4 packs | |
| Pristine Black Refractor - 1 | /1 | packs | 1:643 packs | |
| Pristine Blue Refractor - | /75 | packs | 1:9 packs | |
| Pristine Gold Refractor - | /50 | packs | 1:13 packs | |
| Pristine Orange Refractor - | /25 | packs | 1:26 packs | |
| Pristine Pink Refractor - | /15 | packs | 1:43 packs | |
| Pristine Primaries Refractor - | /10 | packs | 1:65 packs | |
| Pristine Purple Refractor - | /99 | packs | 1:7 packs | |
| Pristine Red Refractor - | /5 | packs | 1:129 packs | |
| Purple Refractor - | Purple | /99 | packs | 1:7 packs |
| Red Refractor - | Red | /5 | packs | 1:129 packs |
| SuperFractor - 1 | /1 | packs | 1:643 packs |
Odds as printed by the manufacturer for the whole insert — any card of it, not this player alone. Source: https://www.checklistinsider.com/2025-topps-pristine-baseball