Nba · released 12 Mar 2026
Box value & boost in the app Find this box on eBay
The app tells you how much of each numbered run has already surfaced — and how much better a fresh pack hits today.
| Insert | Parallel | Print run | Config | Odds |
|---|---|---|---|---|
| Base — Aqua Wave Refractor | Aqua | /199 | Hobby | 1:4 packs |
| Base — Black Refractor | Black | /10 | Hobby | 1:75 packs |
| Base — Black Wave Refractor | Black | /10 | Hobby | 1:340 packs |
| Base — Blue Lava Refractor | Blue | /75 | Hobby | 1:10 packs |
| Base — Gold Refractor | Gold | /50 | Hobby | 1:15 packs |
| Base — McDonald's Logo Refractor | Hobby | 1:4 packs | ||
| Base — McFlurry Refractor | Hobby | 1:1 per pack | ||
| Base — Orange Refractor | Orange | /15 | Hobby | 1:50 packs |
| Base — Purple Lava Refractor | Purple | /99 | Hobby | 1:8 packs |
| Base — Purple Refractor | Purple | /150 | Hobby | 1:5 packs |
| Base — Red Lava Refractor | Red | /125 | Hobby | 1:6 packs |
| Base — Red Refractor | Red | /5 | Hobby | 1:150 packs |
| Base — Red Wave Refractor | Red | /5 | Hobby | 1:678 packs |
| Base — Refractor | Hobby | 1:1 per pack | ||
| Base — SuperFractor 1 | /1 | Hobby | 1:746 packs | |
| Base — Tie-Dye Refractor | /25 | Hobby | 1:30 packs | |
| Billboard Ink — Black Refractor | Black | /10 | Hobby | 1:191 packs |
| Billboard Ink — Gold Refractor | Gold | /50 | Hobby | 1:39 packs |
| Billboard Ink — Green Refractor | Green | /99 | Hobby | 1:20 packs |
| Billboard Ink — McDonald's Logo Refractor | /75 | Hobby | 1:26 packs | |
| Billboard Ink — Orange Refractor | Orange | /15 | Hobby | 1:127 packs |
| Billboard Ink — Red Refractor | Red | /5 | Hobby | 1:381 packs |
| Billboard Ink — Refractor | Hobby | 1:9 packs | ||
| Billboard Ink — SuperFractor 1 | /1 | Hobby | 1:1904 packs | |
| Billboard Ink — Tie-Dye Refractor | /25 | Hobby | 1:77 packs | |
| Golden Patch Autographs — Adidas Patch 1 | /1 | Hobby | 1:1904 packs | |
| Golden Patch Autographs — McDonald's Logo 1 | /1 | Hobby | 1:1904 packs | |
| Golden Patch Autographs — Tie-Dye Refractor | /25 | Hobby | 1:77 packs | |
| High Rises / One Trip Ticket — Gold Refractor | Gold | /50 | Hobby | 1:38 packs |
| High Rises / One Trip Ticket — Odds | Hobby | 1:3 packs | ||
| High Rises / One Trip Ticket — Red Refractor | Red | /5 | Hobby | 1:379 packs |
| High Rises / One Trip Ticket — Refractor | Hobby | 1:4 packs | ||
| High Rises / One Trip Ticket — SuperFractor 1 | /1 | Hobby | 1:1855 packs | |
| High Rises / One Trip Ticket — Tie-Dye Refractor | /25 | Hobby | 1:76 packs | |
| Legends Autographs — Black Refractor | Black | /10 | Hobby | 1:426 packs |
| Legends Autographs — Gold Refractor | Gold | /50 | Hobby | 1:86 packs |
| Legends Autographs — Green Refractor | Green | /99 | Hobby | 1:48 packs |
| Legends Autographs — McDonald's Logo Refractor | /75 | Hobby | 1:57 packs | |
| Legends Autographs — Orange Refractor | Orange | /15 | Hobby | 1:284 packs |
| Legends Autographs — Red Refractor | Red | /5 | Hobby | 1:804 packs |
| Legends Autographs — Refractor | Hobby | 1:91 packs | ||
| Legends Autographs — SuperFractor 1 | /1 | Hobby | 1:4019 packs | |
| Legends Autographs — Tie-Dye Refractor | /25 | Hobby | 1:171 packs | |
| Prospect Paths — Gold Refractor | Gold | /50 | Hobby | 1:76 packs |
| Prospect Paths — Odds | Hobby | 1:5 packs | ||
| Prospect Paths — Red Refractor | Red | /5 | Hobby | 1:754 packs |
| Prospect Paths — Refractor | Hobby | 1:8 packs | ||
| Prospect Paths — SuperFractor 1 | /1 | Hobby | 1:3617 packs | |
| Prospect Paths — Tie-Dye Refractor | /25 | Hobby | 1:152 packs | |
| Top Recruits — Gold Refractor | Gold | /50 | Hobby | 1:51 packs |
| Top Recruits — Odds | Hobby | 1:3 packs | ||
| Top Recruits — Red Refractor | Red | /5 | Hobby | 1:503 packs |
| Top Recruits — Refractor | Hobby | 1:5 packs | ||
| Top Recruits — SuperFractor 1 | /1 | Hobby | 1:2495 packs | |
| Top Recruits — Tie-Dye Refractor | /25 | Hobby | 1:101 packs | |
| Where Hype Becomes Legacy — Gold Refractor | Gold | /50 | Hobby | 1:152 packs |
| Where Hype Becomes Legacy — Odds | Hobby | 1:9 packs | ||
| Where Hype Becomes Legacy — Red Refractor | Red | /5 | Hobby | 1:1507 packs |
| Where Hype Becomes Legacy — Refractor | Hobby | 1:15 packs | ||
| Where Hype Becomes Legacy — SuperFractor 1 | /1 | Hobby | 1:7234 packs | |
| Where Hype Becomes Legacy — Tie-Dye Refractor | /25 | Hobby | 1:303 packs | |
| Winning Tags — Black Refractor | Black | /10 | Hobby | 1:191 packs |
| Winning Tags — Gold Refractor | Gold | /50 | Hobby | 1:39 packs |
| Winning Tags — Green Refractor | Green | /99 | Hobby | 1:20 packs |
| Winning Tags — McDonald's Logo Refractor | /75 | Hobby | 1:26 packs | |
| Winning Tags — Orange Refractor | Orange | /15 | Hobby | 1:127 packs |
| Winning Tags — Red Refractor | Red | /5 | Hobby | 1:381 packs |
| Winning Tags — Refractor | Hobby | 1:9 packs | ||
| Winning Tags — SuperFractor 1 | /1 | Hobby | 1:1904 packs | |
| Winning Tags — Tie-Dye Refractor | /25 | Hobby | 1:77 packs |
Odds as printed by the manufacturer for the whole insert — any card of it, not this player alone. Source: https://www.checklistinsider.com/2025-topps-chrome-mcdonalds-all-american-basketball