Soccer · released 16 Jan 2026
Box value & boost in the app Find this box on eBay
The app tells you how much of each numbered run has already surfaced — and how much better a fresh pack hits today.
| Insert | Parallel | Print run | Config | Odds |
|---|---|---|---|---|
| Autographs Sapphire — Black Sapphire | Black | /10 | Hobby | 1:116 packs |
| Autographs Sapphire — Gold Sapphire | Gold | /50 | Hobby | 1:34 packs |
| Autographs Sapphire — Odds | Hobby | 1:24 packs | ||
| Autographs Sapphire — Orange Sapphire | Orange | /25 | Hobby | 1:48 packs |
| Autographs Sapphire — Padparadscha Sapphire 1 | /1 | Hobby | 1:1120 packs | |
| Autographs Sapphire — Red Sapphire | Red | /5 | Hobby | 1:231 packs |
| Base Image Variation Sapphire — Black Sapphire | Black | /10 | Hobby | 1:469 packs |
| Base Image Variation Sapphire — Odds | Hobby | 1:9 packs | ||
| Base Image Variation Sapphire — Padparadscha Sapphire 1 | /1 | Hobby | 1:4480 packs | |
| Base Image Variation Sapphire — Red Sapphire | Red | /5 | Hobby | 1:917 packs |
| Base Sapphire — Black Sapphire | Black | /10 | Hobby | 1:43 packs |
| Base Sapphire — Gold Sapphire | Gold | /50 | Hobby | 1:9 packs |
| Base Sapphire — Orange Sapphire | Orange | /25 | Hobby | 1:17 packs |
| Base Sapphire — Padparadscha Sapphire 1 | /1 | Hobby | 1:425 packs | |
| Base Sapphire — Red Sapphire | Red | /5 | Hobby | 1:85 packs |
| Base Sapphire — Yellow Sapphire | Yellow | /75 | Hobby | 1:6 packs |
| Future Stars Autographs Sapphire — Black Sapphire | Black | /10 | Hobby | 1:1344 packs |
| Future Stars Autographs Sapphire — Gold Sapphire | Gold | /50 | Hobby | 1:271 packs |
| Future Stars Autographs Sapphire — Odds | Hobby | 1:140 packs | ||
| Future Stars Autographs Sapphire — Orange Sapphire | Orange | /25 | Hobby | 1:538 packs |
| Future Stars Autographs Sapphire — Padparadscha Sapphire 1 | /1 | Hobby | 1:13440 packs | |
| Future Stars Autographs Sapphire — Red Sapphire | Red | /5 | Hobby | 1:2688 packs |
| Infinite Sapphire — Odds | Hobby | 1:80 packs | ||
| Queens of Football Sapphire — Black Sapphire | Black | /10 | Hobby | 1:212 packs |
| Queens of Football Sapphire — Gold Sapphire | Gold | /50 | Hobby | 1:43 packs |
| Queens of Football Sapphire — Orange Sapphire | Orange | /25 | Hobby | 1:85 packs |
| Queens of Football Sapphire — Padparadscha Sapphire 1 | /1 | Hobby | 1:2123 packs | |
| Queens of Football Sapphire — Red Sapphire | Red | /5 | Hobby | 1:425 packs |
| Sapphire Selections Autographs — Black Sapphire | Black | /10 | Hobby | 1:517 packs |
| Sapphire Selections Autographs — Red Sapphire | Red | /5 | Hobby | 1:747 packs |
| Sapphire Selections Autographs — SuperFractor 1 | /1 | Hobby | 1:3666 packs | |
| Sapphire Selections — Black Sapphire | Black | /10 | Hobby | 1:282 packs |
| Sapphire Selections — Odds | Hobby | 1:40 packs | ||
| Sapphire Selections — Orange Sapphire | Orange | /25 | Hobby | 1:113 packs |
| Sapphire Selections — Red Sapphire | Red | /5 | Hobby | 1:560 packs |
| Sapphire Selections — SuperFractor 1 | /1 | Hobby | 1:2688 packs |
Odds as printed by the manufacturer for the whole insert — any card of it, not this player alone. Source: https://www.checklistinsider.com/2024-25-topps-chrome-sapphire-uefa-womens-champions-league