Football (NFL) · released 2024-08-30
Box value & boost in the app Find this box on eBay
The app tells you how much of each numbered run has already surfaced — and how much better a fresh pack hits today.
| Insert | Parallel | Print run | Config | Odds |
|---|---|---|---|---|
| 2024 XRC Gold Prizm | /10 | Box | — | |
| 2024 XRC Prizm | Box | — | ||
| 2024 XRC Tie-Dye Prizm | /25 | Box | — | |
| Base Club Level Black Disco Prizm | /1 | Box | — | |
| Base Club Level Black Prizm | /1 | Box | — | |
| Base Club Level Black Prizm Die-Cut | /1 | Box | — | |
| Base Club Level Black and Gold Prizm Die-Cut | Box | — | ||
| Base Club Level Black and Green Prizm Die-Cut | Box | — | ||
| Base Club Level Black and Red Prizm Die-Cut | Box | — | ||
| Base Club Level Blue Disco Prizm | /25 | Box | — | |
| Base Club Level Blue Prizm | /99 | Box | — | |
| Base Club Level Blue and Orange Prizm Die-Cut | /35 | Box | — | |
| Base Club Level Copper Prizm Die-Cut | /299 | Box | — | |
| Base Club Level Cosmic | Box | — | ||
| Base Club Level Disco Prizm | Box | — | ||
| Base Club Level Dragon Scale Black Prizm | /1 | Box | — | |
| Base Club Level Dragon Scale Gold Prizm | /10 | Box | — | |
| Base Club Level Dragon Scale Prizm | /70 | Box | — | |
| Base Club Level Gold Disco Prizm | /10 | Box | — | |
| Base Club Level Gold Prizm | /10 | Box | — | |
| Base Club Level Gold Prizm Die-Cut | /10 | Box | — | |
| Base Club Level Green Disco Prizm | /5 | Box | — | |
| Base Club Level Green Prizm | /5 | Box | — | |
| Base Club Level Green Prizm Die-Cut | /5 | Box | — | |
| Base Club Level Green and Black Snakeskin Prizm | /2 | Box | — | |
| Base Club Level Green and Yellow Prizm Die-Cut | Box | — | ||
| Base Club Level Neon Green Prizm Die-Cut | /499 | Box | — | |
| Base Club Level Neon Orange Pulsar Prizm | /7 | Box | — | |
| Base Club Level Orange Prizm Die-Cut | /399 | Box | — | |
| Base Club Level Pink Prizm | /6 | Box | — | |
| Base Club Level Red Disco Prizm | /49 | Box | — | |
| Base Club Level Red Prizm | /49 | Box | — | |
| Base Club Level Red and Blue Prizm Die-Cut | Box | — | ||
| Base Club Level Red and Yellow Prizm Die-Cut | Box | — | ||
| Base Club Level Silver Prizm | Box | — | ||
| Base Club Level Silver Prizm Die-Cut | Box | — | ||
| Base Club Level Tie-Dye Prizm | /25 | Box | — | |
| Base Club Level Tie-Dye Prizm Die-Cut | /25 | Box | — | |
| Base Club Level Tiger Prizm | Box | — | ||
| Base Club Level Tri-Color Prizm | /149 | Box | — | |
| Base Club Level White Prizm | /35 | Box | — | |
| Base Club Level White Prizm Die-Cut | /199 | Box | — | |
| Base Club Level Zebra Prizm | Box | — | ||
| Base Club Level Zebra Prizm Die-Cut | Box | — | ||
| Base Concourse Black Disco Prizm | /1 | Box | — | |
| Base Concourse Black Dragon Scale Prizm | /1 | Box | — | |
| Base Concourse Black Prizm | /1 | Box | — | |
| Base Concourse Black Prizm Die-Cut | /1 | Box | — | |
| Base Concourse Black and Gold Prizm Die-Cut | Box | — | ||
| Base Concourse Black and Green Prizm Die-Cut | Box | — | ||
| Base Concourse Black and Red Prizm Die-Cut | Box | — | ||
| Base Concourse Blue Disco Prizm | /25 | Box | — | |
| Base Concourse Blue Prizm | /199 | Box | — | |
| Base Concourse Blue and Orange Prizm Die-Cut | /35 | Box | — | |
| Base Concourse Copper Prizm Die-Cut | /299 | Box | — | |
| Base Concourse Cosmic | Box | — | ||
| Base Concourse Disco Prizm | Box | — | ||
| Base Concourse Dragon Scale Prizm | /70 | Box | — | |
| Base Concourse Gold Disco Prizm | /10 | Box | — | |
| Base Concourse Gold Dragon Scale Prizm | /10 | Box | — | |
| Base Concourse Gold Prizm | /10 | Box | — | |
| Base Concourse Gold Prizm Die-Cut | /10 | Box | — | |
| Base Concourse Green Disco Prizm | /5 | Box | — | |
| Base Concourse Green Prizm | /5 | Box | — | |
| Base Concourse Green Prizm Die-Cut | /5 | Box | — | |
| Base Concourse Green and Black Snakeskin Prizm | /2 | Box | — | |
| Base Concourse Green and Yellow Prizm Die-Cut | Box | — | ||
| Base Concourse Maroon Prizm | /149 | Box | — | |
| Base Concourse Neon Green Prizm Die-Cut | /599 | Box | — | |
| Base Concourse Neon Orange Pulsar Prizm | /7 | Box | — | |
| Base Concourse Orange Prizm | /49 | Box | — | |
| Base Concourse Orange Prizm Die-Cut | /499 | Box | — | |
| Base Concourse Pink Prizm | /10 | Box | — | |
| Base Concourse Purple Prizm | /75 | Box | — | |
| Base Concourse Red Disco Prizm | /49 | Box | — | |
| Base Concourse Red Prizm | /99 | Box | — | |
| Base Concourse Red and Blue Prizm Die-Cut | Box | — | ||
| Base Concourse Red and Yellow Prizm Die-Cut | Box | — | ||
| Base Concourse Silver Prizm | Box | — | ||
| Base Concourse Silver Prizm Die-Cut | Box | — | ||
| Base Concourse Tie-Dye Prizm | /25 | Box | — | |
| Base Concourse Tie-Dye Prizm Die-Cut | /25 | Box | — | |
| Base Concourse Tiger Prizm | Box | — | ||
| Base Concourse Tri-Color Prizm | /259 | Box | — | |
| Base Concourse White Prizm | /35 | Box | — | |
| Base Concourse White Prizm Die-Cut | /199 | Box | — | |
| Base Concourse Zebra Prizm | Box | — | ||
| Base Concourse Zebra Prizm Die-Cut | Box | — | ||
| Base Field Level Black Dragon Scale Prizm | /1 | Box | — | |
| Base Field Level Black Prizm | /1 | Box | — | |
| Base Field Level Blue Prizm | /49 | Box | — | |
| Base Field Level Cosmic | Box | — | ||
| Base Field Level Dragon Scale Prizm | /70 | Box | — | |
| Base Field Level Gold Dragon Scale Prizm | /10 | Box | — | |
| Base Field Level Gold Prizm | /10 | Box | — | |
| Base Field Level Green Prizm | /5 | Box | — | |
| Base Field Level Green and Black Snakeskin Prizm | /2 | Box | — | |
| Base Field Level Neon Orange Pulsar Prizm | /7 | Box | — | |
| Base Field Level Pink Prizm | /1 | Box | — | |
| Base Field Level Silver Prizm | Box | — | ||
| Base Field Level Tie-Dye Prizm | /25 | Box | — | |
| Base Field Level Tiger Prizm | Box | — | ||
| Base Field Level Tri-Color Prizm | /75 | Box | — | |
| Base Field Level White Prizm | /35 | Box | — | |
| Base Field Level Zebra Prizm | Box | — | ||
| Base Premier Level Black Disco Prizm | /1 | Box | — | |
| Base Premier Level Black Dragon Scale Prizm | /1 | Box | — | |
| Base Premier Level Black Prizm Die-Cut | /1 | Box | — | |
| Base Premier Level Black and Gold Prizm Die-Cut | Box | — | ||
| Base Premier Level Black and Green Prizm Die-Cut | Box | — | ||
| Base Premier Level Black and Red Prizm Die-Cut | Box | — | ||
| Base Premier Level Blue Disco Prizm | /25 | Box | — | |
| Base Premier Level Blue Prizm | /149 | Box | — | |
| Base Premier Level Blue and Orange Prizm Die-Cut | /35 | Box | — | |
| Base Premier Level Copper Prizm Die-Cut | /299 | Box | — | |
| Base Premier Level Cosmic | Box | — | ||
| Base Premier Level Disco Prizm | Box | — | ||
| Base Premier Level Dragon Scale Prizm | /70 | Box | — | |
| Base Premier Level Gold Disco Prizm | /10 | Box | — | |
| Base Premier Level Gold Dragon Scale Prizm | /10 | Box | — | |
| Base Premier Level Gold Prizm | /10 | Box | — | |
| Base Premier Level Gold Prizm Die-Cut | /10 | Box | — | |
| Base Premier Level Green Disco Prizm | /5 | Box | — | |
| Base Premier Level Green Prizm | /5 | Box | — | |
| Base Premier Level Green Prizm Die-Cut | /5 | Box | — | |
| Base Premier Level Green and Black Snakeskin Prizm | /2 | Box | — | |
| Base Premier Level Green and Yellow Prizm Die-Cut | Box | — | ||
| Base Premier Level Light Blue Prizm | /99 | Box | — | |
| Base Premier Level Neon Green Prizm | /49 | Box | — | |
| Base Premier Level Neon Green Prizm Die-Cut | /499 | Box | — | |
| Base Premier Level Neon Orange Pulsar Prizm | /7 | Box | — | |
| Base Premier Level Orange Prizm Die-Cut | /399 | Box | — | |
| Base Premier Level Pink Prizm | /8 | Box | — | |
| Base Premier Level Purple Prizm | /75 | Box | — | |
| Base Premier Level Red Disco Prizm | /49 | Box | — | |
| Base Premier Level Red and Blue Prizm Die-Cut | Box | — | ||
| Base Premier Level Red and Yellow Prizm Die-Cut | Box | — | ||
| Base Premier Level Silver Prizm | Box | — | ||
| Base Premier Level Silver Prizm Die-Cut | Box | — | ||
| Base Premier Level Tie-Dye Prizm | /25 | Box | — | |
| Base Premier Level Tie-Dye Prizm Die-Cut | /25 | Box | — | |
| Base Premier Level Tiger Prizm | Box | — | ||
| Base Premier Level Tri-Color Prizm | /225 | Box | — | |
| Base Premier Level White Prizm | /35 | Box | — | |
| Base Premier Level White Prizm Die-Cut | /199 | Box | — | |
| Base Premier Level Zebra Prizm | Box | — | ||
| Base Premier Level Zebra Prizm Die-Cut | Box | — | ||
| Base Suite Level Black Disco Prizm | /1 | Box | — | |
| Base Suite Level Black Dragon Scale Prizm | /1 | Box | — | |
| Base Suite Level Black Prizm | /1 | Box | — | |
| Base Suite Level Blue Disco Prizm | /25 | Box | — | |
| Base Suite Level Blue Prizm | /99 | Box | — | |
| Base Suite Level Cosmic | Box | — | ||
| Base Suite Level Disco Prizm | Box | — | ||
| Base Suite Level Dragon Scale Prizm | /70 | Box | — | |
| Base Suite Level Gold Disco Prizm | /10 | Box | — | |
| Base Suite Level Gold Dragon Scale Prizm | /10 | Box | — | |
| Base Suite Level Gold Prizm | /10 | Box | — | |
| Base Suite Level Green Disco Prizm | /5 | Box | — | |
| Base Suite Level Green Prizm | /5 | Box | — | |
| Base Suite Level Green and Black Snakeskin Prizm | /2 | Box | — | |
| Base Suite Level Neon Orange Pulsar Prizm | /7 | Box | — | |
| Base Suite Level Pink Prizm | /4 | Box | — | |
| Base Suite Level Red Disco Prizm | /49 | Box | — | |
| Base Suite Level Red Prizm | /49 | Box | — | |
| Base Suite Level Silver Prizm | Box | — | ||
| Base Suite Level Tie-Dye Prizm | /25 | Box | — | |
| Base Suite Level Tiger Prizm | Box | — | ||
| Base Suite Level Tri-Color Prizm | /149 | Box | — | |
| Base Suite Level White Prizm | /35 | Box | — | |
| Base Suite Level Zebra Prizm | Box | — | ||
| Color Wheel Black Prizm | /1 | Box | — | |
| Color Wheel Gold Prizm | /10 | Box | — | |
| Draft Selections Memorabilia Blue Prizm | /35 | Box | — | |
| Draft Selections Memorabilia Copper Prizm | /49 | Box | — | |
| Draft Selections Memorabilia Gold Prizm | /10 | Box | — | |
| Draft Selections Memorabilia Green Prizm | /5 | Box | — | |
| Draft Selections Memorabilia Prizm | /99 | Box | — | |
| Draft Selections Memorabilia Red Prizm | Box | — | ||
| Draft Selections Memorabilia Tie-Dye Prizm | /25 | Box | — | |
| Draft Selections Memorabilia White Prizm | /75 | Box | — | |
| Hall Selections Gold Prizm | /10 | Box | — | |
| Jumbo Rookie Signature Swatch Black Prizm NFL Shield | /1 | Box | — | |
| Jumbo Rookie Signature Swatch Black Prizm Tag | /1 | Box | — | |
| Jumbo Rookie Signature Swatches Black Prizm | /1 | Box | — | |
| Jumbo Rookie Signature Swatches Gold Prizm | /10 | Box | — | |
| Jumbo Rookie Signature Swatches Green Prizm | /5 | Box | — | |
| Jumbo Rookie Signature Swatches Neon Orange Pulsar Prizm | Box | — | ||
| Jumbo Rookie Signature Swatches Prizm | /99 | Box | — | |
| Jumbo Rookie Signature Swatches Tie-Dye Prizm | /25 | Box | — | |
| Jumbo Rookie Signature Swatches White Prizm | /75 | Box | — | |
| Jumbo Rookie Swatch Black Prizm Laundry Nike | /1 | Box | — | |
| Jumbo Rookie Swatch Black Prizm NFL Shield | /1 | Box | — | |
| Jumbo Rookie Swatch Gold Prizm | /10 | Box | — | |
| Jumbo Rookie Swatch Green Prizm | /5 | Box | — | |
| Jumbo Rookie Swatch Prizm | /99 | Box | — | |
| Jumbo Rookie Swatch Tie-Dye Prizm | /25 | Box | — | |
| Jumbo Rookie Swatch White Prizm | /75 | Box | — | |
| Jumbo Signature Swatch Black Prizm NFL Shield | /1 | Box | — | |
| Jumbo Signature Swatch Black Prizm Tag | /1 | Box | — | |
| Jumbo Signature Swatches Copper Prizm | /49 | Box | — | |
| Jumbo Signature Swatches Gold Prizm | /10 | Box | — | |
| Jumbo Signature Swatches Green Prizm | /5 | Box | — | |
| Jumbo Signature Swatches Tie-Dye Prizm | /25 | Box | — | |
| Multiverse Copper Prizm | /49 | Box | — | |
| Multiverse Green Prizm | /5 | Box | — | |
| Multiverse Prizm | /99 | Box | — | |
| Multiverse Tie-Dye Prizm | /25 | Box | — | |
| Multiverse White Prizm | /75 | Box | — | |
| Neon Icons Black Prizm | /1 | Box | — | |
| Neon Icons Gold Prizm | /10 | Box | — | |
| Neon Icons Green Prizm | /5 | Box | — | |
| Neon Icons Green and Black Snakeskin Prizm | /2 | Box | — | |
| Neon Icons Prizm | Box | — | ||
| Neon Icons Tie-Dye Prizm | /25 | Box | — | |
| Neon Icons Zebra Prizm | Box | — | ||
| Phenomenon Black Prizm | /1 | Box | — | |
| Phenomenon Gold Prizm | /10 | Box | — | |
| Phenomenon Green Prizm | /5 | Box | — | |
| Phenomenon Green and Black Snakeskin Prizm | /2 | Box | — | |
| Phenomenon Prizm | Box | — | ||
| Phenomenon Tie-Dye Prizm | /25 | Box | — | |
| Phenomenon Zebra Prizm | Box | — | ||
| Prime Selections Black Prizm Laundry Nike Signatures | /1 | Box | — | |
| Prime Selections Black Prizm NFL Shield Signatures | /1 | Box | — | |
| Prime Selections Black Prizm Signatures | /1 | Box | — | |
| Prime Selections Gold Prizm Jersey Number Signatures | /10 | Box | — | |
| Prime Selections Neon Orange Pulsar Prizm Signatures | Box | — | ||
| Prime Selections Tie-Dye Prizm Signatures | /25 | Box | — | |
| Rookie Signature Memorabilia Disco Black Prizm | /1 | Box | — | |
| Rookie Signature Memorabilia Disco Gold Prizm | /10 | Box | — | |
| Rookie Signature Memorabilia Gold Prizm | /10 | Box | — | |
| Rookie Signature Memorabilia Gold Wave Prizm | Box | — | ||
| Rookie Signature Memorabilia Green Prizm | /5 | Box | — | |
| Rookie Signature Memorabilia Neon Orange Pulsar Prizm | Box | — | ||
| Rookie Signature Memorabilia Prizm | /199 | Box | — | |
| Rookie Signature Memorabilia Purple Prizm | /49 | Box | — | |
| Rookie Signature Memorabilia Red Wave Prizm | Box | — | ||
| Rookie Signature Memorabilia Tie-Dye Prizm | /25 | Box | — | |
| Rookie Signatures Black Prizm Die-Cut | /1 | Box | — | |
| Rookie Signatures Gold Prizm | /10 | Box | — | |
| Rookie Signatures Gold Prizm Die-Cut | /10 | Box | — | |
| Rookie Signatures Green Prizm Die-Cut | /5 | Box | — | |
| Rookie Signatures Light Blue Prizm | /49 | Box | — | |
| Rookie Signatures Maroon Prizm | /75 | Box | — | |
| Rookie Signatures Prizm | Box | — | ||
| Rookie Signatures Tie-Dye Prizm | /25 | Box | — | |
| Rookie Signatures Tie-Dye Prizm Die-Cut | /25 | Box | — | |
| Rookie Signatures White Prizm | /35 | Box | — | |
| Rookie Swatches Blue Prizm | /35 | Box | — | |
| Rookie Swatches Copper Prizm | /49 | Box | — | |
| Rookie Swatches Gold Prizm | /10 | Box | — | |
| Rookie Swatches Green Prizm | /5 | Box | — | |
| Rookie Swatches Prizm | /99 | Box | — | |
| Rookie Swatches Red Prizm | Box | — | ||
| Rookie Swatches Tie-Dye Prizm | /25 | Box | — | |
| Rookie Swatches White Prizm | /75 | Box | — | |
| Score Select Throwback Black Prizm | /1 | Box | — | |
| Score Select Throwback Gold Prizm | /10 | Box | — | |
| Score Select Throwback Green Prizm | /5 | Box | — | |
| Score Select Throwback Green and Black Snakeskin Prizm | /2 | Box | — | |
| Score Select Throwback Prizm | Box | — | ||
| Score Select Throwback Tie-Dye Prizm | /25 | Box | — | |
| Score Select Throwback Zebra Prizm | Box | — | ||
| Select Anniversary Black Prizm | /1 | Box | — | |
| Select Anniversary Gold Prizm | /10 | Box | — | |
| Select Certified Rookies Black Prizm | /1 | Box | — | |
| Select Certified Rookies Gold Prizm | /10 | Box | — | |
| Select Certified Rookies Green Prizm | /5 | Box | — | |
| Select Certified Rookies Green and Black Snakeskin Prizm | /2 | Box | — | |
| Select Certified Rookies Prizm | Box | — | ||
| Select Certified Rookies Tie-Dye Prizm | /25 | Box | — | |
| Select Certified Rookies Zebra Prizm | Box | — | ||
| Select Future Black Prizm | /1 | Box | — | |
| Select Future Gold Prizm | /10 | Box | — | |
| Select Future Green Prizm | /5 | Box | — | |
| Select Future Green and Black Snakeskin Prizm | /2 | Box | — | |
| Select Future Prizm | Box | — | ||
| Select Future Tie-Dye Prizm | /25 | Box | — | |
| Select Future Zebra Prizm | Box | — | ||
| Select Numbers Black Prizm | /1 | Box | — | |
| Select Numbers Gold Prizm | /10 | Box | — | |
| Select Numbers Green Prizm | /5 | Box | — | |
| Select Numbers Green and Black Snakeskin Prizm | /2 | Box | — | |
| Select Numbers Prizm | Box | — | ||
| Select Numbers Tie-Dye Prizm | /25 | Box | — | |
| Select Numbers Zebra Prizm | Box | — | ||
| Signature Memorabilia Tie-Dye Prizm | /25 | Box | — | |
| Snapshots Black Prizm | /1 | Box | — | |
| Snapshots Gold Prizm | /10 | Box | — | |
| Snapshots Green Prizm | /5 | Box | — | |
| Snapshots Green and Black Snakeskin Prizm | /2 | Box | — | |
| Snapshots Prizm | Box | — | ||
| Snapshots Tie-Dye Prizm | /25 | Box | — | |
| Snapshots Zebra Prizm | Box | — | ||
| Sparks Black Prizm Laundry NFL Shield | /1 | Box | — | |
| Sparks Black Prizm Laundry Nike Swoosh | /1 | Box | — | |
| Sparks Gold Prizm | /10 | Box | — | |
| Sparks Green Prizm | /5 | Box | — | |
| Sparks Prizm | /99 | Box | — | |
| Sparks Tie-Dye Prizm | /25 | Box | — | |
| Sparks White Prizm | /75 | Box | — | |
| Starcade Black Prizm | /1 | Box | — | |
| Starcade Gold Prizm | /10 | Box | — | |
| Turbocharged Black Prizm | /1 | Box | — | |
| Turbocharged Gold Prizm | /10 | Box | — | |
| Turbocharged Green Prizm | /5 | Box | — | |
| Turbocharged Green and Black Snakeskin Prizm | /2 | Box | — | |
| Turbocharged Prizm | Box | — | ||
| Turbocharged Tie-Dye Prizm | /25 | Box | — | |
| Turbocharged Zebra Prizm | Box | — | ||
| Watercolors Black Prizm | /1 | Box | — | |
| Watercolors Gold Prizm | /10 | Box | — |
Odds as printed by the manufacturer for the whole insert — any card of it, not this player alone. Source: https://www.checklistinsider.com/2023-panini-select-football