Nba · released 03 Jul 2024
Box value & boost in the app Find this box on eBay
The app tells you how much of each numbered run has already surfaced — and how much better a fresh pack hits today.
| Insert | Parallel | Print run | Config | Odds |
|---|---|---|---|---|
| 1971 Topps Basketball — Odds | Hobby | 1:7 packs | ||
| 1971 Topps Basketball — Refractor | Hobby | 1:71 packs | ||
| All-NBL Refractors — Odds | Hobby | 1:353 packs | ||
| All-Time Greats Autographs Refractor — Odds | Hobby | 1:195 packs | ||
| Base — Refractor | Hobby | 1:6 packs | ||
| Big City Ballers — Odds | Hobby | 1:7 packs | ||
| Big City Ballers — Refractor | Hobby | 1:71 packs | ||
| Coast to Coast — Odds | Hobby | 1:6 packs | ||
| Coast to Coast — Refractor | Hobby | 1:59 packs | ||
| Highly Venomous — Odds | Hobby | 1:9 packs | ||
| Highly Venomous — Refractor | Hobby | 1:89 packs | ||
| NBL Autographs — Odds | Hobby | 1:32 packs | ||
| NBL Logo Refractors — Odds | Hobby | 1:2648 packs | ||
| NBL Relic Refractor — Odds | Hobby | 1:56 packs | ||
| Next Stars Refractors — Odds | Hobby | 1:442 packs | ||
| Refractor | Hobby | 1:6 packs |
Odds as printed by the manufacturer for the whole insert — any card of it, not this player alone. Source: https://www.checklistinsider.com/2023-24-topps-chrome-nbl-basketball