Hockey (NHL) · released 2025-01-24
Box value & boost in the app Find this box on eBay
The app tells you how much of each numbered run has already surfaced — and how much better a fresh pack hits today.
| Insert | Parallel | Print run | Config | Odds |
|---|---|---|---|---|
| Base All-Star Digital — Gold Foil | Gold | Hobby | 1:166 packs | |
| Base All-Star Digital — Silver Foil | Silver | Hobby | 1:33 packs | |
| Base Digital — Gold Foil | Gold | Hobby | 1:6 packs | |
| Base Digital — Silver Foil | Silver | Hobby | 1:2 packs | |
| Last Line of Defense Blue Auto — Odds | Hobby | 1:2462 packs | ||
| Last Line of Defense — Odds | Hobby | 1:14 packs | ||
| Like a Boss Blue Auto — Odds | Hobby | 1:4445 packs | ||
| Like a Boss — Odds | Hobby | 1:14 packs | ||
| Parkhurst Prizes — MPZ-1 Mystery Prize Card - Level 1 | Hobby | 1:107 packs | ||
| Parkhurst Prizes — MPZ-2 Mystery Prize Card - Level 2 | Hobby | 1:859 packs | ||
| Parkhurst Prizes — MPZ-3 Mystery Prize Card - Level 3 | Hobby | 1:3175 packs | ||
| Parkhurst Prizes — PZ-S Small Prize Card | Hobby | 1:7 packs | ||
| Parkies Blue Auto — Odds | Hobby | 1:543 packs | ||
| Parkies — Odds | Hobby | 1:7 packs | ||
| Prominent Prospects Gold Auto — Odds | Hobby | 1:117 packs | ||
| Prominent Prospects — Odds | Hobby | 1:585 packs |
Odds as printed by the manufacturer for the whole insert — any card of it, not this player alone. Source: https://www.checklistinsider.com/2023-24-parkhurst-hockey