Hockey (NHL) · released 21 Oct 2024
Box value & boost in the app Find this box on eBay
The app tells you how much of each numbered run has already surfaced — and how much better a fresh pack hits today.
| Insert | Parallel | Print run | Config | Odds |
|---|---|---|---|---|
| Base Rookie — Gold Foil | Gold | Hobby | 1:4 packs | |
| Base — Gold Foil | Gold | Hobby | 1:2 packs | |
| Big Hand — Odds | Hobby | 1:146 packs | ||
| Captivating Auto — Odds | Hobby | 1:409 packs | ||
| Captivating — Odds | Hobby | 1:20 packs | ||
| Future Forces — Odds | Hobby | 1:291 packs | ||
| High Regard Rookies Auto — Odds | Hobby | 1:284 packs | ||
| High Regard Rookies — Odds | Hobby | 1:21 packs | ||
| Lauded Signatures — Odds: Tier 1 - 1:119 packs; Tier 2 | Hobby | 1:347 packs | ||
| Leading Point Performers Auto — Odds | Hobby | 1:367 packs | ||
| Leading Point Performers — Odds | Hobby | 1:15 packs | ||
| Rookie Super Signatures — Odds | Hobby | 1:77 packs | ||
| Super Signatures — Odds | Hobby | 1:116 packs | ||
| Superstar Theater — Odds | Hobby | 1:291 packs | ||
| UD Glass Magnifying Marks — Odds | Hobby | 1:145 packs | ||
| World Premiere — Odds | Hobby | 1:4 packs |
Odds as printed by the manufacturer for the whole insert — any card of it, not this player alone. Source: https://www.checklistinsider.com/2022-23-upper-deck-ovation-hockey